CREW-4 Oral presentations
From CrewWiki
(11 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
SESSION 1: CLOUD PARAMETER RETRIEVAL METHODS | SESSION 1: CLOUD PARAMETER RETRIEVAL METHODS | ||
- | + | ||
+ | |||
+ | Sub-Topic 1.1 Existing retrieval methods | ||
+ | |||
08:45 [[Media: S1.1_01_hogan_crew_2014.pdf | '''Keynote: Overview of combined retrievals from active instruments''']] | 08:45 [[Media: S1.1_01_hogan_crew_2014.pdf | '''Keynote: Overview of combined retrievals from active instruments''']] | ||
Line 18: | Line 21: | ||
10:00 [[Media: S1.1_05_Minnis.CREW.IV.Clouds.pdf | '''Cloud and Radiation Parameter Retrievals from Satellites Using Updated NASA Langley Algorithms''']] | 10:00 [[Media: S1.1_05_Minnis.CREW.IV.Clouds.pdf | '''Cloud and Radiation Parameter Retrievals from Satellites Using Updated NASA Langley Algorithms''']] | ||
<br>''Patrick Minnis'' | <br>''Patrick Minnis'' | ||
+ | |||
Sub-Topic 1.2 New methods | Sub-Topic 1.2 New methods | ||
+ | |||
10:45 [[Media: S1.2_01_JDR_CREW4_rev1.pdf | '''Application of a Spectrally Consistent Multichannel Adiabatic Retrieval to the MODIS Cloud Product''']] | 10:45 [[Media: S1.2_01_JDR_CREW4_rev1.pdf | '''Application of a Spectrally Consistent Multichannel Adiabatic Retrieval to the MODIS Cloud Product''']] | ||
Line 38: | Line 43: | ||
Sub-Topic 1.3 New sensors | Sub-Topic 1.3 New sensors | ||
+ | |||
13:00 [[Media: S1.3_01_bennartz_crew6.pdf | '''Keynote: Overview on cloud retrievals from passive sensors''']] | 13:00 [[Media: S1.3_01_bennartz_crew6.pdf | '''Keynote: Overview on cloud retrievals from passive sensors''']] | ||
Line 60: | Line 66: | ||
SESSION 2: CLOUD PARAMETER RETRIEVAL EVALUATION | SESSION 2: CLOUD PARAMETER RETRIEVAL EVALUATION | ||
+ | |||
Sub-Topic 2.1 Retrieval evaluations | Sub-Topic 2.1 Retrieval evaluations | ||
- | 08:30 Keynote: Inter-comparison of cloud observations from CALIOP and passive sensors | + | |
+ | 08:30 [[Media: S2.1_01_Winker_CREW-4_Grainau_5March.pdf | '''Keynote: Inter-comparison of cloud observations from CALIOP and passive sensors''']] | ||
<br>''Dave Winker'' | <br>''Dave Winker'' | ||
- | 09:00 Extension of the CREW-type Analysis to VIIRS | + | 09:00 [[Media: S2.1_02_heidinger_viirs_talk.pdf | '''Extension of the CREW-type Analysis to VIIRS''']] |
<br>''Andrew Heidinger '' | <br>''Andrew Heidinger '' | ||
- | 09:15 CREW: Update on the evaluation of SEVIRI cloud parameter retrievals | + | 09:15 [[Media: S2.1_03_2014-03-05_Hamann_CREW-4c.pdf | '''CREW: Update on the evaluation of SEVIRI cloud parameter retrievals''']] |
<br>''Ulrich Hamann et al.'' | <br>''Ulrich Hamann et al.'' | ||
- | 09:30 The inter-comparison of cloud properties retrieved from AVHRR and MODIS using three state-of-the-art retrieval schemes | + | 09:30 [[Media: S2.1_04_CREW4_MartinStengel_Intercomparison.pdf | '''The inter-comparison of cloud properties retrieved from AVHRR and MODIS using three state-of-the-art retrieval schemes''']] |
<br>''Martin Stengel et al. '' | <br>''Martin Stengel et al. '' | ||
- | 09:45 Validation of SEVIRI cloud top height retrievals from A-Train data | + | 09:45 [[Media: S2.1_05_CREW-4_chung_20140305.pdf | '''Validation of SEVIRI cloud top height retrievals from A-Train data''']] |
<br>''Chu-Yong Chung et al.'' | <br>''Chu-Yong Chung et al.'' | ||
- | + | 10:30 [[Media: S2.1_06_Utilization_of_cloud_retrievals_at_CMA_(lufeng).pdf | '''Keynote: Geometric cloud height assignment by Geosynchronous meteorological satellite - simulation and bias analysis''']] | |
- | 10:30 Keynote: Geometric cloud height assignment by Geosynchronous meteorological satellite - simulation and bias analysis | + | |
<br>''Feng Lu'' | <br>''Feng Lu'' | ||
- | 11:00 Retrieval and validation of cloud properties from the AATSR instrument | + | 11:00 [[Media: S2.1_07_AATSR_crew_poulsen_v1.pdf | '''Retrieval and validation of cloud properties from the AATSR instrument''']] |
<br>''Caroline Poulsen et al.'' | <br>''Caroline Poulsen et al.'' | ||
- | 11:15 A Review of Cloud Property Retrievals over Snow and Sea-ice Surfaces | + | 11:15 [[Media: S2.1_08_Andi_Walther_crew_grainau_2014.pdf | '''A Review of Cloud Property Retrievals over Snow and Sea-ice Surfaces''']] |
<br>''Andi Walther and Andrew Heidinger'' | <br>''Andi Walther and Andrew Heidinger'' | ||
- | 11:30 Towards characterizing the uncertainty of in-situ cloud observations: A case study for the ESA CCI Cloud project validating satellite-based cloud amount in mountain and Polar Regions | + | 11:30 [[Media: S2.1_09_Bojanowski CREW4.pdf | '''Towards characterizing the uncertainty of in-situ cloud observations: A case study for the ESA CCI Cloud project validating satellite-based cloud amount in mountain and Polar Regions''']] |
<br>''Jędrzej S. Bojanowski and Reto Stöckli'' | <br>''Jędrzej S. Bojanowski and Reto Stöckli'' | ||
- | 11:45 Comparing OCA and DARDAR upper layer COT in multi-layer situations | + | 11:45 [[Media: S2.1.10_CREWIV_PWATTS.pdf | '''Comparing OCA and DARDAR upper layer COT in multi-layer situations''']] |
<br>''Phil Watts'' | <br>''Phil Watts'' | ||
- | 12:00 UW-Atmospheric PEATE cloud evaluation capabilities: resolving cirrus optical thickness retrieval differences between solar reflectance, IR, and CALIOP observations | + | 12:00 [[Media: S2.1.11_Holz_CREW-4_2014.pdf | '''UW-Atmospheric PEATE cloud evaluation capabilities: resolving cirrus optical thickness retrieval differences between solar reflectance, IR, and CALIOP observations''']] |
<br>''Robert Holz et al.'' | <br>''Robert Holz et al.'' | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | + | ||
- | + | == Thursday 6 March 2014 == | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | Thursday 6 March 2014 | + | |
SESSION 3: NOWCASTING AND SEVERE WEATHER APPLICATIONS | SESSION 3: NOWCASTING AND SEVERE WEATHER APPLICATIONS | ||
+ | |||
+ | |||
Sub-Topic 3.1 Now casting applications | Sub-Topic 3.1 Now casting applications | ||
- | + | ||
- | 08:30 Keynote: Cloud retrievals for severe weather forecasts | + | |
- | Daniel Rosenfeld | + | |
- | 09:00 SAFNWC/MSG cloud products | + | 08:30 [[Media: S3.1_01_Rosenfeld_Satellite_severe_storms_Grainau_v3.pdf | '''Keynote: Cloud retrievals for severe weather forecasts''']] |
- | M. Derrien et al. | + | <br>''Daniel Rosenfeld'' |
- | 09:15 Cloud properties retrieved from passive imagers and application to the shortwave flux estimation, regarding renewable energy | + | |
- | Takashi Nakajima et al. | + | 09:00 [[Media: S3.1_02_NWCSAF_CREW4_0403204_MF.pdf | '''SAFNWC/MSG cloud products''']] |
- | 09:30 New Methods to Infer Aircraft Icing Conditions from Satellite Cloud Retrievals | + | <br>''M. Derrien et al.'' |
- | William L. Smith Jr. et al. | + | |
- | 09:45 Impact of Smoke on Ice Cloud Properties in Geostationary Data | + | 09:15 [[Media: S3.1_03_CREW4_Nakajima_v2_presentation.pdf | '''Cloud properties retrieved from passive imagers and application to the shortwave flux estimation, regarding renewable energy''']] |
- | Bryan Baum and Andrew Heidinger | + | <br>''Takashi Nakajima et al.'' |
- | + | ||
+ | 09:30 [[Media: S3.1_04_Smith.Crew4.14.pdf | '''New Methods to Infer Aircraft Icing Conditions from Satellite Cloud Retrievals''']] | ||
+ | <br>''William L. Smith Jr. et al.'' | ||
+ | |||
+ | 09:45 [[Media: S3.1_05_Baum_CREW4_2014.pdf | '''Impact of Smoke on Ice Cloud Properties in Geostationary Data''']] | ||
+ | <br>''Bryan Baum and Andrew Heidinger'' | ||
+ | |||
SESSION 4: CLOUD PARAMETER DATASETS FOR WEATHER AND CLIMATE RESEARCH | SESSION 4: CLOUD PARAMETER DATASETS FOR WEATHER AND CLIMATE RESEARCH | ||
+ | |||
+ | |||
Sub-Topic 4.1 Medium and long-term cloud climatologies | Sub-Topic 4.1 Medium and long-term cloud climatologies | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
+ | |||
+ | 10:30 [[Media: S4.1_01_Stubenrauch_cloud_assess_CREW4_v2.pdf | '''Keynote: What did we learn from the GEWEX Cloud Assessment''']] | ||
+ | <br>''Claudia Stubenrauch, S. Kinne and GEWEX Cloud Assessment Team'' | ||
+ | |||
+ | 11:00 [[Media: S4.1_02_meirink_crew4_20140306_final.pdf | '''Evaluation of cloud optical and microphysical property observations in the CLAAS dataset''']] | ||
+ | <br>''Jan Fokke Meirink et al.'' | ||
+ | |||
+ | 11:15 [[Media: S4.1_03_Frey_CREW-4_HIRS_MODIS_High_Clouds.pdf | '''Ten Year Time Series of High Cloud Frequencies from HIRS and MODI''']]S | ||
+ | <br>''Richard Frey and W. Paul Menzel'' | ||
+ | |||
+ | 11:30 [[Media: S4.1_04_Carbajal_CREW4.pdf | '''ESA Climate Change Initiative: Evaluation of the FAME-C cloud properties for the years 2007-2009''']] | ||
+ | <br>''Cintia Carbajal Henken et al.'' | ||
+ | |||
+ | 11:45 [[Media: S4.1_05_A comparison of NOAA CFR with others.pdf | '''A comparison of NOAA/AVHRR derived cloud amount with MODIS and surface observation data''']] | ||
+ | <br>''Liu Jian Yang Xiaofeng Cuipeng'' | ||
+ | |||
Sub-Topic 4.2 Aggregation methods and cloud data analysis | Sub-Topic 4.2 Aggregation methods and cloud data analysis | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | + | 13:30 [[Media: S4.2_01_CREW4_NSmith_UncertaintyAggregation.pdf | '''Keynote: Aggregation methods and their uncertainties''']] | |
- | + | <br>''Nadia Smith et al.'' | |
- | + | ||
- | Friday 7 March 2014 | + | 14:00 [[Media: S4.2_02_PPS_prob_presentation_CREW-4.pdf | '''Extending error characterization of cloud masking: Exploring the validity and usefulness of the Naïve Bayesian probabilistic cloud masking method''']] |
+ | <br>''Karl-Göran Karlsson'' | ||
+ | |||
+ | 14:15 [[Media: S4.2_03_SEZE-CREW4.pdf | '''The cloud cover vertical distribution and its diurnal cycle observed from Multi-Geostationary data''']] | ||
+ | <br>''Genevieve Seze'' | ||
+ | |||
+ | 14:30 [[Media: S4.2_04_CREW4_DJMiller_LWP_and_CDNC_vertical_ret_biases.pdf | '''An assessment of cloud liquid water path and droplet number concentration retrievals derived from MODIS-like observations: Comparison with large-eddy simulation and implications for aerosol indirect effect study''']] | ||
+ | <br>''Daniel Miller and Zhibo Zhang'' | ||
+ | |||
+ | 14:45 [[Media: S4.2_05_Meyer_et_al_CREW4.pdf | '''MODIS Collection 6 Clear Sky Restoral: Filtering cloud mask “not clear” pixels''']] | ||
+ | <br>''Kerry Meyer et al.'' | ||
+ | |||
+ | |||
+ | == Friday 7 March 2014 == | ||
+ | |||
SESSION 4: CLOUD PARAMETER DATASETS FOR WEATHER AND CLIMATE RESEARCH (Continued) | SESSION 4: CLOUD PARAMETER DATASETS FOR WEATHER AND CLIMATE RESEARCH (Continued) | ||
+ | |||
Sub-Topic 4.3 Climate Model Analysis | Sub-Topic 4.3 Climate Model Analysis | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | + | ||
- | + | 09:00 [[Media: test.pdf | '''Keynote: How to prepare satellite-based cloud information for use by modelers''']] | |
- | + | <br>''Robert Pincus'' | |
- | + | ||
- | + | 09:30 [[Media: S4.3_02_Presentation_CREW4_Keynote_Roebeling_4_.pdf | '''Towards Traceable and Uniform Climate Data Records''']] | |
- | + | <br>''Rob Roebeling'' |
Latest revision as of 19:58, 13 March 2014
Contents |
Tuesday 4 March 2014
SESSION 1: CLOUD PARAMETER RETRIEVAL METHODS
Sub-Topic 1.1 Existing retrieval methods
08:45 Keynote: Overview of combined retrievals from active instruments
Robin Hogan
09:15 The MODIS cloud optical and microphysical property product: Overview of the Collection 6 algorithm and preliminary results
Steve Platnick et al. (presenter Kerry Meyer)
09:30 The Community Cloud Optimal Estimation Retrieval for Climate (CC4CL): Retrieval System and Application to AVHRR and MODIS sensors
M. Jerg et al., and the ESA Cloud CCI team
09:45 Enhancing the PPS cloud mask confidence in the polar night with the VIIRS Day-Night band
Adam Dybbroe and Ronald Scheirer
10:00 Cloud and Radiation Parameter Retrievals from Satellites Using Updated NASA Langley Algorithms
Patrick Minnis
Sub-Topic 1.2 New methods
10:45 Application of a Spectrally Consistent Multichannel Adiabatic Retrieval to the MODIS Cloud Product
John Rausch et al.
11:00 Cloud optical properties of multilayer clouds from solar and thermal SEVIRI channels
Luce Bugliaro
11:15 Retrieving cloud microphysical properties in a fully 3D environment using active and passive sensors
Mark Fielding
11:30 MODIS Cloud Thermodynamic Phase Discrimination for Collection 6 and Comparisons with CALIOP and POLDER
Benjamin Marchant
11:45 A Methodology for Simultaneous Retrieval of Ice and Liquid Water Cloud Properties
O. Sourdeval et al.
Sub-Topic 1.3 New sensors
13:00 Keynote: Overview on cloud retrievals from passive sensors
Ralf Bennartz
13:15 Combining vertical resolved ground observations and geostationary satellite observations by use of a forward model approach
Anja Hünerbein et al.
13:30 Evaluation of cloud products for Himawari-8/-9
Kazuki Shimoji et al.
13:45 A Simultaneous Cloud-Atmosphere-Surface Retrieval Algorithm Using Hyperspectral Data
Xu Liu et al. (presenter Nadia Smith)
14:00 South Korea’s geostationary satellite cloud retrievals: current status and plans for GK-2A in 2017
Yong-Sang Choi et al.
Wednesday 5 March 2014
SESSION 2: CLOUD PARAMETER RETRIEVAL EVALUATION
Sub-Topic 2.1 Retrieval evaluations
08:30 Keynote: Inter-comparison of cloud observations from CALIOP and passive sensors
Dave Winker
09:00 Extension of the CREW-type Analysis to VIIRS
Andrew Heidinger
09:15 CREW: Update on the evaluation of SEVIRI cloud parameter retrievals
Ulrich Hamann et al.
09:30 The inter-comparison of cloud properties retrieved from AVHRR and MODIS using three state-of-the-art retrieval schemes
Martin Stengel et al.
09:45 Validation of SEVIRI cloud top height retrievals from A-Train data
Chu-Yong Chung et al.
10:30 Keynote: Geometric cloud height assignment by Geosynchronous meteorological satellite - simulation and bias analysis
Feng Lu
11:00 Retrieval and validation of cloud properties from the AATSR instrument
Caroline Poulsen et al.
11:15 A Review of Cloud Property Retrievals over Snow and Sea-ice Surfaces
Andi Walther and Andrew Heidinger
11:30 Towards characterizing the uncertainty of in-situ cloud observations: A case study for the ESA CCI Cloud project validating satellite-based cloud amount in mountain and Polar Regions
Jędrzej S. Bojanowski and Reto Stöckli
11:45 Comparing OCA and DARDAR upper layer COT in multi-layer situations
Phil Watts
12:00 UW-Atmospheric PEATE cloud evaluation capabilities: resolving cirrus optical thickness retrieval differences between solar reflectance, IR, and CALIOP observations
Robert Holz et al.
Thursday 6 March 2014
SESSION 3: NOWCASTING AND SEVERE WEATHER APPLICATIONS
Sub-Topic 3.1 Now casting applications
08:30 Keynote: Cloud retrievals for severe weather forecasts
Daniel Rosenfeld
09:00 SAFNWC/MSG cloud products
M. Derrien et al.
09:15 Cloud properties retrieved from passive imagers and application to the shortwave flux estimation, regarding renewable energy
Takashi Nakajima et al.
09:30 New Methods to Infer Aircraft Icing Conditions from Satellite Cloud Retrievals
William L. Smith Jr. et al.
09:45 Impact of Smoke on Ice Cloud Properties in Geostationary Data
Bryan Baum and Andrew Heidinger
SESSION 4: CLOUD PARAMETER DATASETS FOR WEATHER AND CLIMATE RESEARCH
Sub-Topic 4.1 Medium and long-term cloud climatologies
10:30 Keynote: What did we learn from the GEWEX Cloud Assessment
Claudia Stubenrauch, S. Kinne and GEWEX Cloud Assessment Team
11:00 Evaluation of cloud optical and microphysical property observations in the CLAAS dataset
Jan Fokke Meirink et al.
11:15 Ten Year Time Series of High Cloud Frequencies from HIRS and MODIS
Richard Frey and W. Paul Menzel
11:30 ESA Climate Change Initiative: Evaluation of the FAME-C cloud properties for the years 2007-2009
Cintia Carbajal Henken et al.
11:45 A comparison of NOAA/AVHRR derived cloud amount with MODIS and surface observation data
Liu Jian Yang Xiaofeng Cuipeng
Sub-Topic 4.2 Aggregation methods and cloud data analysis
13:30 Keynote: Aggregation methods and their uncertainties
Nadia Smith et al.
14:00 Extending error characterization of cloud masking: Exploring the validity and usefulness of the Naïve Bayesian probabilistic cloud masking method
Karl-Göran Karlsson
14:15 The cloud cover vertical distribution and its diurnal cycle observed from Multi-Geostationary data
Genevieve Seze
14:30 An assessment of cloud liquid water path and droplet number concentration retrievals derived from MODIS-like observations: Comparison with large-eddy simulation and implications for aerosol indirect effect study
Daniel Miller and Zhibo Zhang
14:45 MODIS Collection 6 Clear Sky Restoral: Filtering cloud mask “not clear” pixels
Kerry Meyer et al.
Friday 7 March 2014
SESSION 4: CLOUD PARAMETER DATASETS FOR WEATHER AND CLIMATE RESEARCH (Continued)
Sub-Topic 4.3 Climate Model Analysis
09:00 Keynote: How to prepare satellite-based cloud information for use by modelers
Robert Pincus
09:30 Towards Traceable and Uniform Climate Data Records
Rob Roebeling