From CrewWiki
Mailing list
The mailing list shows the persons that receive announcements, invitations, and newsletters related to CREW. Persons or institutes that are active cloud remote sensing research are welcome to contact us for inclusion on the mailing list. Hereto, please send an e-mail to Ulrich Hamann.
|
|
|
|
|
Ackerman | Steve | University of Wisconsin | USA |
|
Baum | Bryan | University of Wisconsin | USA |
|
Becker | Ralf. | DWD | Germany |
|
Bennartz | Ralf | University of Wisconsin | USA |
|
Bovensmann | Heinrich | University of Bremen | Germany |
|
Bugliaro | Luca | DLR Oberpfaffenhofen | Germany |
|
Bühler | Stefan | TU Luleå | Sweden |
|
Carbajal | Cintia | Free University of Berlin | Germany |
|
Deneke | Hartwig | Leibniz Institute for Tropospheric Research | Germany |
|
Depaepe | Bart | Belgian Institute for Space Aeronomy | Belgium |
|
Derrien | Marcel | Meteo France | France |
|
de Valk | Paul | KNMI | Netherlands |
|
Devasthale | Abhay | SMHI | Sweden |
|
Dewitte | Steven | Belgian Institute for Space Aeronomy | Belgium |
|
Dybbroe | Adam | SHMI | Sweden |
|
Faure | Francoise | DLR Oberpfaffenhofen | Germany |
|
Fischer | Juergen | Free University of Berlin | Germany |
|
Francis | Pete | UK Met Office | UK |
|
Genkova | Iliana | ECMWF | Europe |
|
Giunta | Igor | Meteo Swiss | Switzerland |
|
Greuell | Wouter | KNMI | Netherlands |
|
Heidinger | Andrew | University of Wisconsin | USA |
|
Hocking | James | UK Met Office | UK |
|
Hollmann | Rainer | DWD | Germany |
|
Holmlund | Kenneth | Eumetsat | Germany |
|
Huenerbein | Anja | Free University of Berlin | Germany |
|
Ipe | Alessandro | Belgian Institute for Space Aeronomy | Belgium |
|
Jonkheid | Bastiaan | KNMI | Netherlands |
|
Joro | Sauli | Eumetsat | Europe |
|
Karlsson | Karl-Goran | SMHI | Sweden |
|
King | Michael D. | Nasa | USA |
|
Koenig | Marianne | Eumetsat | Europe |
|
Kokhanovsky | Alexander | University of Bremen | Germany |
|
Le Gleau | Hervé | Meteo France | France |
|
Lockhoff | Maarit | DWD | Germany |
|
Lutz | Hans Joachim | Eumetsat | Europe |
|
Macke | Andreas | Leibniz Institute for Tropospheric Research | Germany |
|
Mannstein | Hermann | DLR Oberpfaffenhofen | Germany |
|
Mayer | Bernhard | DLR Oberpfaffenhofen | Germany |
|
Meirink | Jan-Fokke | KNMI | Netherlands |
|
Merchant | Chris | University of Edinburgh | UK |
|
Minnis | Patrick | NASA Langley Research Center | USA |
|
Placidi | Simone | TU Delft | Netherlands |
|
Platnick | Steven | NASA GSFC | USA |
|
Poulsen | Caroline | Rutherford Appleton Laboratory, Oxfordshire | UK |
|
Praveen | Pandey | Flemish Institue for Technological Research | Belgium |
|
Preusker | Rene | Free University of Berlin | Germany |
|
Riedi | Jerome | University of Lille 1 | France |
|
Roebeling | Rob | KNMI | Netherlands |
|
Rosenfeld | Daniel | The Hebrew University of Jerusalem | Israel |
|
Rossow | William B. | City University of New York | USA |
|
Scheirer | Ronald | SMHI | Sweden |
|
Seiz | Gabriela | Meteo Swiss | Switzerland |
|
Seze | Genevieve | LMD | France |
|
Stephens | Graeme | Colorado State University | USA |
|
Stubenrauch | Claudia | LMD | France |
|
Tetzlaff | Anke | SMHI | Sweden |
|
Thoss | Anke | SMHI | Sweden |
|
Tselioudis | George | NASA GISS | USA |
|
Van Lipzig | Nicole | Katholic University of Leuven | Belgium |
|
Walther | Andi | University of Wisconsin | USA |
|
Watts | Philip | Eumetsat | Europe |
|
Wolters | Erwin | KNMI | Netherlands |
|
Zinner | Tobias | DLR Oberpfaffenhofen | Germany |
|
Participant list for CREW-3, Madison/Wisconsin (USA), 2011 (preliminary)
|
|
|
|
| abstract
| wish
| data
|
Ackerman | Stefan | CIMSS / University of Wisconsin | USA | | | oral |
|
Bojan | Bojkov | ESA/ESRIN | Europe | | | | no
|
Bühler | Stefan | TU Luleå | Sweden | | | |
|
Bugliaro | Luca | DLR Oberpfaffenhofen | Germany | | | oral | yes
|
Carbajal Henken | Cintia | Free University of Berlin | Germany | | | poster | yes
|
Chaing | Kwo-Fu | | USA | | | oral |
|
Chang | Fu-Lung | NASA, Science Systems & Applications Inc. | USA | | | no |
|
Deneke | Hartwig | Leibniz Institute for Tropospheric Research | Germany | | | |
|
Doelling | Dave | | | | | |
|
Hamann | Ulrich | KNMI | Netherlands | | | oral | no
|
Heck | Patrick W. | University of WI-Madison | USA | | | poster | no
|
Heidinger | Andrew | NASA, Nesdis | USA | | | oral | yes
|
Horvath | Akos | MPI, Hamburg | Germany | | | oral | yes
|
Huenerbein | Anja | Free University of Berlin | Germany | | | |
|
Jonkheid | Bastiaan | KNMI | Netherlands | | | oral | yes
|
Joro | Sauli | Eumetsat | Europe | | | |
|
Kahn | Brian | NASA, JPL | USA | | | o or p | yes
|
Karlsson | Kar-Goeran | Eumetsat | Europe | | | oral | no
|
King | Michael | University of Colorado | USA | | | | no
|
Kinne | Stefan | University Hamburg | Germany | | | |
|
Kokhanovsky | Alexander | University of Bremen | Germany | | | oral | yes
|
Le Gleau | Hervé | Meteo France | France | | | oral | yes
|
Lockhoff | Maarit | DWD | Germany | | | oral | yes
|
Lutz | Hans Joachim | Eumetsat | Europe | | | oral | yes
|
Marchant | Benjamin | NASA Goddard Space Flight Center | USA | | | poster | no
|
Moroney | Catherine | NASA, Jet Propulsion Laboratory | USA | | | coauther | no
|
Müller | Jennifer | Institute for Space Science | Germany | | | poster | no
|
Riedi | Jerome | University of Lille 1 | France | | | 2 x oral | yes
|
not complete | yet | ... | ... | ... | ... | -
|
Participant list for CREW-2, Locarno (Switzerland), 2009
|
|
|
|
|
Baum | Bryan | University of Wisconsin | USA |
|
Becker | Ralf | DWD | Germany |
|
Bugliaro | Luca | DLR | Germany |
|
Derrien | Marcel | Météo France | France |
|
Deneke | Hartwig | KNMI | Netherlands |
|
Devasthale | Abhay | SMHI | Sweden |
|
Dybbroe | Adam | SMHI | Sweden |
|
Emili | Emanuele | University Bern | Switzerland |
|
Fischer | Jürgen | FU Berlin | Germany |
|
Genevičve | Sčze | LMD | France |
|
Fontana | Fabio | University Bern | Switzerland |
|
Francis | Pete | UK MetOffice | UK |
|
Giunta | Igor | MeteoSwiss | Switzerland |
|
Genkova | Iliana | ECMWF | Europe |
|
Heidinger | Andrew | University of Wisconsin | USA |
|
Hocking | James | UK MetOffice | UK |
|
Hollmann | Rainer | DWD | Germany |
|
Huenerbein | Anja | FU Berlin | Germany |
|
Ipe | Alessandro | Belgian Institute for Space Aeronomy | Belgium |
|
Jonkheid | Bastiaan | KNMI | Netherlands |
|
Joro | Sauli | Eumetsat | Europe |
|
Kinne | Stefan | University Hamburg | Germany |
|
Kokhanovski | Alexander | University Bremen | Germany |
|
Lutz | Hans Joachim | Eumetsat | Europe |
|
Legleau | Herve | Météo France | France |
|
Lockhoff | Maarit | DWD | Germany |
|
Macke | Andreas | University Kiel | Germany |
|
Meirink | Jan Focke | KNMI | Netherlands |
|
Minnis | Patrick | Nasa, LARC | USA |
|
Pandey | Praveen | Flemish Institue for Technological Research | Belgium |
|
Placidi | Simone | TU Delft | Netherlands |
|
Platnick | Steve | NASA, GSFC | USA |
|
Popp | Christoph | University Bern | Switzerland |
|
Preusker | Rene | FU Berlin | Germany |
|
Riedi | Jerome | University of Lille 1 | France |
|
Roebeling | Rob | KNMI | Netherlands |
|
Scheirer | Ronald | SMHI | Sweden |
|
Stubenrauch | Claudia | LMD | France |
|
Stevens | Graeme | NASA | USA |
|
Thoss | Anke | SMHI | Sweden |
|
Watts | Philip | Eumetsat | Europe |
|
Walther | Andi | University of Wisconsin | USA |
|
Wolters | Erwin | KNMI | Netherlands |
|
Wunderle | Stefan | University Bern | Switzerland |
|
Participant list for CREW-1, Norrköping (Sweden), 2006
|
|
|
|
|
Baum | Bryan | SSEC, Wisconsin | USA |
|
Derrien | Marcel | Météo-France | France |
|
de Ruyter | Martijn | MeteoSwiss | Switzerland |
|
de Valk | Paul | KNMI | Netherlands |
|
Francis | Peter | Met Office | UK |
|
Heidinger | Andy | SSEC, Wisconsin | USA |
|
Hultgren | Pia | Swedish Air Force | Sweden |
|
Ipe | Alessandro | Belgian Institute for Space Aeronomy | Belgium |
|
Joro | Sauli | Eumetsat | Europe |
|
Karlsson | Karl-Göran | SMHI | Sweden |
|
Lavanant | Lydie | Météo-France | France |
|
Le Gleau | Hervé | Météo-France | France |
|
Lutz | Hans-Joachim | Eumetsat | Europe |
|
Melfi | Davide | MeteoAM | Italy |
|
Reuter | Maximilian | DWD | Germany |
|
Roebeling | Rob | KNMI | Netherlands |
|
Scheirer | Ronald | SMHI | Sweden |
|
Stengel | Martin | SMHI | Sweden |
|
Taylor | Ruth | Met Office | UK |
|
Thoss | Anke | SMHI | Sweden |
|
Walther | Andi | FU-Berlin | UK |
|
Watts | Philip | Eumetsat | Europe |
|
Willén | Ulrika | SMHI | Sweden |
|