|
|
|
|
|
| abstract
|
1 | Ackerman | Steve | University of Wisconsin-Madison | USA | | Keynotes passive instruments
|
2 | Baum | Bryan | University of Wisconsin-Madison | USA | | MODIS Collection 6 Cloud Top Height and IR Thermodynamic Phase
|
3 | Bennartz | Ralf | University of Wisconsin-Madison | USA | | Cloud liquid water path of warm clouds from passive microwave and visible/near-infrared imagers
|
4 | Bojkov | Bojan | ESA/ESRIN | Europe | | -
|
5 | Borbas | Eva | University of Wisconsin-Madison | USA | | -
|
6 | Botambekov | Denis | University of Wisconsin-Madison | USA | | -
|
7 | Bugliaro | Luca | DLR Oberpfaffenhofen | Germany | | Realistic Simulations of MSG/SEVIRI Scenes for Cloud Algorithm Validation
|
8 | Carbajal Henken | Cintia | Free University of Berlin | Germany | | Synergistic MERIS-AATSR cloud properties retrievals using optimal estimation technique
|
9 | Chang | Fu-Lung | NASA, Science Systems & Applications Inc. | USA | | Using CALIPSO/CloudSat Data to Evaluate the Multilayer Cloud Properties Retrieved from MODIS and SEVIRI Data
|
10 | Deneke | Hartwig | Leibniz Institute for Tropospheric Research | Germany | | Cloud analyses with passive satellite imagery viewed from the radiative perspective
|
11 | Derrien | Marcel | Météo France | France | | coauther
|
12 | Dewitte | Steven | KMI | Belgium | | Session chair
|
13 | Doelling | Dave | NASA, Langley | USA | | The calibration of geostationary visible sensors using MODIS as a reference
|
14 | Doppler | Lionel | LATMOS | France | | -
|
15 | Forster | Mike | University of Wisconsin-Madison | USA | | -
|
16 | Frey | Richard | University of Wisconsin-Madison | USA | | -
|
17 | Hamann | Ulrich | KNMI | Netherlands | | The CREW workshop: an overview
|
18 | Heck | Patrick W. | University of Wisconsin-Madison | USA | | Improved Methods for and Validation of Nighttime Cloud Property Retrievals from SEVIRI, GOES and MODIS
|
19 | Heidinger | Andrew | NASA, Nesdis | USA | | State of the NOAA AWG Cloud Algorithms and their application in the Great Lakes Region
|
20 | Holz | Bob | University of Wisconsin-Madison | USA | | -
|
21 | Horváth | Ákos | MPI, Hamburg | Germany | | Evaluation of MISR Stereo Cloud-Top Height Retrievals
|
22 | Hünerbein | Anja | Leibniz Institute for Tropospheric Research | Germany | | Synergetic cloud top height retrieval for a passive and an active sensor
|
23 | Jonkheid | Bastiaan | KNMI | Netherlands | | A MSG/SEVIRI simulator for the validation of climate models
|
24 | Joro | Sauli | Eumetsat | Europe | | -
|
25 | Karlsson | Karl-Göran | SMHI | Sweden | | Adding uncertainty information to cloud mask products – impact on Level 2 and Level 3 products
|
26 | King | Michael | University of Colorado | USA | | Session chair
|
27 | Kinne | Stefan | University Hamburg | Germany | | GEWEX Cloud Assessment: a review
|
28 | Kokhanovsky | Alexander | University of Bremen | Germany | | Retrieval of cloud properties using synthetic datasets
|
29 | Le Gleau | Hervé | Météo France | France | | SAFNWC / MSG cloud products
|
30 | Lockhoff | Maarit | DWD | Germany | | Accuracy Assessment of SEVIRI Cloud Detection and Cloud Top Height Retrievals Using Active Remote Sensing Data from CloudSat and CALIPSO
|
31 | Lutz | Hans Joachim | Eumetsat | Europe | | Multi-layer cloud detection within the SCE/CLA algorithm
|
32 | Macke | Andreas | Leibniz Institute for Tropospheric Research | Germany | | Session chair
|
33 | Maddux | Brent | KNMI | Netherlands | | Modis climatology
|
34 | Marchant | Benjamin | NASA Goddard Space Flight Center | USA | | Optical Property Cloud Phase Retrievals for MODIS Collection 6: assessment from CALIOP/CALIPSO
|
35 | Meirink | Jan-Fokke | KNMI | Netherlands | | Using MSG-SEVIRI for the inter-calibration of visible and near-infrared reflectance from polar imagers
|
36 | Menzel | Paul | University of Wisconsin-Madison | USA | | Keynote presenter
|
37 | Minnis | Patrick | NASA, LaRC | USA | | Updated NASA Langley Cloud Property Retrievals
|
38 | Moroney | Catherine | NASA, Jet Propulsion Laboratory | USA | | -
|
39 | Müller | Jennifer | Institute for Space Science | Germany | | Integrating Cloud Observations from Ground and Space – a Way to Combine Time and Space Information
|
40 | Musial | Jan | University of Bern | Switzerland | | An Enhanced cloud classification scheme based on radiative transfer simulations and aggregated ratings
|
41 | Nasiri | Shaima | Texas A&M University, College Station | USA | | -
|
42 | Oo | Min | University of Wisconsin-Madison | USA | | -
|
43 | Palikonda | Rabindra | NASA, Langley | USA | | LaRC real-time satellite derived products – Overview: Applications and Limitations
|
44 | Pavolonis | Michael | NOAA/NESDIS/STAR | USA | | Cloud phase determination using infrared absorption optical depth ratios
|
45 | Pincus | Robert | University of Colorado | USA | | Small decisions with big impacts: MODIS, ISCCP, and the evaluation of clouds in climate models
|
46 | Platnick | Steven | NASA, GSFC | USA | | Overview of the MODIS Collection 6 Optical Property Algorithm MODIS Optical Property Pixel-Level Uncertainty Estimates in Collection 6
|
47 | Preusker | Rene | Free University Berlin | Germany | | Keynote lecture
|
48 | Puygrenier | Vincent | Météo France | France | | A new spectrally consistent adiabatic method to derive cloud properties from MODIS measurement
|
49 | Rausch | John | University of Wisconsin-Madison | USA | | Estimation of cloud properties though a spectrally consistent adiabatic model
|
50 | Riedi | Jérôme | University of Lille 1 | France | | Intercomparison of liquid cloud properties retrieved from POLDER/PARASOL, MODIS/AQUA and SEVIRI/MSG Use of A-Train observations to assess cloud phase retrievals from SEVIRI/MSG
|
51 | Roebeling | Rob | KNMI | Netherlands | | The CREW workshop: an overview
|
52 | Scheirer | Ronald | SMHI | Sweden | | Adding uncertainty tbc
|
53 | Sèze | Geneviève | LMD | France | | Evaluation of the global cloud cover distribution obtained from multi-geostationary data in the frame of the MEGHA-TROPIQUES mission with CALIPSO lidar observations
|
54 | Smith | Nadia | University of Wisconsin-Madison | USA | | -
|
55 | Smith | William L Jr. | NASA, Langley | USA | | Improved Methods To Resolve The Vertical Distribution Of Cloud Water From Passive Satellite Data
|
56 | Stengel | Martin | DWD | Germany | | The inter-comparison of retrieved cloud properties within the ESA Cloud CCI project
|
57 | Strabala | Kathy | University of Wisconsin-Madison | USA | | -
|
58 | Thomas | Gareth | University of Oxford | UK | | Application and evaluation of the Oxford-RAL Retrieval of Aerosol and Cloud algorithm to MODIS data
|
59 | Thoss | Anke | SMHI | Sweden | | tbc
|
60 | Tobin | Dave | University of Wisconsin-Madison | USA | | -
|
61 | Trepte | Qing | Science Systems & Application Inc. | USA | | A Comparison of Cloud Detection between CERES Ed4 Cloud Mask and CALIPSO Version 3 Vertical Feature Mask
|
62 | Vidot | Jerome | Météo France | France | | -
|
63 | Walther | Andi | University of Wisconsin-Madison | USA | | Sources of error in satellite derived cloud products
|
64 | Wang | Chenxi | Texas A&M University | USA | | -
|
65 | Watts | Philip | Eumetsat | Europe | | Progress on optimal estimation cloud property retrieval from SEVIRI observations
|
66 | Weisz | Elisabeth | University of Wisconsin-Madison | USA | | -
|
67 | Wind | Gala | NASA GSFC / SSAI, Inc | USA | | Improvements in Night-time Low Cloud Detection and MODIS-Style Cloud Optical Properties from MSG SEVIRI
|
68 | Winker | Dave | NASA | USA | | Current status Calipso cloud products
|
69 | Wolters | Erwin | KNMI | Netherlands | | Evaluation of a 30-year NOAA-AVHRR cloud property climate data record
|
70 | Xiong | Xianxiong (Jack) | NASA GSFC | USA | | MODIS Radiometric Calibration and Uncertainty Assessment
|
71 | Zhang | Zhibo | University of Maryland | USA | | An assessment of differences between cloud effective particle radius retrievals for marine water clouds from three MODIS spectral bands: observational and modeling studies
|
The mailing list shows the persons that receive announcements, invitations, and newsletters related to CREW. Persons or institutes that are active cloud remote sensing research are welcome to contact us for inclusion on the mailing list. Hereto, please send an e-mail to Ulrich Hamann.