From CrewWiki
(Difference between revisions)
|
|
Line 1: |
Line 1: |
| == Mailing list == | | == Mailing list == |
- | The mailing list shows the persons that receive announcements, invitations, and newsletters related to CREW. Although the participation of CREW is by invitation, persons or institutes that are active cloud remote sensing research are welcome to contact us. For inclusion on the mailing list please send an email to [mailto:%68%61%6d%61%6e%6e%40%6b%6e%6d%69%2e%6e%6c Ulrich Hamann]. | + | The mailing list shows the persons that receive announcements, invitations, and newsletters related to CREW. Although the participation of CREW is by invitation, persons or institutes that are active cloud remote sensing research are welcome to contact us for inclusion on the mailing list [mailto:%68%61%6d%61%6e%6e%40%6b%6e%6d%69%2e%6e%6c Ulrich Hamann]. |
| {| class="wikitable sortable" | | {| class="wikitable sortable" |
| !width="100"| | | !width="100"| |
Revision as of 09:06, 17 March 2011
Mailing list
The mailing list shows the persons that receive announcements, invitations, and newsletters related to CREW. Although the participation of CREW is by invitation, persons or institutes that are active cloud remote sensing research are welcome to contact us for inclusion on the mailing list Ulrich Hamann.
|
|
|
|
|
Ackerman | Steve | University of Wisconsin | USA |
|
Baum | Bryan | University of Wisconsin | USA |
|
Becker | Ralf. | DWD | Germany |
|
Bennartz | Ralf | University of Wisconsin | USA |
|
Bovensmann | Heinrich | University of Bremen | Germany |
|
Bugliaro | Luca | DLR Oberpfaffenhofen | Germany |
|
Carbajal | Cintia | | |
|
Deneke | Hartwig | Leibniz Institute for Tropospheric Research | Germany |
|
Depaepe | Bart | Belgian Institute for Space Aeronomy | Belgium |
|
Derrien | Marcel | Meteo France | France |
|
de Valk | Paul | KNMI | Netherlands |
|
Devasthale | Abhay | SMHI | Sweden |
|
Dewitte | Steven | Belgian Institute for Space Aeronomy | Belgium |
|
Dybbroe | Adam | SHMI | Sweden |
|
Faure | Francoise | DLR Oberpfaffenhofen | Germany |
|
Fischer | Juergen | Free University of Berlin | Germany |
|
Francis | Pete | UK Met Office | UK |
|
Genkova | Iliana | ECMWF | Europe |
|
Giunta | Igor | Meteo Swiss | Switzerland |
|
Greuell | Wouter | KNMI | Netherlands |
|
Heidinger | Andrew | University of Wisconsin | USA |
|
Hocking | James | UK Met Office | UK |
|
Hollmann | Rainer | DWD | Germany |
|
Holmlund | Kenneth | Eumetsat | Germany |
|
Huenerbein | Anja | Free University of Berlin | Germany |
|
Ipe | Alessandro | Belgian Institute for Space Aeronomy | Belgium |
|
Jonkheid | Bastiaan | KNMI | Netherlands |
|
Joro | Sauli | Eumetsat | Europe |
|
Karlsson | Karl-Goran | SMHI | Sweden |
|
King | Michael D. | Nasa | USA |
|
Koenig | Marianne | Eumetsat | Europe |
|
Kokhanovsky | Alexander | University of Bremen | Germany |
|
Legleau | Herve | Meteo France | France |
|
Lockhoff | Maarit | DWD | Germany |
|
Lutz | Hans Joachim | Eumetsat | Europe |
|
Macke | Andreas | Leibniz Institute for Tropospheric Research | Germany |
|
Mannstein | Hermann | DLR Oberpfaffenhofen | Germany |
|
Mayer | Bernhard | DLR Oberpfaffenhofen | Germany |
|
Meirink | Jan-Fokke | KNMI | Netherlands |
|
Merchant | Chris | University of Edinburgh | UK |
|
Minnis | Patrick | NASA Langley Research Center | USA |
|
Placidi | Simone | TU Delft | Netherlands |
|
Platnick | Steven | NASA GSFC | USA |
|
Poulsen | Caroline | Rutherford Appleton Laboratory, Oxfordshire | UK |
|
Praveen | Pandey | Flemish Institue for Technological Research | Belgium |
|
Preusker | Rene | Free University of Berlin | Germany |
|
Riedi | Jerome | University of Lille 1 | France |
|
Roebeling | Rob | KNMI | Netherlands |
|
Rosenfeld | Daniel | The Hebrew University of Jerusalem | Israel |
|
Rossow | William B. | City University of New York | USA |
|
Scheirer | Ronald | SMHI | Sweden |
|
Seiz | Gabriela | Meteo Swiss | Switzerland |
|
Seze | Genevieve | LMD | France |
|
Stephens | Graeme | Colorado State University | USA |
|
Stubenrauch | Claudia | LMD | France |
|
Tetzlaff | Anke | SMHI | Sweden |
|
Thoss | Anke | SMHI | Sweden |
|
Tselioudis | George | NASA GISS | USA |
|
Van Lipzig | Nicole | Katholic University of Leuven | Belgium |
|
Walther | Andi | University of Wisconsin | USA |
|
Watts | Philip | Eumetsat | Europe |
|
Wolters | Erwin | KNMI | Netherlands |
|
Zinner | Tobias | DLR Oberpfaffenhofen | Germany |
|
Participant list for CREW 3, 2011
to be here
Participant list for CREW 2, 2009
to be here
Participant list for CREW 1, 2006
to be here