Documents
From CrewWiki
(→Publication) |
|||
Line 22: | Line 22: | ||
[ftp://ftp.icare.univ-lille1.fr:/DATA/FS117/crew/documents/2006_CREW1_Norrkoping/Documents/Report_CREW_Norrkoping_2006_P1.pdf CREW-1 Summary Workshop Report]) | [ftp://ftp.icare.univ-lille1.fr:/DATA/FS117/crew/documents/2006_CREW1_Norrkoping/Documents/Report_CREW_Norrkoping_2006_P1.pdf CREW-1 Summary Workshop Report]) | ||
- | == | + | == Publications == |
[http://www.atmos-meas-tech.net/7/2839/2014/amt-7-2839-2014.html Hamann, U., Walther, A., Baum, B., Bennartz, R., Bugliaro, L., Derrien, M., Francis, P., Heidinger, A., Joro, S., Kniffka, A., Le Gléau, H., Lockhoff, M., Lutz, H.-J., Meirink, J. F., Minnis, P., Palikonda, R., Roebeling, R., Thoss, A., Platnick, S., Watts, P., and Wind, G.: Remote sensing of cloud top pressure/height from SEVIRI: analysis of ten current retrieval algorithms, Atmos. Meas. Tech., 7, 2839-2867, www.atmos-meas-tech.net/7/2839/2014/, doi:10.5194/amt-7-2839-2014, 2014]<br> | [http://www.atmos-meas-tech.net/7/2839/2014/amt-7-2839-2014.html Hamann, U., Walther, A., Baum, B., Bennartz, R., Bugliaro, L., Derrien, M., Francis, P., Heidinger, A., Joro, S., Kniffka, A., Le Gléau, H., Lockhoff, M., Lutz, H.-J., Meirink, J. F., Minnis, P., Palikonda, R., Roebeling, R., Thoss, A., Platnick, S., Watts, P., and Wind, G.: Remote sensing of cloud top pressure/height from SEVIRI: analysis of ten current retrieval algorithms, Atmos. Meas. Tech., 7, 2839-2867, www.atmos-meas-tech.net/7/2839/2014/, doi:10.5194/amt-7-2839-2014, 2014]<br> | ||
[http://dx.doi.org/10.1175/BAMS-D-12-00041.1 Rob Roebeling, Bryan Baum, Ralf Bennartz, Ulrich Hamann, Andy Heidinger, Anke Thoss, and Andi Walther, 2013: Evaluating and Improving Cloud Parameter Retrievals. Bull. Amer. Meteor. Soc., 94, ES41–ES44. doi: http://dx.doi.org/10.1175/BAMS-D-12-00041.1] <br> | [http://dx.doi.org/10.1175/BAMS-D-12-00041.1 Rob Roebeling, Bryan Baum, Ralf Bennartz, Ulrich Hamann, Andy Heidinger, Anke Thoss, and Andi Walther, 2013: Evaluating and Improving Cloud Parameter Retrievals. Bull. Amer. Meteor. Soc., 94, ES41–ES44. doi: http://dx.doi.org/10.1175/BAMS-D-12-00041.1] <br> | ||
+ | |||
+ | Rob Roebeling, Bryan Baum, Ralf Bennartz, Ulrich Hamann, Andrew Heidinger, Jan Fokke Meirink, Martin Stengel, Anke Thoss, Andi Walther, and Phil Watts, 2015: Summary of the Fourth Cloud Retrieval Evaluation Workshop, BAMS, (accepted) | ||
+ | |||
== Fellowship Reports == | == Fellowship Reports == | ||
[[Media:Hamann_Fellowship_report_2013_CLOUDSTATE_fellowship_EUMETSAT.pdf|Eumetsat Fellowship report for the CLOUDSTATE fellowship 2013]]<br> | [[Media:Hamann_Fellowship_report_2013_CLOUDSTATE_fellowship_EUMETSAT.pdf|Eumetsat Fellowship report for the CLOUDSTATE fellowship 2013]]<br> |
Revision as of 15:49, 16 December 2014
Contents |
ICWG Terms of Reference
Workshop Reports
CREW-4
CREW-4 Handouts
CREW-3
CREW-3 Meeting Summary in GEWEX newsletter Feb 2012, p. 14-16
CREW-3 Meeting Summary in BAMS
CREW-3 Algorithm Description Report
CREW-2
CREW-2 Full Workshop Report,
CREW-2 Summary Workshop Report
CREW-2 Algorithm Description Report
CREW-1
CREW-1 Full Workshop Report,
CREW-1 Summary Workshop Report)
Publications
Rob Roebeling, Bryan Baum, Ralf Bennartz, Ulrich Hamann, Andrew Heidinger, Jan Fokke Meirink, Martin Stengel, Anke Thoss, Andi Walther, and Phil Watts, 2015: Summary of the Fourth Cloud Retrieval Evaluation Workshop, BAMS, (accepted)
Fellowship Reports
Eumetsat Fellowship report for the CLOUDSTATE fellowship 2013
Eumetsat Fellowship report for the CLOUDSTATE fellowship 2012
Eumetsat Fellowship report for the CLOUDSTATE fellowship 2011
Workshop Presentations
CREW-4 Oral presentations , Grainau, 2014
CREW-4 Poster presentations CREW-4, Grainau, 2014
CREW-3 Oral Presentations Madison, Wisconsin, November 2011
Note: Some documents have restricted access. In order to read those, you have to be registered in the ICARE system with CREW reading rights. Please contact us for instructions how to register.