Documents
From CrewWiki
(→Workshop Presentations) |
(→Workshop Reports & Presentations) |
||
(4 intermediate revisions not shown) | |||
Line 4: | Line 4: | ||
== Workshop Reports & Presentations== | == Workshop Reports & Presentations== | ||
+ | |||
+ | '''ICWG-2'''<br> | ||
+ | |||
+ | |||
+ | '''ICWG-1'''<br> | ||
+ | |||
'''CREW-4'''<br> | '''CREW-4'''<br> | ||
Line 31: | Line 37: | ||
[http://dx.doi.org/10.1175/BAMS-D-12-00041.1 Rob Roebeling, Bryan Baum, Ralf Bennartz, Ulrich Hamann, Andy Heidinger, Anke Thoss, and Andi Walther, 2013: Evaluating and Improving Cloud Parameter Retrievals. Bull. Amer. Meteor. Soc., 94, ES41–ES44. doi: http://dx.doi.org/10.1175/BAMS-D-12-00041.1] <br> | [http://dx.doi.org/10.1175/BAMS-D-12-00041.1 Rob Roebeling, Bryan Baum, Ralf Bennartz, Ulrich Hamann, Andy Heidinger, Anke Thoss, and Andi Walther, 2013: Evaluating and Improving Cloud Parameter Retrievals. Bull. Amer. Meteor. Soc., 94, ES41–ES44. doi: http://dx.doi.org/10.1175/BAMS-D-12-00041.1] <br> | ||
- | Rob Roebeling, Bryan Baum, Ralf Bennartz, Ulrich Hamann, Andrew Heidinger, Jan Fokke Meirink, Martin Stengel, Anke Thoss, Andi Walther, and Phil Watts, 2015: Summary of the Fourth Cloud Retrieval Evaluation Workshop, BAMS, | + | [http://dx.doi.org/10.1175/BAMS-D-14-00184.1 Rob Roebeling, Bryan Baum, Ralf Bennartz, Ulrich Hamann, Andrew Heidinger, Jan Fokke Meirink, Martin Stengel, Anke Thoss, Andi Walther, and Phil Watts, 2015: Summary of the Fourth Cloud Retrieval Evaluation Workshop. Bull. Amer. Meteor. Soc., 96, ES71–ES74. doi: http://dx.doi.org/10.1175/BAMS-D-14-00184.1]<br> |
+ | |||
+ | [http://dx.doi.org/10.1175/BAMS-D-16-0234.1 Dong L. Wu, Bryan A. Baum, Yong-Sang Choi, Michael J. Foster, Karl-Göran Karlsson, Andrew Heidinger, Caroline Poulsen, Michael Pavolonis, Jérôme Riedi, Robert Roebeling, Steven Sherwood, Anke Thoss, and Philip Watts, Toward Global Harmonisation of Derived Cloud Products Bull. Amer. Meteor. Soc., 96, ES71–ES74. doi: http://dx.doi.org/10.1175/BAMS-D-16-0234.1] | ||
== Fellowship Reports == | == Fellowship Reports == | ||
Line 37: | Line 45: | ||
[[Media:Hamann_Fellowship_report_2012_CLOUDSTATE_fellowship_EUMETSAT.pdf|Eumetsat Fellowship report for the CLOUDSTATE fellowship 2012]]<br> | [[Media:Hamann_Fellowship_report_2012_CLOUDSTATE_fellowship_EUMETSAT.pdf|Eumetsat Fellowship report for the CLOUDSTATE fellowship 2012]]<br> | ||
[[Media:Hamann_Fellowship_report_2011_CLOUDSTATE_fellowship_EUMETSAT.pdf|Eumetsat Fellowship report for the CLOUDSTATE fellowship 2011]]<br> | [[Media:Hamann_Fellowship_report_2011_CLOUDSTATE_fellowship_EUMETSAT.pdf|Eumetsat Fellowship report for the CLOUDSTATE fellowship 2011]]<br> | ||
+ | |||
+ | '''''Note:''' Some documents have restricted access. In order to read those, you have to be registered in the ICARE system with CREW reading rights. Please contact us for instructions how to register.'' |
Latest revision as of 15:12, 3 June 2019
Contents |
ICWG Terms of Reference
Workshop Reports & Presentations
ICWG-2
ICWG-1
CREW-4
CREW-4 Handouts
CREW-4 Oral presentations , Grainau, 2014
CREW-4 Poster presentations CREW-4, Grainau, 2014
CREW-3
CREW-3 Meeting Summary in GEWEX newsletter Feb 2012, p. 14-16
CREW-3 Meeting Summary in BAMS
CREW-3 Algorithm Description Report
CREW-3 Oral Presentations Madison, Wisconsin, November 2011
CREW-2
CREW-2 Full Workshop Report,
CREW-2 Summary Workshop Report
CREW-2 Algorithm Description Report
CREW-1
CREW-1 Full Workshop Report,
CREW-1 Summary Workshop Report)
Publications
Fellowship Reports
Eumetsat Fellowship report for the CLOUDSTATE fellowship 2013
Eumetsat Fellowship report for the CLOUDSTATE fellowship 2012
Eumetsat Fellowship report for the CLOUDSTATE fellowship 2011
Note: Some documents have restricted access. In order to read those, you have to be registered in the ICARE system with CREW reading rights. Please contact us for instructions how to register.