Product definition document:
PDD_L4-TAPEER-BRAIN_V1_R1.pdf (November 2015)Information on confidence index for the TAPEER-BRAIN product:
IC_Calendrier_2011-2021_all.pdf (mai 2022)IC_Calendrier_2017.pdf (March 2018)
IC_Calendrier_2011-2016_02_05_2017.pdf (February 2017)
MTTM_ConfidenceIndex_TAPEER_8.pdf (Release 0, February 2017)
Version history:
Version 1.00: Released in May 2017 for period from Oct. 2011 to Dec. 2016. Original versionFile description: MT_L4-TAPEER-BRAIN
Product file format: NetCDF3
Product datasets
Dataset | DataType | Dimensions | units | valid_range | scale_factor | add_offset | _FillValue | Missing_Output | long_name |
time | float64 | [time*] | hours since 1960-01-01 00:00:00 UTC | NONE | NONE | NONE | NONE | NONE | The midpoint of the 24 hours time range for which the accumulated rain is computed; one time value per file |
latitude | float32 | [latitude] | degrees_north | NONE | NONE | NONE | NONE | NONE | Latitude of grid point center |
longitude | float32 | [longitude] | degrees_east | NONE | NONE | NONE | NONE | NONE | Longitude of grid point center |
time_bnds | float64 | [time*, nv] |
hours since 1960-01-01 00:00:00 UTC | NONE | NONE | NONE | NONE | NONE | Time range of the accumulated rain computation period |
rain | float32 | [time*, latitude, longitude] |
mm/day | [0.0, 1000.0] | NONE | NONE | -999.0 | NONE | Daily Accumulated Surface Rainfall |
uncertainty | float32 | [time*, latitude, longitude] |
mm/day | [0.0, 1000.0] | NONE | NONE | -999.0 | NONE | Uncertainty on daily Accumulated Surface Rainfall |
* : unlimited dimension
Product global attributes
Global attribute | DataType | Dimensions | Value |
Ancillary_File | string | 1 | bias_correction_coefficients_v1-00.nc |
Brain_Product_Version | string | 1 | L2-RAIN V1-00 |
Centered_Grid | int32 | 1 | 0 |
Contact | string | 1 | contact@icare.univ-lille1.fr |
Conventions | string | 1 | CF-1.5 |
Date | string | 1 | 2016-12-31T12:00:00Z |
Description | string | 1 | 1-degree daily accumulated surface rainfall estimated from geostationnary IR data and MW data by using the TAPEER algorithm with double constellation |
File_Name | string | 1 | MT1_L4-TAPEER-BRAIN-1-5-BC_2016-12-31T12-00-00-P1D_V1-00.nc |
GeoBrain_Version | string | 1 | 2.3 |
GeoL1b_Version | string | 1 | 1.6 |
GeoUth_Version | string | 1 | 2.3 |
Geo_Sensors | string | 1 | GOES-1350/GOES15; GOES-0750/GOES13; MSG+0000/MSG3; MFG+0570/MET7; HIMAWARI+1407/HIMA08 |
Grid | string | 1 | 1 x 1 deg regular lon/lat grid |
Icare_ID | string | 1 | RFU |
LEO_Sensors_1 | string | 1 | F15/SSMI,F16/SSMIS,F17/SSMIS,F18/SSMIS,GCOM-W1/AMSR2,MT1/SAPHIR-S |
LEO_Sensors_2 | string | 1 | F15/SSMI,F16/SSMIS,F17/SSMIS,F18/SSMIS,GCOM-W1/AMSR2 |
Mission | string | 1 | MT1 |
NetCDF_Library_Version | string | 1 | 4.2.1.1 |
NetCDF_Version | string | 1 | NETCDF3_CLASSIC |
Product_Name | string | 1 | L4-TAPEER-BRAIN-1-5 |
Product_Status | string | 1 | BC |
Product_Version | string | 1 | 1.0 |
Production_Center | string | 1 | ICARE Data and Services Center |
Production_Date | string | 1 | 2017-04-26T15:04:28Z |
Scientific_Software_Version | string | 1 | 1.5.1 |
Software_Version | string | 1 | 2.2.2 |
Tapeer_Version | string | 1 | 1.5 |
Title | string | 1 | Megha-Tropiques TAPEER-BRAIN product |
UTH_Product_Version | string | 1 | L2-UTH V2-00 |
Autodpc 1.2.5 - © 2012 - ICARE Data and Services Center