File description: CALTRACK-5km_PAR-RB2
Product file format: HDF4
Product datasets
Dataset | DataType | Dimensions | units | valid_range | scale_factor | add_offset | _FillValue | Missing_Output | long_name |
Latitude | float32 | [fakeDim0] | degrees | NONE | 1.0 | 0.0 | -inf | NONE | Latitude |
_HDF_CHK_TBL_702_3_1962_4 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Longitude | float32 | [fakeDim1] | degrees | NONE | 1.0 | 0.0 | -inf | NONE | Longitude |
_HDF_CHK_TBL_702_6_1962_7 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Time | float64 | [fakeDim2] | sec | NONE | 1.0 | 0.0 | -inf | NONE | Time, using the TAI 93 convention |
_HDF_CHK_TBL_702_9_1962_10 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Input_Index | int16 | [fakeDim3, fakeDim4] |
unitless | NONE | 1.0 | 0.0 | -32768 | NONE | Index [irow, icol] of the coincident Pixel in the input product. See in the file attribute to know which is this file |
_HDF_CHK_TBL_702_12_1962_13 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Colocation_Distance | float32 | [fakeDim5] | km | NONE | 1.0 | 0.0 | -inf | NONE | Colocation distance between the LIDAR shot and the center of the PARASOL pixel, computed with the Haversine formula |
_HDF_CHK_TBL_702_15_1962_16 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Acquisition_Time_Difference | float32 | [fakeDim6] | sec | NONE | 1.0 | 0.0 | -inf | NONE | Difference between the acquisition time of the LIDAR profile and the PARASOL pixel (t_acq_caliop - t_acq_parasol). PARASOL pixel acquisition time is read in the UT hour and UT minute data fields |
_HDF_CHK_TBL_702_18_1962_19 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Cloud_Cover | uint8 | [fakeDim7] | unitless | NONE | 0.005 | 0.0 | 255 | NONE | cloud cover, defined as the number of cloudy pixels divided by the total number of pixels |
_HDF_CHK_TBL_702_21_1962_22 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Directional_Cloud_Cover | uint8 | [fakeDim8, fakeDim9] |
unitless | NONE | 0.005 | 0.0 | 255 | NONE | Directional Apparent Cloud Cover |
_HDF_CHK_TBL_702_24_1962_25 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Cloud_Rayleigh_Pressure | uint8 | [fakeDim10] | hPa | NONE | 5.0 | 0.0 | 255 | NONE | mean cloud Rayleigh pressure (expected to be close of the cloud top pressure) |
_HDF_CHK_TBL_702_27_1962_28 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Cloud_Rayleigh_Pressure_Angular_Stddev | uint8 | [fakeDim11] | hPa | NONE | 2.5 | 0.0 | 255 | NONE | Angular Standard Deviation of the Cloud Rayleigh Pressure |
_HDF_CHK_TBL_702_30_1962_31 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Cloud_Oxygen_Pressure | uint8 | [fakeDim12] | hPa | NONE | 5.0 | 0.0 | 255 | NONE | mean cloud oxygen pressure (expected to be close of the cloud middle pressure) |
_HDF_CHK_TBL_702_33_1962_34 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Cloud_Oxygen_Pressure_Angular_Stddev | uint8 | [fakeDim13] | hPa | NONE | 2.5 | 0.0 | 255 | NONE | Angular Standard Deviation of the Cloud Oxygen Pressure |
_HDF_CHK_TBL_702_36_1962_37 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Cloud_Optical_Thickness | uint16 | [fakeDim14] | unitless | NONE | 0.01 | 0.0 | 65535 | NONE | linear mean cloud optical thickness (670 nm over land and 865 nm over ocean) |
_HDF_CHK_TBL_702_39_1962_40 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Cloud_Optical_Thickness_Stddev | uint8 | [fakeDim15] | % | NONE | 0.4 | 0.0 | 255 | NONE | Relative Spatial Standard Deviation of Cloud Optical Thickness |
_HDF_CHK_TBL_702_42_1962_43 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Cloud_Phase | uint8 | [fakeDim16] | unitless | NONE | 1.0 | 0.0 | 255 | NONE | Cloud Phase |
_HDF_CHK_TBL_702_45_1962_46 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Cloud_Top_Oxygen_Pressure | uint16 | [fakeDim17] | hPa | NONE | 1.0 | 0.0 | 65535 | NONE | Cloud Top Pressure estimated from oxygen pressure |
_HDF_CHK_TBL_702_48_1962_49 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Cloud_Middle_Oxygen_Pressure | uint16 | [fakeDim18] | hPa | NONE | 1.0 | 0.0 | 65535 | NONE | Cloud Middle Pressure estimated from oxygen pressure |
_HDF_CHK_TBL_702_51_1962_52 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Cloud_Geometrical_Thickness_AdPo2 | uint16 | [fakeDim19] | km | NONE | 1.0 | 0.0 | 65535 | NONE | Cloud Geometrical Thickness estimated from the oxygen pressure and its angular standard deviation |
_HDF_CHK_TBL_702_54_1962_55 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Cloud_Geometrical_Thickness_Delta | uint16 | [fakeDim20] | km | NONE | 1.0 | 0.0 | 65535 | NONE | Cloud Geometrical Thickness estimated from the cloud top and middle oxygen pressure difference |
_HDF_CHK_TBL_702_57_1962_58 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Cloud_Multi_Layer_Flag | uint8 | [fakeDim21] | unitless | NONE | 1.0 | 0.0 | 255 | NONE | Cloud multi-layer flag |
_HDF_CHK_TBL_702_60_1962_61 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Surface_Wind_Speed | uint8 | [fakeDim22] | m/s | NONE | 0.5 | 0.0 | 255 | NONE | Surface Wind Speed (exogeneous meteorogical data) |
_HDF_CHK_TBL_702_63_1962_64 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Surface_Wind_Direction | uint8 | [fakeDim23] | degrees | NONE | 1.5 | 0.0 | 255 | NONE | Surface Wind Bearing (exogeneous meteorogical data) |
_HDF_CHK_TBL_702_66_1962_67 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Surface_Pressure | uint8 | [fakeDim24] | hPa | NONE | 4.0 | 100.0 | 255 | NONE | Surface Pressure (exogeneous meteorogical data) |
_HDF_CHK_TBL_702_69_1962_70 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Temperature | uint8 | [fakeDim25, fakeDim26] |
K | NONE | 1.0 | 150.0 | 255 | NONE | Temperature profile (exogeneous meteorogical data) |
_HDF_CHK_TBL_702_72_1962_73 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Water_Vapor | uint8 | [fakeDim27, fakeDim28] |
g/cm^2 | NONE | 0.03 | 0.0 | 255 | NONE | Water Vapor profile (exogeneous meteorogical data) |
_HDF_CHK_TBL_702_75_1962_76 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Water_Vapor_Column | uint8 | [fakeDim29] | g/cm^2 | NONE | 0.03 | 0.0 | 255 | NONE | Water Vapor Column, based on clear pixel measurements |
_HDF_CHK_TBL_702_78_1962_79 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Mean_Albedo | uint16 | [fakeDim30] | unitless | NONE | 0.0001 | 0.0 | 65535 | NONE | Mean albedo at 670 nm over land and 865 nm over ocean, aka avis |
_HDF_CHK_TBL_702_81_1962_82 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Albedo_Spatial_Stddev | uint8 | [fakeDim31] | % | NONE | 0.2 | 0.0 | 255 | NONE | Relative spatial standard deviation of the albedos (based on the direction-means), aka rsd_avis |
_HDF_CHK_TBL_702_84_1962_85 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Albedo_Angular_Stddev | uint8 | [fakeDim32] | % | NONE | 0.2 | 0.0 | 255 | NONE | Relative angular standard deviation of the albedos (based on the spatial-means), aka rad_avis |
_HDF_CHK_TBL_702_87_1962_88 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Surface_Type_Index | uint8 | [fakeDim33] | unitless | NONE | 1.0 | 0.0 | 255 | NONE | Surface type indicator, aka tmc surface type indicator (1:sea, 2:sea near coasts, 3:coasts, 4:not used, 5:land near coasts, 6:land, +10:with ice or snow) |
_HDF_CHK_TBL_702_90_1962_91 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Cos_Solar_Zenith_Angle | uint8 | [fakeDim34] | unitless | NONE | 0.004 | 0.2 | 255 | NONE | Cosine of the Solar Zenith Angle for central pixel, aka mus |
_HDF_CHK_TBL_702_93_1962_94 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Scene_Albedo_Angular_Stddev | uint8 | [fakeDim35] | % | NONE | 0.2 | 0.0 | 255 | NONE | Relative Angular standard deviation of the Scene Albedo, aka rad_ascvis |
_HDF_CHK_TBL_702_96_1962_97 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Optical_Thickness_Homogeneity_Coef | uint8 | [fakeDim36] | unitless | NONE | 0.002 | 0.0 | 255 | NONE | Homogeneity coefficient of the optical thickness : Tau*/Tau where Tau is the scene mean optical thickness, and Tau* is the optical thickness derived from the scene mean reflectance, aka eps_tau |
_HDF_CHK_TBL_702_99_1962_100 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Product global attributes
Global attribute | DataType | Dimensions | Value |
File_Name | string | 1 | CALTRACK-5km_PAR-RB2_V1-02_2010-01-01T13-33-34ZD.hdf |