File description: CALTRACK-5km_PM-L2
Product file format: HDF4
Product datasets
Dataset | DataType | Dimensions | units | valid_range | scale_factor | add_offset | _FillValue | Missing_Output | long_name |
Latitude | float32 | [fakeDim0] | degrees | NONE | 1.0 | 0.0 | -inf | NONE | Latitude |
_HDF_CHK_TBL_702_3_1962_4 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Longitude | float32 | [fakeDim1] | degrees | NONE | 1.0 | 0.0 | -inf | NONE | Longitude |
_HDF_CHK_TBL_702_6_1962_7 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Time | float64 | [fakeDim2] | sec | NONE | 1.0 | 0.0 | -inf | NONE | Time, using the TAI 93 convention |
_HDF_CHK_TBL_702_9_1962_10 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Input_Index | int16 | [fakeDim3, fakeDim4] |
unitless | NONE | 1.0 | 0.0 | -32768 | NONE | Index [irow,icol] of the coincident Pixel in the input data grid at full resolution (1/18 degree) |
_HDF_CHK_TBL_702_12_1962_13 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Input_Index_18km | int16 | [fakeDim5, fakeDim6] |
unitless | NONE | 1.0 | 0.0 | -32768 | NONE | Index [irow,icol] of the coincident Pixel in the input data grid at medium resolution (1/6 degree) |
_HDF_CHK_TBL_702_15_1962_16 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Cloud_Classification | int8 | [fakeDim7] | unitless | NONE | 1.0 | 0.0 | -128 | NONE | Cloud mask classification index. Values should be either 0 (initialization), 1 when clear, 2 when undetermined clear, 3 when undetermined cloudy, 4 when partial cloudy, 5 when cloudy. Note that in snow/ice presence, values is increased of 10. |
_HDF_CHK_TBL_702_18_1962_19 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Cloud_Phase | uint8 | [fakeDim8, fakeDim9] |
unitless | NONE | 1.0 | 0.0 | 255 | NONE | PARASOL and MODIS combined cloud thermodynamic phase (slide 0) |
_HDF_CHK_TBL_702_21_1962_22 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Water_Vapor_Content | uint16 | [fakeDim10] | g/cm^2 | NONE | 0.001 | 0.0 | 65535 | NONE | Water vapor content from differential absorption method |
_HDF_CHK_TBL_702_24_1962_25 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Ad_Water_Vapor_Content | uint16 | [fakeDim11] | g/cm^2 | NONE | 0.005 | 0.0 | 65535 | NONE | Water vapor content angular dispersion from differential absorption method |
_HDF_CHK_TBL_702_27_1962_28 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Cloud_Geometrical_Thickness | uint16 | [fakeDim12, fakeDim13] |
meters (Slides from 1 to 7) - hPa (slides 8 to 9) | NONE | 1.0 | 0.0 | 65535 | NONE | PARASOL and MODIS combined cloud geometrical thickness |
_HDF_CHK_TBL_702_30_1962_31 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Aerosol_Optical_Thickness_Over_Cloud | uint16 | [fakeDim14, fakeDim15] |
unitless | NONE | 0.0001 | 0.0 | 65535 | NONE | Spectral aerosol optical thickness derived from polarization above cloud layers at 670, 865 nm, from the choosen test, at full resolution (1/18 degree) |
_HDF_CHK_TBL_702_33_1962_34 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Aerosol_Optical_Thickness_Over_Cloud_Model | uint8 | [fakeDim16] | unitless | NONE | 1.0 | 0.0 | 255 | NONE | Index of aerosol model retrieved above clouds, from the chosen test, at full resolution (1/18 degree) |
_HDF_CHK_TBL_702_36_1962_37 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Aerosol_Optical_Thickness_Over_Cloud_QA | uint8 | [fakeDim17, fakeDim18] |
unitless | NONE | 1.0 | 0.0 | 255 | NONE | Quality assessment for spectral aerosol optical thickness derived from polarization above cloud layers at 490, 670, 865, 1600 and 2200 nm, at full resolution (1/18 degree) |
_HDF_CHK_TBL_702_39_1962_40 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Aerosol_Optical_Thickness_Over_Cloud_Rmse | uint16 | [fakeDim19] | unitless | NONE | 1e-05 | 0.0 | 65535 | NONE | Root mean square error of best fit for spectral AOT derived from polarization above cloud layers, at full resolution (1/18 degree) |
_HDF_CHK_TBL_702_42_1962_43 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Directionnal_Solar_Zenith_Angle | uint16 | [fakeDim20, fakeDim21] |
degrees | NONE | 0.002 | 0.0 | 65535 | NONE | Directional solar zenith angle |
_HDF_CHK_TBL_702_45_1962_46 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Directionnal_Viewing_Zenith_Angle | uint16 | [fakeDim22, fakeDim23] |
degrees | NONE | 0.002 | 0.0 | 65535 | NONE | Directional viewing zenith angle for filter 670P2 |
_HDF_CHK_TBL_702_48_1962_49 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Directionnal_Relative_Azimuth_Angle | uint16 | [fakeDim24, fakeDim25] |
degrees | NONE | 0.01 | 0.0 | 65535 | NONE | Directional relative azimuth angle for filter 670P2 |
_HDF_CHK_TBL_702_51_1962_52 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Apparent_Pressure | uint16 | [fakeDim26] | hPa | NONE | 0.025 | 0.0 | 65535 | NONE | Scene apparent pressure differential O2 derived method |
_HDF_CHK_TBL_702_54_1962_55 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Directional_Apparent_Pressure | uint16 | [fakeDim27, fakeDim28] |
hPa | NONE | 0.025 | 0.0 | 65535 | NONE | Directional scene apparent pressure differential O2 derived method |
_HDF_CHK_TBL_702_57_1962_58 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Rayleigh_Pressure | uint16 | [fakeDim29] | hPa | NONE | 0.025 | 0.0 | 65535 | NONE | Scene Rayleigh pressure |
_HDF_CHK_TBL_702_60_1962_61 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Directional_Rayleigh_Pressure | uint16 | [fakeDim30, fakeDim31] |
hPa | NONE | 0.025 | 0.0 | 65535 | NONE | Directional scene Rayleigh pressure |
_HDF_CHK_TBL_702_63_1962_64 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Cloud_Rayleigh_Pressure | uint16 | [fakeDim32] | hPa | NONE | 0.025 | 0.0 | 65535 | NONE | Cloud Top Rayleigh pressure |
_HDF_CHK_TBL_702_66_1962_67 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
MODIS_Cloud_Top_Pressure | int16 | [fakeDim33] | hPa | NONE | 0.1 | 0.0 | -32768 | NONE | MYD06_L2 Cloud top pressure |
_HDF_CHK_TBL_702_69_1962_70 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
MODIS_Cloud_Optical_Thickness | int16 | [fakeDim34] | unitless | NONE | 0.01 | 0.0 | -32768 | NONE | MYD06_L2 Cloud_Optical_Thickness two-channel retrieval using band 7 and either band 1, 2, or 5 (specified in Quality_Assurance_1km) |
_HDF_CHK_TBL_702_72_1962_73 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
MODIS_Cloud_Optical_Thickness_Stddev | int16 | [fakeDim35] | unitless | NONE | 0.01 | 0.0 | -32768 | NONE | MYD06_L2 Standard Deviation of Cloud optical thickness, two-channel retrieval using band 7 and either band 1, 2, or 5 (specified in Quality_Assurance_1km) |
_HDF_CHK_TBL_702_75_1962_76 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
MODIS_Cloud_Effective_Radius | int16 | [fakeDim36] | micrometer | NONE | 0.01 | 0.0 | -32768 | NONE | MYD06_L2 Cloud Particle Effective Radius , two-channel retrieval using band 7 and either band 1, 2, or 5 (specified in Quality_Assurance_1km) |
_HDF_CHK_TBL_702_78_1962_79 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
MODIS_Cloud_Effective_Radius_Stddev | int16 | [fakeDim37] | micrometer | NONE | 0.01 | 0.0 | -32768 | NONE | MYD06_L2 Standard Deviation of Cloud Particle Effective Radius, two-channel retrieval using band 7 and either band 1, 2, or 5 (specified in Quality_Assurance_1km) |
_HDF_CHK_TBL_702_81_1962_82 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
MODIS_Brightness_Temperature_Difference_8_11 | int16 | [fakeDim38] | K | NONE | 0.0005 | 0.0 | -32768 | NONE | MODIS Brightness temperature difference (8.6 microns - 11 microns) (channels 29 - 31) |
_HDF_CHK_TBL_702_84_1962_85 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Cloud_Fraction_18km | int16 | [fakeDim39] | unitless | NONE | 0.005 | 0.0 | -32768 | NONE | Cloud fraction at medium resolution (1/6 degree). Value -1 is used when no detection information is available at pixel level |
_HDF_CHK_TBL_702_87_1962_88 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Aerosol_Optical_Thickness_Over_Cloud_18km | uint16 | [fakeDim40, fakeDim41] |
unitless | NONE | 0.0001 | 0.0 | 65535 | NONE | Mean spectral aerosol optical thickness over cloud at 670nm (first slide) and 865 nm (second slide) at medium resolution (1/6 degrees) |
_HDF_CHK_TBL_702_90_1962_91 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Aerosol_Optical_Thickness_Over_Cloud_18km_Stddev | uint16 | [fakeDim42, fakeDim43] |
unitless | NONE | 0.005 | 0.0 | 65535 | NONE | Standard deviation of mean spectral aerosol optical thickness over cloud at 670nm (first slide) and 865 nm (second slide) at medium resolution (1/6 degrees) |
_HDF_CHK_TBL_702_93_1962_94 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Aerosol_Optical_Thickness_Over_Cloud_18km_Count | uint8 | [fakeDim44, fakeDim45] |
unitless | NONE | 1.0 | 0.0 | 255 | NONE | Number of valid inversions of aerosol optical thickness over cloud used to derive product at medium resolution (1/6 degrees) |
_HDF_CHK_TBL_702_96_1962_97 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Aerosol_Angstrom_Coefficient_Over_Cloud_18km | uint16 | [fakeDim46] | unitless | NONE | 0.0001 | 0.0 | 65535 | NONE | Mean aerosol Angstrom coefficient between 670 and 865 nm at medium resolution (1/6 degrees) |
_HDF_CHK_TBL_702_99_1962_100 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Product global attributes
Global attribute | DataType | Dimensions | Value |
File_Name | string | 1 | CALTRACK-5km_PM-L2_V1-00_2010-01-01T13-33-34ZD.hdf |