Talk:Acronyms
From CrewWiki
Acronym | |
---|---|
AERONET | AErosol RObotic NETwork |
AOD | Aerosol Optical Depth |
AIRS | Atmospheric InfraRed Sounder |
AMSR-E | Special Sensor Microwave/Imager |
ASTER | Advanced Spaceborne Thermal Emission and Reflection Radiometer |
AVHRR | Advanced Very High Resolution Radiometer |
BRDF | Bidirectional Reflectance Distribution Function |
BSRN | Baseline Surface Radiation Network |
ca | Cloud Amount |
CALIPSO | Cloud-Aerosol Lidar and Infrared Pathfinder Satellite Observation |
CERES | Clouds and the Earth's Radiant Energy System |
CLOUDSAT | Cloud satellite mission operated by NASA |
CM | Cloud Mask |
CM-SAF | Climate Monitoring - Satellite Application Facility |
CNRS | Centre National de la Recherche Scientifique (National Center for Scientific Research) |
COD | Cloud Optical Depth |
COT | Cloud Optical Thickness |
CPH | Cloud (thermodynamic) PHase |
CTT | cloud top temperature |
CTP | cloud top pressure |
CTH | cloud top height |
DISORT | DIScrete Ordinate Radiative Transfer |
DLR (e.V.) | Deutsches Zentrum für Luft- und Raumfahrt (energie und Verkehr) |
DWD | Deutscher WetterDienst |
ECC | European Cloud Climatology |
ECMWF | European Centre for Medium-Range Weather Forecasts |
ENVISAT | ENVIronmental SATellite |
ERBE | Earth Radiation Budget Experiment |
ESA | European Space Agency |
EUMETSAT | European Organisation for the Exploitation of Meteorological Satellites |
GERB | Geostationary Earth Radiation Budget |
GEWEX | Global Energy and Water Cycle EXperiment |
GISS | Goddard Institute for Space Studies |
GMS | Geostationary Meteorological Satellite |
GOES | Geostationary Operational Environment Satellite |
GSFC | Goddard Space Flight Center |
HRV | High Resolution Visible (channel) |
IASI | Infrared Atmospheric Sounding Interferometer |
IPA | Independent Pixel Approximation |
IPCC | Intergovernmental Panel on Climate Change |
IR | Infrared |
ISCCP | International Satellite Cloud Climatology Project |
IWP | (cloud) ice water path |
LUT | Look Up Table |
LWP | (cloud) liquid water path |
MODIS | Moderate Resolution Imaging Spectroradiometer (NASA/Terra, Aqua) |
METEOSAT | Meteorological satellite |
MSG | Meteosat Second Generation |
MWR | MicroWave Radiometer |
NASA | National Aeronautics and Space Administration |
NIR | Near-infrared |
NOAA | National Oceanic and Atmospheric Administration |
NWP | Numerical Weather Prediction model |
RAL | Rutherford Appleton Laboratory |
REF | effective radius |
RTM | Radiative Transfer Model |
SEVIRI | Spinning Enhanced Visible and Infrared Imager |
TOA | Top Of Atmosphere |
VIS | Visible |
WV | Water-Vapor |
libRadtran library for Radiative transfer
MB Mean Bias
MERIS MEdium Range Imaging Spectrometer
MISR Multi-angle Imaging SpectroRadiometer
MODIS MODerate-Resolution Imaging Spectroradiometer
MSG Meteosat Second Generation
MTG Meteosat Third Generation
MYSTIC Monte Carlo code for the phYsically incorrect Tracing of photons In Cloudy atmospheres
NASA National Aeronautics and Space Administration
NCAR National Center for Atmospheric Research
NESDIS National Environmental Satellite, Data, and Information Service
NN Normal Null (Meeresspiegelniveau)
NOAA National Oceanic and Atmospheric Administration
NREL National Renewable Energy Laboratory
OPAC Optical Properties of Aerosols and Clouds
OLR Outgoing Longwave Radiation
PDF Probability Density Function
RMSD Root Mean Square Deviation
SAGE Stratospheric Aerosol and Gas Experiment
SAM Stratospheric Aerosol Measurement
SBDART Santa Barbara Discrete ordinate Atmospheric Radiative Transfer
ScaRaB Scanner for Radiation Budget instrument
SEVIRI Spinning Enhanced Visible and InfraRed Imager
SHDOM Spherical Harmonics Discrete Ordinate Method
SKAL-ET HochSKALierung der EuroTrough Technologie
SWERA Solar and Wind Energy Resource Assessment
SYNOP Surface SYNOPtic Observations
TAR Third Assessment Repprt
TIROS Television InfraRed Observation Satellite
TLA Three Letter Acronym
TOMS Total Ozone Mapping Spectrometer
TOVS TIROS Operational Vertical Sounder
TUDoLLARS The Unbiased/Ultimate DOuble Local estimator for Lidars in Air, gRound, and Space
UTC Universal Time Coordinated
UV Ultra-Violett
WBF WeltraumBauFahrzeug
WCRP World Climate Research Programme
WMO World Meteorological Organization
WRDC World Radiation Data Center
MPEF Meteorological Product Extraction U-MARF Unified-Meteorological Archiving and Retrieval Facility AGS Application Ground Segment