Evaluation Dataset for Passive Imager Retrievals

From CrewWiki

(Difference between revisions)
Jump to: navigation, search
(Common Database)
(Data Providers and Algorithms)
Line 67: Line 67:
[ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/documents/2009_CREW2_Locarno/Documents/Algorithms_CREW2_Locarno.pdf Algorithm discription] (only for CREW members, password needed).
[ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/documents/2009_CREW2_Locarno/Documents/Algorithms_CREW2_Locarno.pdf Algorithm discription] (only for CREW members, password needed).
<br><br>
<br><br>
-
'''''Table3:''' List of '''Research groups''' that provided '''Cloud Parameter retrievals''' for the Common Database. For each groups the satellite instruments and cloud parameters for which data are provided are given. Where the codes from the cloud parameters are:  '''cmk'''= cloud mask; '''cph'''= cloud phase;'''ctt'''= cloud top temperature; '''ctp'''= cloud top pressure; '''cth'''= cloud top height; '''cod '''= cloud optical depth; '''ref'''= effective radius; '''lwp'''= liquid water path; '''iwp'''= ice water path; '''cty'''= cloud type, and '''cs'''= convective signature. The coverage is '''F''' meaing Full disc, '''I''' mean Images along the satellite path.  
+
'''''Table3:''' List of '''Research groups''' that provided '''Cloud Parameter retrievals''' for the Common Database. For each groups the satellite instruments and cloud parameters for which data are provided are given. Where the codes from the cloud parameters are:  '''cmk'''= cloud mask; '''cph'''= cloud phase;'''ctt'''= cloud top temperature; '''ctp'''= cloud top pressure; '''cth'''= cloud top height; '''cod '''= cloud optical depth; '''ref'''= effective radius; '''lwp'''= liquid water path; '''iwp'''= ice water path; '''cty'''= cloud type, and '''cs'''= convective signature. The coverage is '''F''' meaing Full disc, '''S''' mean swath data along the satellite path.  
{| class="wikitable sortable" align="center" border="1" cellpadding="5" cellspacing="0" style="text-align:center"
{| class="wikitable sortable" align="center" border="1" cellpadding="5" cellspacing="0" style="text-align:center"
Line 101: Line 101:
| KMR || KNMI              || Roebeling, Rob                  || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_SEVIRI_CREW3 SEVIRI] ||F|| ||F|| || ||F||F||F||F|| || || [[Image:day.jpg|20x20px|day only]] ||  
| KMR || KNMI              || Roebeling, Rob                  || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_SEVIRI_CREW3 SEVIRI] ||F|| ||F|| || ||F||F||F||F|| || || [[Image:day.jpg|20x20px|day only]] ||  
|-
|-
-
| KMR || KNMI              || Roebeling, Rob                  || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_original_CREW3/KMR/MODIS MODIS] ||I|| ||I|| || ||I||I||I||I|| || || [[Image:day.jpg|20x20px|day only]] ||  
+
| KMR || KNMI              || Roebeling, Rob                  || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_original_CREW3/KMR/MODIS MODIS] ||S|| ||S|| || ||S||S||S||S|| || || [[Image:day.jpg|20x20px|day only]] ||  
|-
|-
-
| KMR || KNMI              || Roebeling, Rob                  || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_original_CREW3/KMR/AVHRR AVHRR] ||I|| ||I|| || ||I||I||I||I|| || || [[Image:day.jpg|20x20px|day only]] ||  
+
| KMR || KNMI              || Roebeling, Rob                  || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_original_CREW3/KMR/AVHRR AVHRR] ||S|| ||S|| || ||S||S||S||S|| || || [[Image:day.jpg|20x20px|day only]] ||  
|-
|-
| MFR || Meteo France      || Le Gleau, Herve; Derrien, Marcel || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_SEVIRI_CREW3 SEVIRI] ||F|| ||F||F|| || || || || ||F|| || [[Image:night_and_day.jpg|20x20px|night and day]] ||
| MFR || Meteo France      || Le Gleau, Herve; Derrien, Marcel || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_SEVIRI_CREW3 SEVIRI] ||F|| ||F||F|| || || || || ||F|| || [[Image:night_and_day.jpg|20x20px|night and day]] ||
Line 109: Line 109:
| UKM || UK Met Office    || Francis, Pete                    || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_SEVIRI_CREW3 SEVIRI] ||F||F||F||F|| || ||F|| || || || || [[Image:night_and_day.jpg|20x20px|night and day]]  ||  
| UKM || UK Met Office    || Francis, Pete                    || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_SEVIRI_CREW3 SEVIRI] ||F||F||F||F|| || ||F|| || || || || [[Image:night_and_day.jpg|20x20px|night and day]]  ||  
|-
|-
-
| MOT || UK Met Office    || Taylor, Ruth                    || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_SEVIRI_CREW3 SEVIRI] ||E|| || ||E|| || || || || || || || [[Image:night_and_day.jpg|20x20px|night and day]]  ||  
+
| MOT || UK Met Office    || Taylor, Ruth                    || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_SEVIRI_CREW3 SEVIRI] ||F|| || ||F|| || || || || || || || [[Image:night_and_day.jpg|20x20px|night and day]]  ||  
|-
|-
| RMB || KMI              || Ipe, Alessandro                  || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_SEVIRI_CREW3 SEVIRI] ||F||F|| || || ||F|| || || || || || [[Image:day.jpg|20x20px|day only]] ||  
| RMB || KMI              || Ipe, Alessandro                  || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_SEVIRI_CREW3 SEVIRI] ||F||F|| || || ||F|| || || || || || [[Image:day.jpg|20x20px|day only]] ||  
Line 115: Line 115:
| LAR || Nasa Langley      || Patrick Minnis                  || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_SEVIRI_CREW3 SEVIRI]  ||F||F||F||F||F||F||F||F||F|| || || [[Image:night_and_day.jpg|20x20px|night and day]] ||  
| LAR || Nasa Langley      || Patrick Minnis                  || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_SEVIRI_CREW3 SEVIRI]  ||F||F||F||F||F||F||F||F||F|| || || [[Image:night_and_day.jpg|20x20px|night and day]] ||  
|-  
|-  
-
| LAR || Nasa Langley      || Patrick Minnis                  || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_original_CREW3/LAR/MODIS MODIS]  ||I||I||I||I||I||I||I||I||I|| || || [[Image:night_and_day.jpg|20x20px|night and day]] ||  
+
| LAR || Nasa Langley      || Patrick Minnis                  || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_original_CREW3/LAR/MODIS MODIS]  ||S||S||S||S||S||S||S||S||S|| || || [[Image:night_and_day.jpg|20x20px|night and day]] ||  
|-  
|-  
| GSF || Nasa Goddard      || Steve Platnick                  || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_SEVIRI_CREW3 SEVIRI]  ||F|| ||F||F||F||F||F||F||F|| || || [[Image:night_and_day.jpg|20x20px|night and day]] ||  
| GSF || Nasa Goddard      || Steve Platnick                  || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_SEVIRI_CREW3 SEVIRI]  ||F|| ||F||F||F||F||F||F||F|| || || [[Image:night_and_day.jpg|20x20px|night and day]] ||  
|-
|-
-
| GSF || Nasa Goddard      || Steve Platnick                  || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_original_CREW3/GSF/MODIS MODIS] ||I|| ||I||I||I||I||I||I||I|| || || [[Image:night_and_day.jpg|20x20px|night and day]] ||  
+
| GSF || Nasa Goddard      || Steve Platnick                  || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_original_CREW3/GSF/MODIS MODIS] ||S|| ||S||S||S||S||S||S||S|| || || [[Image:night_and_day.jpg|20x20px|night and day]] ||  
|-
|-
-
| SMH || SMHI              || Dybbroe, Adam                    || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_original_CREW3/SMH/MODIS MODIS] ||I|| ||I||I||I|| || || || || || || [[Image:night_and_day.jpg|20x20px|night and day]] ||  
+
| SMH || SMHI              || Dybbroe, Adam                    || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_original_CREW3/SMH/MODIS MODIS] ||S|| ||S||S||S|| || || || || || || [[Image:night_and_day.jpg|20x20px|night and day]] ||  
|-
|-
-
| SMH || SMHI              || Dybbroe, Adam                    || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_original_CREW3/SMH/AVHRR AVHRR] ||I|| ||I||I||I|| || || || || || || [[Image:night_and_day.jpg|20x20px|night and day]] ||  
+
| SMH || SMHI              || Dybbroe, Adam                    || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_original_CREW3/SMH/AVHRR AVHRR] ||S|| ||S||S||S|| || || || || || || [[Image:night_and_day.jpg|20x20px|night and day]] ||  
|-
|-
| AWG || Wisconsin        || Heidinger, Andrew                || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_SEVIRI_CREW3 SEVIRI]  ||F||F||F||F||F||F||F||F||F|| || || [[Image:night_and_day.jpg|20x20px|night and day]] ||  
| AWG || Wisconsin        || Heidinger, Andrew                || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_SEVIRI_CREW3 SEVIRI]  ||F||F||F||F||F||F||F||F||F|| || || [[Image:night_and_day.jpg|20x20px|night and day]] ||  
|-
|-
-
| ULI || Univ. Lille      || Riedi, Jerome                    || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_original_CREW3/ULI/ POLDER] ||I|| || || || ||I|| || || || || || [[Image:day.jpg|20x20px|day only]] ||
+
| ULI || Univ. Lille      || Riedi, Jerome                    || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_original_CREW3/ULI/ POLDER] ||S|| || || || ||S|| || || || || || [[Image:day.jpg|20x20px|day only]] ||
|-
|-
|}
|}
Line 161: Line 161:
| [http://www.icare.univ-lille1.fr/projects/dardar/ DAR] || SSEC      || Delanoe, Hogan      || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_DARDAR Caliop/CPR] ||P||P||P||P||P||P||P|| ||P|| || || [[Image:night_and_day.jpg|20x20px|day only]] ||
| [http://www.icare.univ-lille1.fr/projects/dardar/ DAR] || SSEC      || Delanoe, Hogan      || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_DARDAR Caliop/CPR] ||P||P||P||P||P||P||P|| ||P|| || || [[Image:night_and_day.jpg|20x20px|day only]] ||
|-
|-
-
| MSR || IfT        || Horváth, Ákos        || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_original_CREW3/MISR MISR] ||I|| || || ||I|| || |||| || || || [[Image:day.jpg|20x20px|day only]] ||
+
| MSR || IfT        || Horváth, Ákos        || [ftp://ftp.icare.univ-lille1.fr/DATA/FS117/crew/data/CREW3/L2_original_CREW3/MISR MISR] ||S|| || || ||S|| || |||| || || || [[Image:day.jpg|20x20px|day only]] ||
|}
|}

Revision as of 11:47, 10 May 2012


Contents

Common Database

The evaluation of passive imager cloud properties retrievals is part of the CREW. Hereto, a Common Database of cloud retrievals from different algorithms was build with data from the research institutes from Europe and America. Note: the selected Golden Days are similar to those selected for CREW-2. Thus, providers that already have provided their data for CREW-2, and that do not want to update their datasets or add new ones, do not need to upload their datasets again.

DATASET SPECIFICATIONS
We have selected five Golden Days that are listed in Table 1. During several hours of the selected Golden Days the A-Train satellites aligned with AVHRR on-board NOAA-18. Our evaluation study will focus on these hours. However, we encourage the data providers to upload their datasets of the five Golden Days for the full 24 hrs. The study area is restricted to the SEVIRI full disk. The following data are desired for the Common Database:

  • SEVIRI 15 minute data of the MSG disk preferably covering the full 24 hrs during the golden days (5x24hrs);
  • MODIS swath data covering the MSG disk preferably covering the full 24 hrs during the golden days (5x24hrs);
  • AVHRR swath data covering the MSG disk during the hours where NOAA-18 was aligned with the A-Train satellites
  • Other instruments (MERIS/POLDER/..) preferably covering the full 24 hrs during the golden days (5x24hrs).

You can upload your data to the Common Database through the FTP server at ICARE, which is assessable for CREW members after registration. During the registration when asked for a “short description of your project”, please write: Account request for the Cloud Retrieval Evaluation Workshop (CREW).

Table 1: Golden Days that have been selected for the (inter)comparison

Day Month Year Hours with alignment between A-Train and NOAA-18
13 June 2008 12:00-15:30
17 June 2008 22:15-24:00
18 June 2008 00:00-01:45
22 June 2008 10:30-12:15
03 July 2008 10:00-12:00

Data Description

The inter-comparison of cloud parameters is done for level 2 products. The products delivered by the different algorithm providers have been converted to a common file format to facilitate direct inter-comparison. Table 2 lists the cloud parameters have been selected for the (inter)comparison:

Table 2: Cloud Parameters that have been selected for the (inter)comparison

Acronym Cloud Parameter
cmk cloud mask
cph cloud phase
ctt cloud top temperature
ctp cloud top pressure
cth cloud top height
cod cloud optical depth
ref effective radius
lwp liquid water path
iwp ice water path

Data Providers and Algorithms

Datasets from 13 retrieval algorithms contributed to the Common Database that was created for the evaluation of cloud properties retrievals in the CREW project. Table 1 lists the provider, the cloud parameters, and the satellites of the 13 datasets in the Common Database. A detailed description of the retrieval algorithms can be found in the Algorithm discription (only for CREW members, password needed).

Table3: List of Research groups that provided Cloud Parameter retrievals for the Common Database. For each groups the satellite instruments and cloud parameters for which data are provided are given. Where the codes from the cloud parameters are: cmk= cloud mask; cph= cloud phase;ctt= cloud top temperature; ctp= cloud top pressure; cth= cloud top height; cod = cloud optical depth; ref= effective radius; lwp= liquid water path; iwp= ice water path; cty= cloud type, and cs= convective signature. The coverage is F meaing Full disc, S mean swath data along the satellite path.

Acro. Institute Contact Sensor cmk cph ctt ctp cth cod ref lwp iwp cty cs night/day
DLR DLR Bugliaro, Luca SEVIRI FFF F FF day only
CMS DWD Stenger, Martin; Lockhoff, Maarit SEVIRI FFF FFFF day only
EUJ Eumetsat Joro, Sauli SEVIRI FFFF night and day
EUL Eumetsat Lutz, Hans-Joachim SEVIRI FF F F night and day
OCA Eumetsat Watts, Phil SEVIRI FF F FF day only
FUB FU Berlin Preusker, Rene SEVIRI F F night and day
KMR KNMI Roebeling, Rob SEVIRI F F FFFF day only
KMR KNMI Roebeling, Rob MODIS S S SSSS day only
KMR KNMI Roebeling, Rob AVHRR S S SSSS day only
MFR Meteo France Le Gleau, Herve; Derrien, Marcel SEVIRI F FF F night and day
UKM UK Met Office Francis, Pete SEVIRI FFFF F night and day
MOT UK Met Office Taylor, Ruth SEVIRI F F night and day
RMB KMI Ipe, Alessandro SEVIRI FF F day only
LAR Nasa Langley Patrick Minnis SEVIRI FFFFFFFFF night and day
LAR Nasa Langley Patrick Minnis MODIS SSSSSSSSS night and day
GSF Nasa Goddard Steve Platnick SEVIRI F FFFFFFF night and day
GSF Nasa Goddard Steve Platnick MODIS S SSSSSSS night and day
SMH SMHI Dybbroe, Adam MODIS S SSS night and day
SMH SMHI Dybbroe, Adam AVHRR S SSS night and day
AWG Wisconsin Heidinger, Andrew SEVIRI FFFFFFFFF night and day
ULI Univ. Lille Riedi, Jerome POLDER S S day only

All data are available on the CREW FTP site (registration needed).
The updated SEVIRI retrievals (in the same format for all groups) of CREW-3 are available in L2_SEVIRI_CREW2.
All submitted data (all sensors) in the individual format of the group are available in L2_original_CREW3.

Table4: List of Research groups that provided Reference data for the Common Database. For each groups the satellite instruments and cloud parameters for which reference data are provided are given. The coverage for all polar orbiting instruments is P meaning profiles and I images along the satellite path.

Acro. Institute Contact Sensor cmk cph ctt ctp cth cod ref lwp iwp cty cs night/day
CPR NASA Stephens Graeme Cloudsat P PPPP*P* P* day only
CAL NASA Winker, Dave Calipso PPPPPP*P* P* day only
AMS SSEC Bennartz, Ralph AMSR P** day only
DAR SSEC Delanoe, Hogan Caliop/CPR PPPPPPP P day only
MSR IfT Horváth, Ákos MISR S S day only

*) Only available for single layer ice clouds
**) Only available for single layer water clouds


Further Information

For questions related to access and use of ICARE ressources send comments or questions to
Ulrich Hamann and Jerome Riedi