Program of CREW 3
From CrewWiki
(Difference between revisions)
Line 11: | Line 11: | ||
* Session on '''Instrument calibration'''<br> <I> Calibration methods, generation of Fundamental Climate Data Records, and assessments of uncertainties in radiative transfer models.</I> <br><br> | * Session on '''Instrument calibration'''<br> <I> Calibration methods, generation of Fundamental Climate Data Records, and assessments of uncertainties in radiative transfer models.</I> <br><br> | ||
- | * Session on '''Cloud reference observations'''<br> <I> Cloud properties retrievals from active sensors, passive microwave and multiple-angle imagers | + | * Session on '''Cloud reference observations'''<br> <I> Cloud properties retrievals from active sensors, passive microwave and multiple-angle imagers; sensitivity studies; and Thematic Climate Data Records (TCDRs) of level-2 products.</I><br><br> |
- | * Session on '''Cloud detection from passive imagers'''<br> <I> Cloud detection retrievals | + | |
+ | * Session on '''Cloud detection from passive imagers'''<br> <I> Cloud detection retrievals; sensitivity studies; TCDRs of level-2 products.</I><br><br> | ||
* '''Poster session'''<br><br> | * '''Poster session'''<br><br> | ||
Line 19: | Line 20: | ||
== Wednesday, 16. November 2011 == | == Wednesday, 16. November 2011 == | ||
- | * Session on '''Cloud property retrievals from passive sensors'''<br> <I> Cloud | + | * Session on '''Cloud property retrievals from passive sensors'''<br> <I> Cloud properties retrieval algorithms; synthetic data studies; sensitivity studies; and TCDRs of level-2 products.</I><br><br> |
* Session on '''CREW-3 Inter-comparison and validation'''<br><I> Validation studies and Results of the Golden Days comparison of cloud retrievals</I> <br><br> | * Session on '''CREW-3 Inter-comparison and validation'''<br><I> Validation studies and Results of the Golden Days comparison of cloud retrievals</I> <br><br> |
Revision as of 09:16, 3 June 2011
Preliminary program EUMETSAT's third Cloud Retrieval Evaluation Workshop
15 - 17 November 2011 Madison, Wisconsin, USA
hosted by University of Wisconsin
Bryan Baum, Ulrich Hamann, and Rob Roebeling
Contents |
Tuesday, 15. November 2011
- Welcome
- Session on Instrument calibration
Calibration methods, generation of Fundamental Climate Data Records, and assessments of uncertainties in radiative transfer models.
- Session on Cloud reference observations
Cloud properties retrievals from active sensors, passive microwave and multiple-angle imagers; sensitivity studies; and Thematic Climate Data Records (TCDRs) of level-2 products.
- Session on Cloud detection from passive imagers
Cloud detection retrievals; sensitivity studies; TCDRs of level-2 products.
- Poster session
- Ice breaker
Wednesday, 16. November 2011
- Session on Cloud property retrievals from passive sensors
Cloud properties retrieval algorithms; synthetic data studies; sensitivity studies; and TCDRs of level-2 products.
- Session on CREW-3 Inter-comparison and validation
Validation studies and Results of the Golden Days comparison of cloud retrievals
- Dinner and social event
Thursday, 17. November 2011
- Workshop
Break-up sessions to discuss the findings of the Golden Days comparison of cloud retrievals
Results of the workshop, recommendations for next meeting, plans for publications.
- Session on Cloud Climatologies
GEWEX-CAW, climate data records, generation of and uncertainties in Level-3 datasets
Friday, 18. November 2011
- Workshop (Continued)
Break-up sessions to discuss the findings of the Golden Days comparison of cloud retrievals
- Final discussion
Results of the workshop, recommendations for next meeting, plans for publications.