Talk:Evaluation Dataset for Passive Imager Retrievals

From CrewWiki

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
'''''Table 3:''' Acronyms for data providing groups''
'''''Table 3:''' Acronyms for data providing groups''
{| class="wikitable sortable" style="text-align:left"
{| class="wikitable sortable" style="text-align:left"
-
!width="40"  |  '''Acro.'''
+
!width="40"  |  '''Acr.'''
-
!width="150" | '''Institute'''  
+
!width="140" | '''Institute'''  
!width="140" | '''Sensors'''  
!width="140" | '''Sensors'''  
 +
!width="140" | '''Model'''
!width="600" | '''Names'''  
!width="600" | '''Names'''  
|-
|-
-
| '''AVH'''  || data center  ||align="left"| AVHRR  ||align="left"| AVHRR team     
+
| '''AVH'''  || data center  || AVHRR  || || AVHRR team     
|-
|-
-
| '''AWG'''  || Wisconsin    ||align="left"| SEVIRI ||align="left"| Andi Walther     
+
| '''AWG'''  || Wisconsin    || SEVIRI || || Andi Walther     
|-
|-
-
| '''CAL'''  || data center  ||align="left"| CALIOP  ||align="left"| CALIOP team
+
| '''CAL'''  || data center  || CALIOP  || || CALIOP team
|-
|-
-
| '''CMS'''  || CM-SAF        ||align="left"| SEVIRI, MODIS, AVHRR ||align="left"| Rainer Hollmann, Maarit Lockhoff, Martin Stengel and Anke Kniffka
+
| '''CMS'''  || CM-SAF        || SEVIRI, MODIS, AVHRR || || Rainer Hollmann, Maarit Lockhoff, Martin Stengel and Anke Kniffka
|-
|-
-
| '''CNR'''  || LMD          ||align="left"| AIRS ||align="left"| Claudia Stubenrauch
+
| '''CNR'''  || LMD          || AIRS || || Claudia Stubenrauch
|-
|-
-
| '''CPR'''  || data center  ||align="left"| CPR  ||align="left"| CPR team
+
| '''CPR'''  || data center  || CPR  || || CPR team
|-
|-
-
| '''DAR'''  || CNRS          ||align="left"| CALIOP+CPR ||align="left"| Julien Delanoë, Robin Hogan  
+
| '''DAR'''  || CNRS          || CALIOP+CPR || || Julien Delanoë, Robin Hogan  
|-
|-
-
| '''DLR'''  || DLR          ||align="left"| SEVIRI ||align="left"| Luca Bugliaro
+
| '''DLR'''  || DLR          || SEVIRI || || Luca Bugliaro
|-
|-
-
| '''DLM'''  || (1)DLR, (2)Uni Munich ||align="left"| Simulator ||align="left"| Francoise Faure(1), Bernhard Mayer(1,2), Luca Bugliaro(1)
+
| '''DLM'''  || (1)DLR, (2)Uni Munich || Simulator || || Francoise Faure(1), Bernhard Mayer(1,2), Luca Bugliaro(1)
|-
|-
-
| '''EUM'''  || Eummef        ||align="left"| SEVIRI ||align="left"| Hans-Joachim Lutz
+
| '''EUM'''  || Eummef        || SEVIRI || || Hans-Joachim Lutz
|-
|-
-
| '''FUB'''  || FU Berlin    ||align="left"| SEVIRI ||align="left"| Cintia Carbajal Henken  
+
| '''FUB'''  || FU Berlin    || SEVIRI || || Cintia Carbajal Henken  
|-
|-
-
| '''GSF'''  || NASA/GSFC    ||align="left"| SEVIRI ||align="left"| Steve Platnick, Gala Wind
+
| '''GSF'''  || NASA/GSFC    || SEVIRI || || Steve Platnick, Gala Wind
|-
|-
-
| '''JPL'''  || NASA/JPL      ||align="left"| AIRS  ||align="left"| Brain Kahn  
+
| '''JPL'''  || NASA/JPL      || AIRS  || || Brain Kahn  
|-
|-
-
| '''KMR'''  || KNMI          ||align="left"| SEVIRI ||align="left"| Rob Roebeling, Erwin Wolters
+
| '''KMR'''  || KNMI          || SEVIRI || || Rob Roebeling, Erwin Wolters
|-
|-
-
| '''KMJ'''  || KNMI          ||align="left"| Simulator ||align="left"| Bastiaan Jonkheid
+
| '''KMJ'''  || KNMI          || Simulator || || Bastiaan Jonkheid
|-
|-
-
| '''LAR'''  || NASA, LARC    ||align="left"| SEVIRI ||align="left"| Patrick Minnis, Rabindra Palikonda, Fu-Lung Chang, William L. Smith, Jr., J. Kirk Ayers, Kris, Bedka, Robyn Boeke, Yan Chen, Patrick Heck, Szedung Sun-Mack, Yuhong Yi, Christopher Yost
+
| '''LAR'''  || NASA, LARC    || SEVIRI || || Patrick Minnis, Rabindra Palikonda, Fu-Lung Chang, William L. Smith, Jr., J. Kirk Ayers, Kris, Bedka, Robyn Boeke, Yan Chen, Patrick Heck, Szedung Sun-Mack, Yuhong Yi, Christopher Yost
|-
|-
-
| '''MFR'''  || mfcms        ||align="left"| SEVIRI ||align="left"| Herve Legleau
+
| '''MFR'''  || mfcms        || SEVIRI || || Herve Legleau
|-
|-
-
| '''MPF'''  || eummpef      ||align="left"| SEVIRI ||align="left"| Sauli Joro
+
| '''MPF'''  || eummpef      || SEVIRI || || Sauli Joro
|-
|-
-
| '''MSR'''  || (1)MPI, (2)NASA/JPL ||align="left"| MISR  ||align="left"| Ákos Horváth(1), Catherine Moroney(2)
+
| '''MSR'''  || (1)MPI, (2)NASA/JPL || MISR  || || Ákos Horváth(1), Catherine Moroney(2)
|-
|-
-
| '''OCA'''  || eumoca        ||align="left"| SEVIRI ||align="left"| Philip Watts
+
| '''OCA'''  || eumoca        || SEVIRI || || Philip Watts
|-
|-
-
| '''RMB'''  || RMIB          ||align="left"| SEVIRI ||align="left"| Alessandro Ipe
+
| '''RMB'''  || RMIB          || SEVIRI || || Alessandro Ipe
|-
|-
-
| '''SMH'''  || SMHI          ||align="left"| AVHRR  ||align="left"| Adam Dybbroe
+
| '''SMH'''  || SMHI          || AVHRR  || || Adam Dybbroe
|-
|-
-
| '''UBR'''  || Uni Bremen    ||align="left"| SCIAMACHY ||align="left"| Alexander Kokhanovsky  
+
| '''UBR'''  || Uni Bremen    ||align="left"| SCIAMACHY || || Alexander Kokhanovsky  
|-  
|-  
-
| '''UKM'''  || UK-MetOffice  ||align="left"| SEVIRI ||align="left"| Peter Francis, James Hocking
+
| '''UKM'''  || UK-MetOffice  ||align="left"| SEVIRI || || Peter Francis, James Hocking
|-
|-
-
| '''ULI'''  || (1)Uni Lille 1, (2)NASA/GSFC ||align="left"| ''SEVIRI'' ||align="left"| Jérôme Riédi(1), Shan Zeng(1), François Thieuleux(1),  
+
| '''ULI'''  || (1)Uni Lille 1, (2)NASA/GSFC ||align="left"| ''SEVIRI'' || || Jérôme Riédi(1), Shan Zeng(1), François Thieuleux(1),  
Steven Platnick(2), Gala Wind(2) and Benjamin Marchant(2)
Steven Platnick(2), Gala Wind(2) and Benjamin Marchant(2)
|-
|-
-
| '''UMW'''  || Uni Madison-Wisconsin ||align="left"| AVHRR ||align="left"| Andrew Heidinger
+
| '''UMW'''  || Uni Madison-Wisconsin ||align="left"| AVHRR || || Andrew Heidinger
|-
|-
|}
|}

Revision as of 15:09, 19 May 2011

Table 3: Acronyms for data providing groups

Acr. Institute Sensors Model Names
AVH data center AVHRR AVHRR team
AWG Wisconsin SEVIRI Andi Walther
CAL data center CALIOP CALIOP team
CMS CM-SAF SEVIRI, MODIS, AVHRR Rainer Hollmann, Maarit Lockhoff, Martin Stengel and Anke Kniffka
CNR LMD AIRS Claudia Stubenrauch
CPR data center CPR CPR team
DAR CNRS CALIOP+CPR Julien Delanoë, Robin Hogan
DLR DLR SEVIRI Luca Bugliaro
DLM (1)DLR, (2)Uni Munich Simulator Francoise Faure(1), Bernhard Mayer(1,2), Luca Bugliaro(1)
EUM Eummef SEVIRI Hans-Joachim Lutz
FUB FU Berlin SEVIRI Cintia Carbajal Henken
GSF NASA/GSFC SEVIRI Steve Platnick, Gala Wind
JPL NASA/JPL AIRS Brain Kahn
KMR KNMI SEVIRI Rob Roebeling, Erwin Wolters
KMJ KNMI Simulator Bastiaan Jonkheid
LAR NASA, LARC SEVIRI Patrick Minnis, Rabindra Palikonda, Fu-Lung Chang, William L. Smith, Jr., J. Kirk Ayers, Kris, Bedka, Robyn Boeke, Yan Chen, Patrick Heck, Szedung Sun-Mack, Yuhong Yi, Christopher Yost
MFR mfcms SEVIRI Herve Legleau
MPF eummpef SEVIRI Sauli Joro
MSR (1)MPI, (2)NASA/JPL MISR Ákos Horváth(1), Catherine Moroney(2)
OCA eumoca SEVIRI Philip Watts
RMB RMIB SEVIRI Alessandro Ipe
SMH SMHI AVHRR Adam Dybbroe
UBR Uni Bremen SCIAMACHY Alexander Kokhanovsky
UKM UK-MetOffice SEVIRI Peter Francis, James Hocking
ULI (1)Uni Lille 1, (2)NASA/GSFC SEVIRI Jérôme Riédi(1), Shan Zeng(1), François Thieuleux(1),

Steven Platnick(2), Gala Wind(2) and Benjamin Marchant(2)

UMW Uni Madison-Wisconsin AVHRR Andrew Heidinger