Talk:Evaluation Dataset for Passive Imager Retrievals
From CrewWiki
(Difference between revisions)
Line 44: | Line 44: | ||
| '''MSR''' || MPI, NASA/JPL ||align="left"| MISR ||align="left"| Ákos Horváth, Catherine Moroney | | '''MSR''' || MPI, NASA/JPL ||align="left"| MISR ||align="left"| Ákos Horváth, Catherine Moroney | ||
|- | |- | ||
- | | '''OCA''' || eumoca ||align="left"| SEVIRI ||align="left"| | + | | '''OCA''' || eumoca ||align="left"| SEVIRI ||align="left"| Philip Watts |
|- | |- | ||
| '''RMB''' || RMIB ||align="left"| SEVIRI ||align="left"| Alessandro Ipe | | '''RMB''' || RMIB ||align="left"| SEVIRI ||align="left"| Alessandro Ipe |
Revision as of 15:02, 19 May 2011
Table 3: Acronyms for data providing groups
Acro. | Institute | Sensors | Names |
---|---|---|---|
AVH | data center | AVHRR | AVHRR team |
AWG | Wisconsin | SEVIRI | Andi Walther |
CAL | data center | CALIOP | CALIOP team |
CMS | CM-SAF | SEVIRI, MODIS, AVHRR | Rainer Hollmann, Maarit Lockhoff, Martin Stengel and Anke Kniffka |
CNR | LMD | AIRS | Claudia Stubenrauch |
CPR | data center | CPR | CPR team |
DAR | CNRS | CALIOP+CPR | Julien Delanoë, Robin Hogan |
DLR | DLR | SEVIRI | Luca Bugliaro |
DLM | (1)DLR, (2)Uni Munich | Simulator | Francoise Faure(1), Bernhard Mayer(1,2), Luca Bugliaro(1) |
EUM | Eummef | SEVIRI | Hans-Joachim Lutz |
FUB | FU Berlin | SEVIRI | Cintia Carbajal Henken |
GSF | NASA/GSFC | SEVIRI | Steve Platnick, Gala Wind |
JPL | NASA/JPL | AIRS | Brain Kahn |
KMR | KNMI | SEVIRI | Rob Roebeling, Erwin Wolters |
KMJ | KNMI | Simulator | Bastiaan Jonkheid |
LAR | NASA, LARC | SEVIRI | Patrick Minnis, Rabindra Palikonda, Fu-Lung Chang, William L. Smith, Jr., J. Kirk Ayers, Kris, Bedka, Robyn Boeke, Yan Chen, Patrick Heck, Szedung Sun-Mack, Yuhong Yi, Christopher Yost |
MFR | mfcms | SEVIRI | Herve Legleau |
MPF | eummpef | SEVIRI | Sauli Joro |
MSR | MPI, NASA/JPL | MISR | Ákos Horváth, Catherine Moroney |
OCA | eumoca | SEVIRI | Philip Watts |
RMB | RMIB | SEVIRI | Alessandro Ipe |
SMH | SMHI | AVHRR | Adam Dybbroe |
UBR | Uni Bremen | SCIAMACHY | Alexander Kokhanovsky |
UKM | UK-MetOffice | SEVIRI | Peter Francis, James Hocking |
ULI | (1)Uni Lille 1, (2)NASA/GSFC | SEVIRI | Jérôme Riédi(1), Shan Zeng(1), François Thieuleux(1),
Steven Platnick(2), Gala Wind(2) and Benjamin Marchant(2) |
UMW | Uni Madison-Wisconsin | AVHRR | Andrew Heidinger |