Talk:Evaluation Dataset for Passive Imager Retrievals

From CrewWiki

(Difference between revisions)
Jump to: navigation, search
Line 3: Line 3:
!width="40"  |  '''Acro.'''
!width="40"  |  '''Acro.'''
!width="150" | '''Institute'''  
!width="150" | '''Institute'''  
-
!width="150" | '''Sensors'''  
+
!width="130" | '''Sensors'''  
-
!width="400" | '''Names'''  
+
!width="500" | '''Names'''  
|-
|-
| '''AVH'''  || data center  ||align="left"| AVHRR  ||align="left"| AVHRR team     
| '''AVH'''  || data center  ||align="left"| AVHRR  ||align="left"| AVHRR team     
Line 36: Line 36:
| '''KMJ'''  || KNMI          ||align="left"| Simulator ||align="left"| Bastiaan Jonkheid
| '''KMJ'''  || KNMI          ||align="left"| Simulator ||align="left"| Bastiaan Jonkheid
|-
|-
-
| '''LAR'''  || NASA, LARC    ||align="left"| SEVIRI ||align="left"| Patrick Minnis
+
| '''LAR'''  || NASA, LARC    ||align="left"| SEVIRI ||align="left"| Patrick Minnis, Rabindra Palikonda, Fu-Lung Chang, William L. Smith, Jr., J. Kirk Ayers, Kris, Bedka, Robyn Boeke, Yan Chen, Patrick Heck, Szedung Sun-Mack, Yuhong Yi, Christopher Yost
|-
|-
| '''MFR'''  || mfcms        ||align="left"| SEVIRI ||align="left"| Herve Legleau
| '''MFR'''  || mfcms        ||align="left"| SEVIRI ||align="left"| Herve Legleau

Revision as of 14:10, 19 May 2011

Table 3: Acronyms for data providing groups

Acro. Institute Sensors Names
AVH data center AVHRR AVHRR team
AWG Wisconsin SEVIRI Andi Walther
CAL data center CALIOP CALIOP team
CMS CM-SAF SEVIRI, MODIS, AVHRR Rainer Hollmann, Maarit Lockhoff, Martin Stengel and Anke Kniffka
CNR LMD AIRS Claudia Stubenrauch
CPR data center CPR CPR team
DAR CNRS CALIOP+CPR Julien Delanoë, Robin Hogan
DLR DLR SEVIRI Luca Bugliaro
DLM DLR, Uni Munich Simulator Francoise Faure, Bernhard Mayer, Luca Bugliaro
EUM Eummef SEVIRI Hans-Joachim Lutz
FUB FU Berlin SEVIRI Cintia Carbajal Henken
GSF UK-MetOffice SEVIRI Steve Platnick, Gala Wind
JPL NASA/JPL AIRS Brain Kahn
KMR KNMI SEVIRI Rob Roebeling, Erwin Wolters
KMJ KNMI Simulator Bastiaan Jonkheid
LAR NASA, LARC SEVIRI Patrick Minnis, Rabindra Palikonda, Fu-Lung Chang, William L. Smith, Jr., J. Kirk Ayers, Kris, Bedka, Robyn Boeke, Yan Chen, Patrick Heck, Szedung Sun-Mack, Yuhong Yi, Christopher Yost
MFR mfcms SEVIRI Herve Legleau
MPF eummpef SEVIRI Sauli Joro
MSR MPI, NASA/JPL MISR Ákos Horváth, Catherine Moroney
OCA eumoca SEVIRI Phil Watts
RMB RMIB SEVIRI Alessandro Ipe
SMH SMHI AVHRR Adam Dybbroe
UBK Uni Bremen SCIAMACHY Alexander Kokhanovsky
UKM UK-MetOffice SEVIRI Peter Francis, James Hocking
UMW Uni Madison-Wisconsin AVHRR Andrew Heidinger