Satellite Sensors
From CrewWiki
(→MODIS) |
|||
Line 11: | Line 11: | ||
== MODIS == | == MODIS == | ||
- | MODIS (Moderate-resolution Imaging Spectroradiometer) is a payload scientific instrument launched into Earth orbit by NASA in 1999 on board the Terra (EOS AM) Satellite, and in 2002 on board the Aqua (EOS PM) satellite. The instruments capture data in 36 spectral bands ranging in wavelength from 0.4 µm to 14.4 µm and at varying spatial resolutions (2 bands at 250 m, 5 bands at 500 m and 29 bands at 1 km). Together the instruments image the entire Earth every 1 to 2 days. (from [http://en.wikipedia.org/wiki/MODIS Wikipedia]) | + | MODIS (Moderate-resolution Imaging Spectroradiometer) is a payload scientific instrument launched into Earth orbit by NASA in 1999 on board the Terra (EOS AM) Satellite, and in 2002 on board the Aqua (EOS PM) satellite. The instruments capture data in 36 spectral bands ranging in wavelength from 0.4 µm to 14.4 µm and at varying spatial resolutions (2 bands at 250 m, 5 bands at 500 m and 29 bands at 1 km). Together the instruments image the entire Earth every 1 to 2 days. (from [http://en.wikipedia.org/wiki/MODIS Wikipedia])<br>Data access for the CREW periods here: |
[ftp://ftp.icare.univ-lille1.fr:/DATA/FS117/cwg/sat_obs/SEVIRI ./cwg/sat_obs/MODIS] | [ftp://ftp.icare.univ-lille1.fr:/DATA/FS117/cwg/sat_obs/SEVIRI ./cwg/sat_obs/MODIS] | ||
Line 19: | Line 19: | ||
== CALIOP == | == CALIOP == | ||
+ | The Cloud-Aerosol LIdar with Orthogonal Polarization (CALIOP) is the primary instrument on the CALIPSO satellite, which was launched in 2005. CALIOP provides profiles of total backscatter at two wavelengths, from which aerosol and cloud profiles will be derived. The instrument also measures the linear depolarization of the backscattered return, allowing discrimination of cloud phase and the identification of the presence of non-spherical aerosols.<br>Data access for the CREW periods here: | ||
[ftp://ftp.icare.univ-lille1.fr:/DATA/FS117/cwg/sat_obs/SEVIRI ./cwg/sat_obs/CALIOP] | [ftp://ftp.icare.univ-lille1.fr:/DATA/FS117/cwg/sat_obs/SEVIRI ./cwg/sat_obs/CALIOP] | ||
Revision as of 14:49, 17 February 2011
This pages links to the observation of the satellites of following dates, that were optimal for the validation purposes:
- 13 June 2008 12:00-15:30
- 17/18 June 2008 22:15-01:45
- 22 June 2008 10:30-12:15
- 03 July 2008 10:00-12:00
The data sets are stored on the FTP site of ICARE and is available only for CREW members, see Data_Access.
Contents |
MSG/SEVIRI
MODIS
MODIS (Moderate-resolution Imaging Spectroradiometer) is a payload scientific instrument launched into Earth orbit by NASA in 1999 on board the Terra (EOS AM) Satellite, and in 2002 on board the Aqua (EOS PM) satellite. The instruments capture data in 36 spectral bands ranging in wavelength from 0.4 µm to 14.4 µm and at varying spatial resolutions (2 bands at 250 m, 5 bands at 500 m and 29 bands at 1 km). Together the instruments image the entire Earth every 1 to 2 days. (from Wikipedia)
Data access for the CREW periods here:
./cwg/sat_obs/MODIS
AVHRR
AVHRR instruments measure the reflectance of the Earth in 5 relatively wide (by today's standards) spectral bands. The first two are centered around the red (0.6 micrometer, 0.5 THz) and near-infrared (0.9 micrometer, 0.3 THz) regions, the third one is located around 3.5 micrometer, and the last two sample the thermal radiation emitted by the planet, around 11 and 12 micrometers, respectively. (from Wikipedia).
Data access for the CREW periods here:
./cwg/sat_obs/AVHRR
CALIOP
The Cloud-Aerosol LIdar with Orthogonal Polarization (CALIOP) is the primary instrument on the CALIPSO satellite, which was launched in 2005. CALIOP provides profiles of total backscatter at two wavelengths, from which aerosol and cloud profiles will be derived. The instrument also measures the linear depolarization of the backscattered return, allowing discrimination of cloud phase and the identification of the presence of non-spherical aerosols.
Data access for the CREW periods here:
./cwg/sat_obs/CALIOP