Workshop Topics CREW-4
From CrewWiki
(Difference between revisions)
Line 1: | Line 1: | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
'''Topic 1: Cloud parameter retrieval methods'''<br> | '''Topic 1: Cloud parameter retrieval methods'''<br> | ||
(retrieval parameterizations, optimal estimation, combined retrievals, error estimates)<br> | (retrieval parameterizations, optimal estimation, combined retrievals, error estimates)<br> | ||
'''Topic 2: Cloud parameter retrieval evaluations'''<br> | '''Topic 2: Cloud parameter retrieval evaluations'''<br> | ||
- | (validation (against active sensors | + | (validation (against active sensors and in-situ observations), inter-comparisons, uncertainty estimate assessments, and sensitivity analysis)<br> |
'''Topic 3: Cloud parameters for nowcasting and forecasting applications'''<br> | '''Topic 3: Cloud parameters for nowcasting and forecasting applications'''<br> | ||
- | (severe weather, aviation, | + | (severe weather, aviation, early warning, and data assimilation)<br> |
'''Topic 4: Cloud parameter datasets for climate and weather research'''<br> | '''Topic 4: Cloud parameter datasets for climate and weather research'''<br> | ||
- | (aggregation methods, CMIPS comparison, dataset stability and trend analysis, reanalysis verification, evaluation of model parameterizations, satellite simulators)<br> | + | (aggregation methods, CMIPS comparison, dataset stability and trend analysis, reanalysis verification, evaluation of model parameterizations, and satellite simulators)<br> |
Latest revision as of 07:22, 8 July 2013
Topic 1: Cloud parameter retrieval methods
(retrieval parameterizations, optimal estimation, combined retrievals, error estimates)
Topic 2: Cloud parameter retrieval evaluations
(validation (against active sensors and in-situ observations), inter-comparisons, uncertainty estimate assessments, and sensitivity analysis)
Topic 3: Cloud parameters for nowcasting and forecasting applications
(severe weather, aviation, early warning, and data assimilation)
Topic 4: Cloud parameter datasets for climate and weather research
(aggregation methods, CMIPS comparison, dataset stability and trend analysis, reanalysis verification, evaluation of model parameterizations, and satellite simulators)