Workshop Topics CREW-4
From CrewWiki
(Difference between revisions)
(→Workshop Topics CREW-4) |
|||
Line 10: | Line 10: | ||
* '''Topic 6: Assessment of cloud parameter retrievals and their uncertainty estimates'''<br><br> | * '''Topic 6: Assessment of cloud parameter retrievals and their uncertainty estimates'''<br><br> | ||
+ | |||
+ | |||
+ | '''Topic 1: Cloud parameter retrieval methods'''<br> | ||
+ | (retrieval parameterizations, optimal estimation, combined retrievals, error estimates)<br> | ||
+ | |||
+ | '''Topic 2: Cloud parameter retrieval evaluations'''<br> | ||
+ | (validation (against active sensors, in-situ observations), inter-comparisons, uncertainty estimate assessments, sensitivity analysis)<br> | ||
+ | |||
+ | '''Topic 3: Cloud parameters for nowcasting and forecasting applications'''<br> | ||
+ | (severe weather, aviation, and early warning, data assimilation)<br> | ||
+ | |||
+ | '''Topic 4: Cloud parameter datasets for climate and weather research'''<br> | ||
+ | (aggregation methods, CMIPS comparison, dataset stability and trend analysis, reanalysis verification, evaluation of model parameterizations, satellite simulators)<br> |
Revision as of 07:20, 8 July 2013
- Topic 1: Instrument calibration
- Topic 2: Cloud detection and parameter retrievals from active sensors
- Topic 3: Cloud detection and parameter retrievals from passive sensors
- Topic 4: Sensitivity studies
- Topic 5: Aggregation methods
- Topic 6: Assessment of cloud parameter retrievals and their uncertainty estimates
Topic 1: Cloud parameter retrieval methods
(retrieval parameterizations, optimal estimation, combined retrievals, error estimates)
Topic 2: Cloud parameter retrieval evaluations
(validation (against active sensors, in-situ observations), inter-comparisons, uncertainty estimate assessments, sensitivity analysis)
Topic 3: Cloud parameters for nowcasting and forecasting applications
(severe weather, aviation, and early warning, data assimilation)
Topic 4: Cloud parameter datasets for climate and weather research
(aggregation methods, CMIPS comparison, dataset stability and trend analysis, reanalysis verification, evaluation of model parameterizations, satellite simulators)