Acronyms
From CrewWiki
(Difference between revisions)
Line 1: | Line 1: | ||
{| class="wikitable sortable" style="text-align:left" | {| class="wikitable sortable" style="text-align:left" | ||
- | !width=" | + | !width="100"| '''Acronym''' |
- | !width=" | + | !width="500"| |
+ | |- | ||
+ | |'''AIRS''' || Atmospheric InfraRed Sounder | ||
+ | |- | ||
+ | |'''AMSR-E''' || Special Sensor Microwave/Imager | ||
+ | |- | ||
+ | |'''AVHRR''' || Advanced Very High Resolution Radiometer | ||
+ | |- | ||
+ | |'''CA''' || Cloud Amount | ||
+ | |- | ||
+ | |'''CALIPSO''' || Cloud-Aerosol Lidar and Infrared Pathfinder Satellite Observation | ||
+ | |- | ||
+ | |'''CLOUDSAT''' || Cloud satellite mission operated by NASA | ||
|- | |- | ||
|'''cm''' || cloud mask | |'''cm''' || cloud mask | ||
|- | |- | ||
- | | '''cph''' || | + | |'''CNRS''' || Centre National de la Recherche Scientifique (National Center for Scientific Research) |
+ | |- | ||
+ | |'''CM-SAF''' || Climate Monitoring - Satellite Application Facility | ||
+ | |- | ||
+ | |'''COT''' || Cloud Optical Thickness | ||
+ | |- | ||
+ | |'''COD''' || Cloud Optical Depth | ||
+ | |- | ||
+ | | '''cph''' || Cloud (thermodynamic) PHase | ||
|- | |- | ||
| '''ctt''' || cloud top temperature | | '''ctt''' || cloud top temperature | ||
Line 14: | Line 34: | ||
|- | |- | ||
| '''cod''' || cloud optical depth | | '''cod''' || cloud optical depth | ||
+ | |- | ||
+ | |'''ECMWF''' || European Centre for Medium-Range Weather Forecasts | ||
+ | |- | ||
+ | |'''ESA''' || European Space Agency | ||
+ | |- | ||
+ | |'''EUMETSAT''' || Europe’s Meteorological Satellite Organisation | ||
+ | |- | ||
+ | |'''GOES''' || Geostationary Operational Environment Satellite | ||
+ | |- | ||
+ | |'''IASI''' || Infrared Atmospheric Sounding Interferometer | ||
+ | |- | ||
+ | |'''IPCC''' || Intergovernmental Panel on Climate Change | ||
+ | |- | ||
+ | |'''IR''' || Infrared | ||
+ | |- | ||
+ | |'''ISCCP''' || International Satellite Cloud Climatology Project | ||
+ | |- | ||
+ | | '''iwp''' || (cloud) ice water path | ||
+ | |- | ||
+ | |'''LUT''' || Look Up Table | ||
+ | |- | ||
+ | | '''lwp''' || (cloud) liquid water path | ||
+ | |- | ||
+ | |'''MODIS''' || Moderate Resolution Imaging Spectroradiometer (NASA/Terra, Aqua) | ||
+ | |- | ||
+ | |'''METEOSAT''' || Meteorological satellite | ||
+ | |- | ||
+ | |'''MSG''' || Meteosat Second Generation | ||
+ | |- | ||
+ | |'''MWR''' || MicroWave Radiometer | ||
+ | |- | ||
+ | |'''NASA''' || National Aeronautics and Space Administration | ||
+ | |- | ||
+ | |'''NIR''' || Near-infrared | ||
+ | |- | ||
+ | |'''NOAA''' || National Oceanic and Atmospheric Administration | ||
+ | |- | ||
+ | |'''NWP''' || Numerical Weather Prediction model | ||
|- | |- | ||
| '''ref''' || effective radius | | '''ref''' || effective radius | ||
|- | |- | ||
- | | ''' | + | |'''RTM''' || Radiative Transfer Model |
+ | |- | ||
+ | |'''SEVIRI''' || Spinning Enhanced Visible and Infrared Imager | ||
+ | |- | ||
+ | |'''TOA''' || Top Of Atmosphere | ||
+ | |- | ||
+ | |'''VIS''' || Visible | ||
|- | |- | ||
- | | ''' | + | |'''WV''' || Water-Vapor |
|} | |} |
Revision as of 17:19, 9 June 2011
Acronym | |
---|---|
AIRS | Atmospheric InfraRed Sounder |
AMSR-E | Special Sensor Microwave/Imager |
AVHRR | Advanced Very High Resolution Radiometer |
CA | Cloud Amount |
CALIPSO | Cloud-Aerosol Lidar and Infrared Pathfinder Satellite Observation |
CLOUDSAT | Cloud satellite mission operated by NASA |
cm | cloud mask |
CNRS | Centre National de la Recherche Scientifique (National Center for Scientific Research) |
CM-SAF | Climate Monitoring - Satellite Application Facility |
COT | Cloud Optical Thickness |
COD | Cloud Optical Depth |
cph | Cloud (thermodynamic) PHase |
ctt | cloud top temperature |
ctp | cloud top pressure |
cth | cloud top height |
cod | cloud optical depth |
ECMWF | European Centre for Medium-Range Weather Forecasts |
ESA | European Space Agency |
EUMETSAT | Europe’s Meteorological Satellite Organisation |
GOES | Geostationary Operational Environment Satellite |
IASI | Infrared Atmospheric Sounding Interferometer |
IPCC | Intergovernmental Panel on Climate Change |
IR | Infrared |
ISCCP | International Satellite Cloud Climatology Project |
iwp | (cloud) ice water path |
LUT | Look Up Table |
lwp | (cloud) liquid water path |
MODIS | Moderate Resolution Imaging Spectroradiometer (NASA/Terra, Aqua) |
METEOSAT | Meteorological satellite |
MSG | Meteosat Second Generation |
MWR | MicroWave Radiometer |
NASA | National Aeronautics and Space Administration |
NIR | Near-infrared |
NOAA | National Oceanic and Atmospheric Administration |
NWP | Numerical Weather Prediction model |
ref | effective radius |
RTM | Radiative Transfer Model |
SEVIRI | Spinning Enhanced Visible and Infrared Imager |
TOA | Top Of Atmosphere |
VIS | Visible |
WV | Water-Vapor |