Program of CREW 3
From CrewWiki
(Difference between revisions)
(38 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | ''' | + | '''Program EUMETSAT's third Cloud Retrieval Evaluation Workshop'''<br> |
- | 15 - | + | 15 - 18 November 2011 Madison, Wisconsin, USA<br> |
hosted by University of Wisconsin<br> | hosted by University of Wisconsin<br> | ||
+ | |||
+ | See also the [[Media:Program_CREW3_Final.pdf|Program]] as pdf.<br> | ||
Bryan Baum, Ulrich Hamann, and Rob Roebeling<br> | Bryan Baum, Ulrich Hamann, and Rob Roebeling<br> | ||
- | == Tuesday, 15 | + | == Tuesday, 15 November 2011 == |
* '''Welcome'''<br> | * '''Welcome'''<br> | ||
- | * Session on '''Instrument calibration'''<br> <I> Calibration methods, generation of Fundamental Climate Data Records, and assessments of uncertainties in radiative transfer models.</I> <br><br> | + | * Session on '''Instrument calibration'''<br> <I> Calibration methods, generation of Fundamental Climate Data Records, and assessments of uncertainties in radiative transfer models.</I> <br> |
+ | |||
+ | * Session on '''Cloud reference observations'''<br> <I> Cloud properties retrievals from active sensors, passive microwave and multiple-angle imagers; sensitivity studies; at level-2 (and level-3).</I><br> | ||
- | + | * Session on '''Cloud detection from passive imagers'''<br> <I> Cloud detection retrievals and sensitivity studies at level-2 (and level-3).</I><br> | |
- | * Session on '''Cloud detection from passive imagers'''<br> <I> Cloud detection retrievals | + | |
- | * '''Poster session''' | + | * '''Poster session'''<br> |
* '''Ice breaker'''<br><br> | * '''Ice breaker'''<br><br> | ||
- | == Wednesday, 16 | + | == Wednesday, 16 November 2011 == |
- | * Session on '''Cloud property retrievals from passive sensors'''<br> <I> Cloud | + | * Session on '''Cloud property retrievals from passive sensors'''<br> <I> Cloud properties retrieval algorithms and validation and sensitivity studies at level-2 (and level-3).</I><br> |
- | * Session on '''CREW-3 Inter-comparison and validation'''<br><I> | + | * Session on '''CREW-3 Inter-comparison and validation'''<br><I> Simulation and validation studies related to the selected CREW-3 Golden Days for all cloud parameters</I> <br> |
- | * '''Dinner and social event''' | + | * Panel discussion: ''' First comments of the CREW-3 (inter)-comparison''' |
+ | * '''Dinner and social event'''<br><br> | ||
- | == Thursday, 17 | + | == Thursday, 17 November 2011 == |
- | * '''Workshop'''<br> <I> | + | * '''Workshop'''<br> <I> Three break-up sessions to discuss the results of the CREW-3 comparison study:</I> <br> |
- | < | + | - 1- WG Cloud vertical placement<br> |
- | * Session on '''Cloud Climatologies''' <br> <I> GEWEX-CAW, climate data records, generation of and uncertainties in Level-3 datasets</I> <br> | + | - 2- WG Cloud microphysical properties<br> |
+ | - 3- WG Generation of climate datasets<br> | ||
+ | * Session on '''Cloud Climatologies''' <br> <I> GEWEX-CAW, climate data records, generation of and uncertainties in Level-3 datasets</I> <br> | ||
+ | * Panel discussion: ''' How to prepare better climate datasets?''' | ||
- | == Friday, 18 | + | == Friday, 18 November 2011 == |
- | * '''Workshop (Continued)'''<br> <I>Break-up sessions to discuss the findings of the Golden Days comparison of cloud retrievals</I> <br><br> | + | * '''Workshop (Continued)'''<br> <I>Break-up sessions to discuss the findings of the Golden Days comparison of cloud retrievals</I> <br> |
+ | - 1- Presentation of WG Cloud vertical placement<br> | ||
+ | - 2- Presentation of WG Cloud microphysical properties<br> | ||
+ | - 3- Presentation of WG Generation of climate datasets<br> | ||
* '''Final discussion'''<br> <i>Results of the workshop, recommendations for next meeting, plans for publications.</i><br><br> | * '''Final discussion'''<br> <i>Results of the workshop, recommendations for next meeting, plans for publications.</i><br><br> |
Latest revision as of 15:23, 26 February 2014
Program EUMETSAT's third Cloud Retrieval Evaluation Workshop
15 - 18 November 2011 Madison, Wisconsin, USA
hosted by University of Wisconsin
See also the Program as pdf.
Bryan Baum, Ulrich Hamann, and Rob Roebeling
Contents |
Tuesday, 15 November 2011
- Welcome
- Session on Instrument calibration
Calibration methods, generation of Fundamental Climate Data Records, and assessments of uncertainties in radiative transfer models.
- Session on Cloud reference observations
Cloud properties retrievals from active sensors, passive microwave and multiple-angle imagers; sensitivity studies; at level-2 (and level-3).
- Session on Cloud detection from passive imagers
Cloud detection retrievals and sensitivity studies at level-2 (and level-3).
- Poster session
- Ice breaker
Wednesday, 16 November 2011
- Session on Cloud property retrievals from passive sensors
Cloud properties retrieval algorithms and validation and sensitivity studies at level-2 (and level-3).
- Session on CREW-3 Inter-comparison and validation
Simulation and validation studies related to the selected CREW-3 Golden Days for all cloud parameters
- Panel discussion: First comments of the CREW-3 (inter)-comparison
- Dinner and social event
Thursday, 17 November 2011
- Workshop
Three break-up sessions to discuss the results of the CREW-3 comparison study:
- 1- WG Cloud vertical placement
- 2- WG Cloud microphysical properties
- 3- WG Generation of climate datasets
- Session on Cloud Climatologies
GEWEX-CAW, climate data records, generation of and uncertainties in Level-3 datasets
- Panel discussion: How to prepare better climate datasets?
Friday, 18 November 2011
- Workshop (Continued)
Break-up sessions to discuss the findings of the Golden Days comparison of cloud retrievals
- 1- Presentation of WG Cloud vertical placement
- 2- Presentation of WG Cloud microphysical properties
- 3- Presentation of WG Generation of climate datasets
- Final discussion
Results of the workshop, recommendations for next meeting, plans for publications.