CREW/AVACS examples
From CrewWiki
(→CTH bias or rmsd to CALIOP/CPR as function of CALIOP COD) |
|||
(14 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
==Display a RGB image with the track of the ATRAIN satellite constellation== | ==Display a RGB image with the track of the ATRAIN satellite constellation== | ||
<code> | <code> | ||
Line 14: | Line 12: | ||
<code> | <code> | ||
o=obj_new('cws_stats') <br> | o=obj_new('cws_stats') <br> | ||
- | o-> | + | o->hist_atrain, overpass=[11317,11318,11319], show_group='ALL', mask='IND'<br> |
+ | o->hist_atrain, overpass=[11317,11318,11319], show_group='ALL', mask='COM', xrange=[0,0.05]<br> | ||
obj_destroy, o<br> | obj_destroy, o<br> | ||
</code><br> | </code><br> | ||
- | [[File: | + | [[File:atrain_histogram_ind.jpg|200px|CTH histogram Atrain individual mask]] |
+ | [[File:atrain_histogram_com.jpg|200px|CTH histogram Atrain common mask]]<br> | ||
==Scatterplots SEVIRI against CALIOP or CPR== | ==Scatterplots SEVIRI against CALIOP or CPR== | ||
<code> | <code> | ||
- | o=obj_new('cws_stats') <br> | + | o=obj_new('cws_stats', scale=1) <br> |
o->set_product,'cth'<br> | o->set_product,'cth'<br> | ||
o->calipso_cpr, sensor='CPR', overpass=[11317,11318,11319]<br> | o->calipso_cpr, sensor='CPR', overpass=[11317,11318,11319]<br> | ||
Line 37: | Line 37: | ||
[[File:cth_all.jpg|200px|CTH cross section (with standard deviation)]]<br> | [[File:cth_all.jpg|200px|CTH cross section (with standard deviation)]]<br> | ||
- | == | + | ==CTH cross-section along ATRAIN track with RGB image== |
<code> | <code> | ||
- | o=obj_new('cws_stats') <br> | + | o=obj_new('cws_stats', scale=1) <br> |
o->set_date,2008,6,13,13,45<br> | o->set_date,2008,6,13,13,45<br> | ||
- | o-> | + | o->brian_profile, cut=16 [,show_group=show_group, z_min = z_min, z_max = z_max, dz=dz] [optional arguments]<br> |
obj_destroy, o<br> | obj_destroy, o<br> | ||
+ | (see also cws_stats__read_atrain_2d.pro) | ||
</code><br> | </code><br> | ||
- | [[File: | + | [[File:brians_profile.jpg|200px|CTH cross section]]<br> |
- | == | + | ==COD cross-section along ATRAIN track: SEVIRI and MODIS== |
<code> | <code> | ||
o=obj_new('cws_stats') <br> | o=obj_new('cws_stats') <br> | ||
o->set_date,2008,6,13,13,45<br> | o->set_date,2008,6,13,13,45<br> | ||
- | o-> | + | o->cod_all, cut=16<br> |
obj_destroy, o<br> | obj_destroy, o<br> | ||
</code><br> | </code><br> | ||
- | [[File: | + | [[File:cod_all.jpg|200px|COD cross section (with standard deviation)]]<br> |
- | ==Taylor | + | ==Taylor diagrams== |
o=obj_new('cws_stats', scale=1)<br> | o=obj_new('cws_stats', scale=1)<br> | ||
o->taylor, overpass=[11317,11318,11319], atrainsensor='CPR'<br> | o->taylor, overpass=[11317,11318,11319], atrainsensor='CPR'<br> | ||
obj_destroy, o<br> | obj_destroy, o<br> | ||
[[File:taylor_CTH_CPR.jpg|200px|CTH Taylor plot with CPR]]<br> | [[File:taylor_CTH_CPR.jpg|200px|CTH Taylor plot with CPR]]<br> | ||
+ | |||
+ | ==CTH bias or rmsd to CALIOP/CPR as function of CALIOP COD== | ||
+ | o=obj_new('cws_stats', scale=1)<br> | ||
+ | o->dep_atrain, overpass=[11317,11318,11319] [,bias=bias, rmsd=rmsd]<br> | ||
+ | obj_destroy, o<br> | ||
+ | [[File:C00_dep_CALCOD_bias_dcth-CAL_11317_11319b.jpg|200px|CTH difference to CALIOP as function of CALIOP COD]]<br> |
Latest revision as of 12:20, 4 November 2014
Display a RGB image with the track of the ATRAIN satellite constellation
o=obj_new('cws_stats')
o->set_product,'rgb'
o->set_date,2008,6,13,12,00
o->make_image, /single, /track
obj_destroy, o
CTH histogram along the ATRAIN track
o=obj_new('cws_stats')
o->hist_atrain, overpass=[11317,11318,11319], show_group='ALL', mask='IND'
o->hist_atrain, overpass=[11317,11318,11319], show_group='ALL', mask='COM', xrange=[0,0.05]
obj_destroy, o
Scatterplots SEVIRI against CALIOP or CPR
o=obj_new('cws_stats', scale=1)
o->set_product,'cth'
o->calipso_cpr, sensor='CPR', overpass=[11317,11318,11319]
obj_destroy, o
CTH cross-section along ATRAIN track: SEVIRI, CALIOP and CPR
o=obj_new('cws_stats')
o->set_date,2008,6,13,13,45
o->cth_all, cut=16
obj_destroy, o
CTH cross-section along ATRAIN track with RGB image
o=obj_new('cws_stats', scale=1)
o->set_date,2008,6,13,13,45
o->brian_profile, cut=16 [,show_group=show_group, z_min = z_min, z_max = z_max, dz=dz] [optional arguments]
obj_destroy, o
(see also cws_stats__read_atrain_2d.pro)
COD cross-section along ATRAIN track: SEVIRI and MODIS
o=obj_new('cws_stats')
o->set_date,2008,6,13,13,45
o->cod_all, cut=16
obj_destroy, o
Taylor diagrams
o=obj_new('cws_stats', scale=1)
o->taylor, overpass=[11317,11318,11319], atrainsensor='CPR'
obj_destroy, o
CTH bias or rmsd to CALIOP/CPR as function of CALIOP COD
o=obj_new('cws_stats', scale=1)
o->dep_atrain, overpass=[11317,11318,11319] [,bias=bias, rmsd=rmsd]
obj_destroy, o