Talk:Evaluation Dataset for Passive Imager Retrievals

From CrewWiki

(Difference between revisions)
Jump to: navigation, search
 
(57 intermediate revisions not shown)
Line 1: Line 1:
-
'''''Table 3:''' Acronyms for data providing groups''
+
'''''Table 3:''' Acronyms for data providing groups''<br>
-
{| class="wikitable sortable" style="text-align:center"
+
contact persons written in ''italics''
-
!width="40"  |  '''Acro.'''
+
{| class="wikitable sortable" style="text-align:left"
-
!width="150" | '''Institute'''  
+
!width="40"  |  '''Acr.'''
-
!width="150" | '''Sensor'''  
+
!width="140" | '''Institute'''  
-
!width="350" | '''Names'''  
+
!width="100" | '''Sensors'''
 +
!width="100"  | '''Model'''  
 +
!width="550" | '''Names'''  
|-
|-
-
| '''AWG'''  || Wisconsin    ||align="left"| SEVIRI ||align="left"| Andi Walther    
+
| '''AVH'''  || data center  || AVHRR  || || AVHRR team    
|-
|-
-
| '''CAL'''  || data center ||align="left"| CALIOP  ||align="left"|  
+
| '''CAL'''  || data center   || CALIOP  || || CALIOP team
|-
|-
-
| '''CMS'''  || CM-SAF       ||align="left"| SEVIRI, MODIS, AVHRR ||align="left"| Rainer Hollmann
+
| '''CMS'''  || CM-SAF       || SEVIRI,<br>MODIS,<br>AVHRR || NWC-SAF || Rainer Hollmann, ''Maarit Lockhoff'', Martin Stengel and Anke Kniffka (CREW-3)
|-
|-
-
| '''CNR'''  || LMD         ||align="left"| AIRS ||align="left"| Claudia Stubenrauch
+
| '''CNR'''  || CNRS/LMD     || AIRS || AIRS-LMD || ''Claudia Stubenrauch''
|-
|-
-
| '''CPR'''  || data center ||align="left"| CPR  ||align="left"|  
+
| '''CPR'''  || data center   || CPR  || || CPR team
|-
|-
-
| '''DAR'''  || CNRS         ||align="left"| CALIOP+CPR ||align="left"| Julien Delanoë  
+
| '''DAR'''  || CNRS         || CALIOP+CPR || DARDAR || ''Julien Delanoë'', Robin Hogan (CREW-3)
|-
|-
-
| '''DLR'''  || DLR         ||align="left"| SEVIRI ||align="left"| Luca Bugliaro
+
| '''DLR'''  || DLR           || SEVIRI || APICS || ''Luca Bugliaro'' (CREW-3)
|-
|-
-
| '''EUM'''  || Eummef      ||align="left"| SEVIRI ||align="left"| Hans-Joachim Lutz
+
| '''DLM'''  || (1)DLR, (2)Uni Munich || Simulator || Mystic || ''Francoise Faure''(1), Bernhard Mayer(1,2), Luca Bugliaro(1)
|-
|-
-
| '''FUB'''  || FU Berlin  ||align="left"| SEVIRI ||align="left"| Cintia Carbajal Henken
+
| '''EUM'''  || Eummef        || SEVIRI || CAIP || ''Hans-Joachim Lutz''
|-
|-
-
| '''GSF'''  || UK-MetOffice ||align="left"| SEVIRI ||align="left"| Steve Platnick, Gala Wind
+
| '''FUB'''  || FU Berlin    || SEVIRI || || ''Cintia Carbajal Henken''
|-
|-
-
| '''KMR'''  || KNMI        ||align="left"| SEVIRI ||align="left"| Rob Roebeling, Erwin Wolters
+
| '''GSF'''  || (1)NASA/GSFC,<br> (2)Uni Lille 1 || SEVIRI<br>MODIS || MOD06 || ''Steve Platnick(1, MODIS)'', ''Gala Wind(1, SEVIRI)'', Michael D. King(1), Jérôme Riédi(2) et al.
|-
|-
-
| '''LAR'''  || NASA, LARC  ||align="left"| SEVIRI ||align="left"| Patrick Minnis
+
| '''HRS'''  || Uni Madison-Wisconsin || HIRS || HIRS cloud top height retrieval || Paul Menzel and ''Erik Olson''
|-
|-
-
| '''MFR'''  || mfcms        ||align="left"| SEVIRI ||align="left"| Herve Legleau
+
| '''JPL'''  || NASA/JPL      || AIRS  || || ''Brain Kahn''
|-
|-
-
| '''MPF'''  || eummpef      ||align="left"| SEVIRI ||align="left"| Sauli Joro
+
| '''KMR'''  || KNMI          || SEVIRI || CPP || Rob Roebeling, ''Erwin Wolters''
|-
|-
-
| '''OCA'''  || eumoca      ||align="left"| SEVIRI ||align="left"| Phil Watts
+
| '''KMJ'''  || KNMI          || Simulator || || ''Bastiaan Jonkheid''
|-
|-
-
| '''RMB'''  || RMIB        ||align="left"| SEVIRI ||align="left"| Alessandro Ipe
+
| '''LAR'''  || NASA, LARC    || SEVIRI || VISST/SIST/SINT || ''Patrick Minnis'', Rabindra Palikonda, Fu-Lung Chang, William L. Smith, Jr., J. Kirk Ayers, Kris, Bedka, Robyn Boeke, Yan Chen, Patrick Heck, Szedung Sun-Mack, Yuhong Yi, Christopher Yost
|-
|-
-
| '''SMH'''  || SMHI        ||align="left"| AVHRR  ||align="left"| Adam Dybbroe
+
| '''LAR'''  || NASA, LARC    || CERES ||   || ''Rabindra Palikonda'', Patrick Minnis, Fu-Lung Chang, William L. Smith, Jr., J. Kirk Ayers, Kris, Bedka, Robyn Boeke, Yan Chen, Patrick Heck, Szedung Sun-Mack, Yuhong Yi, Christopher Yost
|-
|-
-
| '''UKM'''  || UK-MetOffice      ||align="left"| SEVIRI ||align="left"| Pete Francis
+
| '''MFR'''  || Météo France  || SEVIRI || SAFNWC/MSG || ''Hervé Le Gleau'', Marcel Derrien, Marie-Paule Raoul, Jerome Vidot  
|-
|-
-
| '''UMW'''  || Madison-Wisconsin ||align="left"| AVHRR ||align="left"| Andrew Heidinger
+
| '''MPF'''  || Eumetsat      || SEVIRI || MPEF || ''Sauli Joro'' (CREW-2)
 +
|-
 +
| '''MSR'''  || (1)MPI, (2)NASA/JPL || MISR  ||  || ''Ákos Horváth''(1), Catherine Moroney(2) (CREW-3)
 +
|-
 +
| '''OCA'''  || Eumetsat      || SEVIRI || OCA || ''Philip Watts''
 +
|-
 +
| '''RMB'''  || RMIB          || SEVIRI || GERB || ''Alessandro Ipe''
 +
|-
 +
| '''SMH'''  || SMHI          || AVHRR  || NWCSAF PPS || Adam Dybbroe, ''Ronald Scheirer''
 +
|-
 +
| '''UBR'''  || Uni Bremen    ||align="left"| SCIAMACHY ||  || ''Alexander Kokhanovsky''
 +
|-
 +
| '''UKM'''  || UK-MetOffice  ||align="left"| SEVIRI || UKMO || ''Peter Francis'', James Hocking
 +
|-
 +
| '''ULI'''  || (1)Uni Lille 1, (2)NASA/GSFC ||align="left"| POLDER/MODIS ||  || ''Jérôme Riédi''(1), Shan Zeng(1), François Thieuleux(1), Steven Platnick(2), Gala Wind(2) and Benjamin Marchant(2)
 +
|-
 +
| '''UMW'''  || Uni Madison-Wisconsin ||align="left"| AVHRR || GOES-R Algorithm || ''Andrew Heidinger'', Mike Pavolonis, Andi Walther
|-
|-
|}
|}
 +
 +
'''''Table 4:''' Further acronyms''<br>
 +
Data with this acronym will also be in the data archive soon.
 +
{| class="wikitable sortable" style="text-align:left"
 +
!width="40"  |  '''Acr.'''
 +
!width="180" | '''Meaning'''
 +
|-
 +
| '''AVG'''  || Algorithm Average
 +
|-
 +
| '''STD'''  || Algorithm Standard Deviation
 +
|-
 +
|}
<!--
<!--

Latest revision as of 09:13, 19 March 2014

Table 3: Acronyms for data providing groups
contact persons written in italics

Acr. Institute Sensors Model Names
AVH data center AVHRR AVHRR team
CAL data center CALIOP CALIOP team
CMS CM-SAF SEVIRI,
MODIS,
AVHRR
NWC-SAF Rainer Hollmann, Maarit Lockhoff, Martin Stengel and Anke Kniffka (CREW-3)
CNR CNRS/LMD AIRS AIRS-LMD Claudia Stubenrauch
CPR data center CPR CPR team
DAR CNRS CALIOP+CPR DARDAR Julien Delanoë, Robin Hogan (CREW-3)
DLR DLR SEVIRI APICS Luca Bugliaro (CREW-3)
DLM (1)DLR, (2)Uni Munich Simulator Mystic Francoise Faure(1), Bernhard Mayer(1,2), Luca Bugliaro(1)
EUM Eummef SEVIRI CAIP Hans-Joachim Lutz
FUB FU Berlin SEVIRI Cintia Carbajal Henken
GSF (1)NASA/GSFC,
(2)Uni Lille 1
SEVIRI
MODIS
MOD06 Steve Platnick(1, MODIS), Gala Wind(1, SEVIRI), Michael D. King(1), Jérôme Riédi(2) et al.
HRS Uni Madison-Wisconsin HIRS HIRS cloud top height retrieval Paul Menzel and Erik Olson
JPL NASA/JPL AIRS Brain Kahn
KMR KNMI SEVIRI CPP Rob Roebeling, Erwin Wolters
KMJ KNMI Simulator Bastiaan Jonkheid
LAR NASA, LARC SEVIRI VISST/SIST/SINT Patrick Minnis, Rabindra Palikonda, Fu-Lung Chang, William L. Smith, Jr., J. Kirk Ayers, Kris, Bedka, Robyn Boeke, Yan Chen, Patrick Heck, Szedung Sun-Mack, Yuhong Yi, Christopher Yost
LAR NASA, LARC CERES Rabindra Palikonda, Patrick Minnis, Fu-Lung Chang, William L. Smith, Jr., J. Kirk Ayers, Kris, Bedka, Robyn Boeke, Yan Chen, Patrick Heck, Szedung Sun-Mack, Yuhong Yi, Christopher Yost
MFR Météo France SEVIRI SAFNWC/MSG Hervé Le Gleau, Marcel Derrien, Marie-Paule Raoul, Jerome Vidot
MPF Eumetsat SEVIRI MPEF Sauli Joro (CREW-2)
MSR (1)MPI, (2)NASA/JPL MISR Ákos Horváth(1), Catherine Moroney(2) (CREW-3)
OCA Eumetsat SEVIRI OCA Philip Watts
RMB RMIB SEVIRI GERB Alessandro Ipe
SMH SMHI AVHRR NWCSAF PPS Adam Dybbroe, Ronald Scheirer
UBR Uni Bremen SCIAMACHY Alexander Kokhanovsky
UKM UK-MetOffice SEVIRI UKMO Peter Francis, James Hocking
ULI (1)Uni Lille 1, (2)NASA/GSFC POLDER/MODIS Jérôme Riédi(1), Shan Zeng(1), François Thieuleux(1), Steven Platnick(2), Gala Wind(2) and Benjamin Marchant(2)
UMW Uni Madison-Wisconsin AVHRR GOES-R Algorithm Andrew Heidinger, Mike Pavolonis, Andi Walther


Table 4: Further acronyms
Data with this acronym will also be in the data archive soon.

Acr. Meaning
AVG Algorithm Average
STD Algorithm Standard Deviation