Assessments and Working Groups
From CrewWiki
(Difference between revisions)
(3 intermediate revisions not shown) | |||
Line 3: | Line 3: | ||
| | ||
[http://www.cgms-info.org/cgms/working-groups/ Coordinated Group for Meteorological Satellites (CGMS)]<br> | [http://www.cgms-info.org/cgms/working-groups/ Coordinated Group for Meteorological Satellites (CGMS)]<br> | ||
- | [[Image:CGMS_Final.png| | + | [[Image:CGMS_Final.png|290x700px|CGMS|link=http://www.cgms-info.org/cgms/working-groups/]]<br> |
<br> | <br> | ||
[http://climserv.ipsl.polytechnique.fr/gewexca/ GEWEX cloud assessment]<br> | [http://climserv.ipsl.polytechnique.fr/gewexca/ GEWEX cloud assessment]<br> | ||
[[Image:GEWEX-cloud-assessment.png|250x600px|GEWEX cloud assessment|link=http://climserv.ipsl.polytechnique.fr/gewexca/]]<br> | [[Image:GEWEX-cloud-assessment.png|250x600px|GEWEX cloud assessment|link=http://climserv.ipsl.polytechnique.fr/gewexca/]]<br> | ||
+ | <br> | ||
+ | [http://gsics.wmo.int/ Global Space-based Inter-Calibration System]<br> | ||
+ | [[Image:gsics.png|175x500px|GSICS|link=http://gsics.wmo.int/]]<br> | ||
<br> | <br> | ||
[http://essl.org/cwg/ Convective Working Group]<br> | [http://essl.org/cwg/ Convective Working Group]<br> | ||
- | [[Image:cwg.png| | + | [[Image:cwg.png|270x660px|Convective Working Group|link=http://essl.org/cwg/]]<br> |
<br> | <br> |
Latest revision as of 08:38, 27 February 2014
There are several Assessment studies or Working Groups relevant for CREW. These either focus on the different clouds research topics (e.g. cloud detection, cloud climatologies), or on the different climate variables (e.g. wind, precipitation). Below links to some relevant Assessment studies and Working Groups are given:
Coordinated Group for Meteorological Satellites (CGMS)
GEWEX cloud assessment
Global Space-based Inter-Calibration System
Convective Working Group