Assessments and Working Groups
From CrewWiki
(Difference between revisions)
Line 1: | Line 1: | ||
There are several Assessment studies or Working Groups relevant for CREW. These either focus on the different clouds research topics (e.g. cloud detection, cloud climatologies), or on the different climate variables (e.g. wind, precipitation). Below links to some relevant Assessment studies and Working Groups are given: <br> | There are several Assessment studies or Working Groups relevant for CREW. These either focus on the different clouds research topics (e.g. cloud detection, cloud climatologies), or on the different climate variables (e.g. wind, precipitation). Below links to some relevant Assessment studies and Working Groups are given: <br> | ||
+ | |||
+ | | ||
+ | [http://www.cgms-info.org/cgms/working-groups/ Coordinated Group for Meteorological Satellites (CGMS)]<br> | ||
+ | [[Image:CGMS_Final.png|250x600px|CGMS|link=http://www.cgms-info.org/cgms/working-groups/]]<br> | ||
[http://www.cgms-info.org/cgms/working-groups/ Coordinated Group for Meteorological Satellites (CGMS)] <br> | [http://www.cgms-info.org/cgms/working-groups/ Coordinated Group for Meteorological Satellites (CGMS)] <br> | ||
[http://climserv.ipsl.polytechnique.fr/gewexca/ GEWEX - Cloud Assessment (GEWEX-CA)] | [http://climserv.ipsl.polytechnique.fr/gewexca/ GEWEX - Cloud Assessment (GEWEX-CA)] |
Revision as of 19:11, 26 February 2014
There are several Assessment studies or Working Groups relevant for CREW. These either focus on the different clouds research topics (e.g. cloud detection, cloud climatologies), or on the different climate variables (e.g. wind, precipitation). Below links to some relevant Assessment studies and Working Groups are given:
Coordinated Group for Meteorological Satellites (CGMS)
Coordinated Group for Meteorological Satellites (CGMS)
GEWEX - Cloud Assessment (GEWEX-CA)