Program of CREW 3
From CrewWiki
(Difference between revisions)
(→Wednesday, 16. November 2011) |
(→Wednesday, 16. November 2011) |
||
Line 18: | Line 18: | ||
* Session on '''Inter-comparison and validation'''<I> (Results of the Golden Day comparison study)</I> | * Session on '''Inter-comparison and validation'''<I> (Results of the Golden Day comparison study)</I> | ||
* '''Workshop'''<br> free discussion groups for the users | * '''Workshop'''<br> free discussion groups for the users | ||
- | * '''Dinner''' | + | * '''Dinner''' |
== Thursday, 17. November 2011 == | == Thursday, 17. November 2011 == | ||
* Session on '''Applications of cloud data sets'''<br> climate and weather validations, climatological trends, use of cloud parameters in reprocessing analysis (, solar energy?) | * Session on '''Applications of cloud data sets'''<br> climate and weather validations, climatological trends, use of cloud parameters in reprocessing analysis (, solar energy?) | ||
* '''Final discussion'''<br> Results of the workshop, recommendations for next meeing, plans for publications<br><br><br> | * '''Final discussion'''<br> Results of the workshop, recommendations for next meeing, plans for publications<br><br><br> |
Revision as of 12:51, 25 March 2011
preliminary program of
EUMETSAT's third Cloud Retrieval Evaluation Workshop
15 - 17 November 2011 Madison, Wisconsin, USA
hosted by University of Wisconsin
Bryan Baum, Ulrich Hamann, and Rob Roebeling
Tuesday, 15. November 2011
- Welcome
- Session on Instrument calibration
- Session on Cloud property retrievals from active sensors
- Session on Cloud property retrievals from passive sensors
Wednesday, 16. November 2011
- Session on Cloud Climatologies (GEWEX-CAW, generation of Level-3 datasets)
- Session on Inter-comparison and validation (Results of the Golden Day comparison study)
- Workshop
free discussion groups for the users - Dinner
Thursday, 17. November 2011
- Session on Applications of cloud data sets
climate and weather validations, climatological trends, use of cloud parameters in reprocessing analysis (, solar energy?) - Final discussion
Results of the workshop, recommendations for next meeing, plans for publications