Data Product Catalog
This document mainly describes the caltrack product format and content.
Caltrack Data Product Guide v1.6 [en]
User Guide
This document describes the usage of the application, and the output product (its format, which variables it contains…)
Calxtract User Guide v1.6 [en]
Technical Guide
This document focuses more on how the application works. It describes mainly its architecture and how the variables are extracted : the way the coincidences are searched, the algorithms used…
Calxtract Technical Specifications v1.6 [fr]
Variables
Description
Name | Description | Unit | Type |
---|---|---|---|
Common to all caltrack unit products | |||
Latitude | Latitude | °north [-90,90] | float32 |
Longitude | Longitude | °east [-180,180] | float32 |
Time | Time, using the TAI 93 convention | seconds | float64 |
CALIOP L1 | |||
CAL_LID_L1_Total_Attenuated_Backscatter_532 | The Total Attenuated Backscatter signal at 532nm | km-1.sr-1 | float32[583] |
CAL_LID_L1_Perpendicular_Attenuated_Backscatter_532 | The perpendicular component of the attenuated backscatter at 532nm | km-1.sr-1 | float32[583] |
CAL_LID_L1_Attenuated_Backscatter_1064 | The Attenuated Backscatter signal at 1064nm | km-1.sr-1 | float32[583] |
CAL_LID_L1_Molecular_Number_Density | The Molecular Number Density | molecules.m^-3 | float32[33] |
CAL_LID_L1_Temperature | The Temperature for each meteo level | °C | float32[33] |
CAL_LID_L1_Pressure | The Pressure for each meteo level | mb | float32[33] |
CAL_LID_L1_Ozone_Number_Density | The Ozone Number Density | molecules.m^-3 | float32[33] |
CAL_LID_L1_Relative_Humidity | The relative humidity for each meteo level | % | float32[33] |
CAL_LID_L1_Land_Water_Mask | The Land Water Mask | unitless | int8 |
CAL_LID_L1_Tropopause_Height | The height of the tropopause | Km | float32 |
CAL_LID_L1_Tropopause_Temperature | The temperature of the tropopause | °C | float32 |
PARASOL L1 | |||
P3L1_Input_Index | Index [i_row,icol] of the coincident Pixel in the input product. See in the file attribute to know which is this file | unitless | int16[2] |
P3L1_Number_Available_Viewing_Direction | Number of available viewing directions Ndir in the following 1<=id<=Ndir | unitless | uint8 |
P3L1_Solar_Azimuth_Angle | Solar Azimuth Angle | ° | uint8 |
P3L1_Pixel_Quality_Index | Pixel Data Quality Index for each direction. Also known as DQX | unitless | uint16 |
P3L1_Solar_Zenith_Angle | Solar Zenith Angle for each direction | ° | uint16 |
P3L1_View_Zenith_Angle_670P2 | View Zenith Angle for filter 670P2, for each direction | ° | uint16[16] |
P3L1_Relative_Azimuth_Angle_670P2 | Relative Azimuth Angle for filter 670P2, for each direction | ° | uint16[16] |
P3L1_Delta_Thetav_Cosphi | Relative variation of viewing geometry between the filters, for each direction. See the appendix C of the PARASOL Level-1 Product Data Format and User Manual for details | ° | int8[16] |
P3L1_Delta_Thetav_Sinphi | Relative variation of viewing geometry between the filters, for each direction. See the appendix C of the PARASOL Level-1 Product Data Format and User Manual for details | ° | int8[16] |
P3L1_Normalized_Radiance_443NP | Normalized Radiance for Channel 443NP, for each direction | unitless | int16[16] |
P3L1_Normalized_Radiance_490P | Normalized Radiance for Channel 490P, for each direction | unitless | int16[16] |
P3L1_Normalized_Radiance_1020NP | Normalized Radiance for Channel 1020NP, for each direction | unitless | int16[16] |
P3L1_Normalized_Radiance_565NP | Normalized Radiance for Channel 565NP, for each direction | unitless | int16[16] |
P3L1_Normalized_Radiance_670P | Normalized Radiance for Channel 670P, for each direction | unitless | int16[16] |
P3L1_Normalized_Radiance_763NP | Normalized Radiance for Channel 763NP, for each direction | unitless | int16[16] |
P3L1_Normalized_Radiance_765NP | Normalized Radiance for Channel 765NP, for each direction | unitless | int16[16] |
P3L1_Normalized_Radiance_865P | Normalized Radiance for Channel 865P, for each direction | unitless | int16[16] |
P3L1_Normalized_Radiance_910NP | Normalized Radiance for Channel 910NP, for each direction | unitless | int16[16] |
P3L1_Q_Stokes_490P | Second component of Stokes vector (Q) for Channel 490P, for each direction | unitless | int16[16] |
P3L1_Q_Stokes_670P | Second component of Stokes vector (Q) for Channel 670P, for each direction | unitless | int16[16] |
P3L1_Q_Stokes_865P | Second component of Stokes vector (Q) for Channel 865P, for each direction | unitless | int16[16] |
P3L1_U_Stokes_490P | Third component of Stokes vector (U) for Channel 490P, for each direction | unitless | int16[16] |
P3L1_U_Stokes_670P | Third component of Stokes vector (U) for Channel 670P, for each direction | unitless | int16[16] |
P3L1_U_Stokes_865P | Third component of Stokes vector (U) for Channel 865P, for each direction | unitless | int16[16] |
MODIS MYD021KM | |||
MYD021KM_Input_File_Index | Index of the input file where the coincidence has been found. See in the file attributes to see the list of files | unitless | int16[2] |
MYD021KM_Input_Pixel_Index | Index [i_row,icol] of the coincident Pixel in the input granule | unitless | int16 |
MYD021KM_EV_250_Aggr1km_RefSB_Band1 | Earth View 250M Aggregated 1km Reflective Solar Bands Scaled Integers of channel n°1 (0.645µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_250_Aggr1km_RefSB_Band2 | Earth View 250M Aggregated 1km Reflective Solar Bands Scaled Integers of channel n°2 (0.865µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_500_Aggr1km_RefSB_Band3 | Earth View 500M Aggregated 1km Reflective Solar Bands Scaled Integers of channel n°3 (0.469µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_500_Aggr1km_RefSB_Band4 | Earth View 500M Aggregated 1km Reflective Solar Bands Scaled Integers of channel n°4 (0.555µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_500_Aggr1km_RefSB_Band5 | Earth View 500M Aggregated 1km Reflective Solar Bands Scaled Integers of channel n°5 (1.240µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_500_Aggr1km_RefSB_Band6 | Earth View 500M Aggregated 1km Reflective Solar Bands Scaled Integers of channel n°6 (1.640µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_500_Aggr1km_RefSB_Band7 | Earth View 500M Aggregated 1km Reflective Solar Bands Scaled Integers of channel n°7 (2.130µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_RefSB_Band8 | Earth View 1KM Reflective Solar Bands Scaled Integers of channel n°8 (0.4125µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_RefSB_Band9 | Earth View 1KM Reflective Solar Bands Scaled Integers of channel n°9 (0.443µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_RefSB_Band10 | Earth View 1KM Reflective Solar Bands Scaled Integers of channel n°10 (0.488µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_RefSB_Band11 | Earth View 1KM Reflective Solar Bands Scaled Integers of channel n°11 (0.541µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_RefSB_Band12 | Earth View 1KM Reflective Solar Bands Scaled Integers of channel n°12 (0.551µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_RefSB_Band13LO | Earth View 1KM Reflective Solar Bands Scaled Integers of channel n°13LO (0.667µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_RefSB_Band13HI | Earth View 1KM Reflective Solar Bands Scaled Integers of channel n°13HI (0.667µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_RefSB_Band14LO | Earth View 1KM Reflective Solar Bands Scaled Integers of channel n°14LO (0.678µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_RefSB_Band14HI | Earth View 1KM Reflective Solar Bands Scaled Integers of channel n°14HI (0.678µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_RefSB_Band15 | Earth View 1KM Reflective Solar Bands Scaled Integers of channel n°15 (0.748µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_RefSB_Band16 | Earth View 1KM Reflective Solar Bands Scaled Integers of channel n°16 (1.3005µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_RefSB_Band17 | Earth View 1KM Reflective Solar Bands Scaled Integers of channel n°17 (0.905µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_RefSB_Band18 | Earth View 1KM Reflective Solar Bands Scaled Integers of channel n°18 (0.936µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_RefSB_Band19 | Earth View 1KM Reflective Solar Bands Scaled Integers of channel n°19 (0.940µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_RefSB_Band26 | Earth View 1KM Reflective Solar Bands Scaled Integers of channel n°26 (1.375µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_Emissive_Band20 | Earth View 1KM Emissive Bands Scaled Integers of channel n°20 (3.750µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_Emissive_Band21 | Earth View 1KM Emissive Bands Scaled Integers of channel n°21 (3.959µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_Emissive_Band22 | Earth View 1KM Emissive Bands Scaled Integers of channel n°22 (3.959µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_Emissive_Band23 | Earth View 1KM Emissive Bands Scaled Integers of channel n°23 (4.050µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_Emissive_Band24 | Earth View 1KM Emissive Bands Scaled Integers of channel n°24 (4.465µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_Emissive_Band25 | Earth View 1KM Emissive Bands Scaled Integers of channel n°25 (4.515µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_Emissive_Band27 | Earth View 1KM Emissive Bands Scaled Integers of channel n°27 (6.715µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_Emissive_Band28 | Earth View 1KM Emissive Bands Scaled Integers of channel n°28 (7.325µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_Emissive_Band29 | Earth View 1KM Emissive Bands Scaled Integers of channel n°29 (8.550µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_Emissive_Band30 | Earth View 1KM Emissive Bands Scaled Integers of channel n°30 (9.730µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_Emissive_Band31 | Earth View 1KM Emissive Bands Scaled Integers of channel n°31 (11.030µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_Emissive_Band32 | Earth View 1KM Emissive Bands Scaled Integers of channel n°32 (12.020µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_Emissive_Band33 | Earth View 1KM Emissive Bands Scaled Integers of channel n°33 (13.335µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_Emissive_Band34 | Earth View 1KM Emissive Bands Scaled Integers of channel n°34 (13.635µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_Emissive_Band35 | Earth View 1KM Emissive Bands Scaled Integers of channel n°35 (13.935µm) | W/m²/µm/sr | uint16 |
MYD021KM_EV_1KM_Emissive_Band36 | Earth View 1KM Emissive Bands Scaled Integers of channel n°36 (14.235µm) | W/m²/µm/sr | uint16 |
CLOUDSAT 1B-CPR | |||
CS_1B_CPR_Input_File_Index | Index of the input file where the coincidence has been found. See in the file attributes to see the list of files | unitless | int16 |
CS_1B_CPR_Input_Profile_Index | Index of the coincident profile | unitless | int16 |
CS_1B_CPR_Range_to_intercept | Range to the CPR boresight intercept with the geoid | Km | float32 |
CS_1B_CPR_Range_to_first_bin | Range to first bin is the distance between the satellite and the starting bin number of the ray in meters | m | float32 |
CS_1B_CPR_ReceivedEchoPowers | Echo Power is the calibrated range gate power in watts, made in-flight and averaged | W | float32[125] |
CALIOP L2 05kmCLay | |||
CAL_LID_L2_05KMCLAY_DEM_Surface_Elevation | Surface Elevation read from the Digital Elevation Model (DEM) | Km | float32 |
CAL_LID_L2_05KMCLAY_Lidar_Surface_Elevation | Lidar Echo Ground Elevation | Km | float32 |
CAL_LID_L2_05KMCLAY_Surface_Elevation_Detection_Frequency | Lidar Echo Surface Detection Frequency | unitless | uint8 |
CAL_LID_L2_05KMCLAY_Number_Layers_Found | Number of Cloud Layers Found | Layer | int8 |
CAL_LID_L2_05KMCLAY_Layer_Top_Altitude | Cloud Layer Top Altitude | Km | float32[10] |
CAL_LID_L2_05KMCLAY_Layer_Base_Altitude | Cloud Layer Base Altitude | Km | float32[10] |
CAL_LID_L2_05KMCLAY_Feature_Classification_Flags | Cloud Layer feature classification flags | unitless | uint16[10] |
CAL_LID_L2_05KMCLAY_Feature_Optical_Depth_532 | Cloud Layer Optical Depth at 532nm | unitless | float32[10] |
CAL_LID_L2_05KMCLAY_Phase | Cloud Layer Thermodynamic Phase, as read in the feature classification flags 0=undefined 1=ice 2=water 3=mixed |
unitless | uint8 |
CALIOP L2 05kmALay | |||
CAL_LID_L2_05KMALAY_Number_Layers_Found | Number of Aerosol Layers Found | Layer | int8 |
CAL_LID_L2_05KMALAY_Layer_Top_Altitude | Aerosol Layer Top Altitude | Km | float32[8] |
CAL_LID_L2_05KMALAY_Layer_Base_Altitude | Aerosol Layer Base Altitude | Km | float32[8] |
CAL_LID_L2_05KMALAY_Feature_Classification_Flags | Aerosol layer feature classification flags | unitless | uint16[8] |
CAL_LID_L2_05KMALAY_Layer_Top_Temperature | Aerosol Layer Top Temperature | °C | float32[8] |
CAL_LID_L2_05KMALAY_Layer_Base_Temperature | Aerosol Layer Base Temperature | °C | float32[8] |
CAL_LID_L2_05KMALAY_Layer_Top_Pressure | Aerosol Layer Top Pressure | hPa | float32[8] |
CAL_LID_L2_05KMALAY_Layer_Base_Pressure | Aerosol Layer Base Pressure | hPa | float32[8] |
CAL_LID_L2_05KMALAY_Feature_Optical_Depth_532 | Aerosol Layer Optical Depth at 532nm | unitless | float32[8] |
CALIPSO IIR L2 Track | |||
CAL_IIR_L2_Brightness_Temperature_12_05 | Brightness Temperature at 12µm | K | float32 |
CAL_IIR_L2_Brightness_Temperature_10_60 | Brightness Temperature at 10,6µm | K | float32 |
CAL_IIR_L2_Brightness_Temperature_08_65 | Brightness Temperature at 8,65µm | K | float32 |
CAL_IIR_L2_Effective_Particle_Size | Size of the Particles at 5km Resolution | µm | float32 |
CAL_IIR_L2_Particle_Shape_Index | Particle Shape Index | unitless | int8 |
CAL_IIR_L2_Ice_Water_Path | Ice Water Path | % | float32 |
PARASOL OC2 | |||
P3L2TOGC_Input_Index | Index [i_row,icol] of the coincident Pixel in the input product. See in the file attribute to know which is this file | unitless | int16[2] |
P3L2TOGC_Pixel_Confidence_Data | Pixel confidence data indicator | unitless | uint32 |
P3L2TOGC_Fit_Quality | Quality of the fit : IQ = (1 – DLmoy/2E-3) > 0 | unitless | uint8 |
P3L2TOGC_Solar_Zenith_Angle | Solar Zenith Angle | ° | uint16 |
P3L2TOGC_Aerosol_OD_865 | Aerosol Optical Thickness at 865nm | unitless | uint16 |
P3L2TOGC_Aerosol_OD_670 | Aerosol Optical Thickness at 670nm | unitless | uint16 |
P3L2TOGC_Aerosol_Angstrom_Coefficient | Aerosol Angström Coefficient | unitless | uint16 |
P3L2TOGC_Single_Scattering_Albedo_865 | Single Scattering Albedo at 865nm | unitless | uint8 |
P3L2TOGC_Aerosol_Scattering_Asymmetry_Factor | Aerosol Scattering Asymmetry Factor | unitless | uint8 |
P3L2TOGC_Aerosol_Index | Aerosol Index | unitless | uint16 |
P3L2TOGC_Aerosol_Effective_Radius | Aerosol Effective Radius | µm | uint8 |
P3L2TOGC_Fine_Mode_Effective_Radius | Fine Mode Effective Radius | µm | uint8 |
P3L2TOGC_Large_Mode_Effective_Radius | Large Mode Effective Radius | µm | uint8 |
P3L2TOGC_Fine_Mode_OD_865 | Fine Mode Optical Thickness at 865nm | unitless | uint16 |
P3L2TOGC_Fine_Mode_OD_670 | Fine Mode Optical Thickness at 670nm | unitless | uint16 |
P3L2TOGC_Fine_Mode_Angstrom_Exponent | Fine Mode Angström Exponent | unitless | uint16 |
P3L2TOGC_Spherical_Coarse_Mode_OD_865 | Optical Thickness of Spherical Coarse Mode at 865nm | unitless | uint16 |
P3L2TOGC_Non_Spherical_Coarse_Mode_OD_865 | Optical Thickness of Non-Spherical Coarse Mode at 865nm | unitless | uint16 |
P3L2TOGC_Relative_Contrib_Non_Spherical_Part_Coarse_Mode | Relative Contribution of Non-Spherical Particles in Coarse Mode | unitless | uint8 |
P3L2TOGC_Refractive_Index_Fine_Mode | Refractive Index of Fine Mode, only for Fine Mode Optical Thickness at 865nm > 0.02 | unitless | uint8 |
P3L2TOGC_Refractive_Index_Coarse_Mode | Refractive Index of Coarse Mode, only for Spherical Coarse Mode at 865nm > 0.02 | unitless | uint8 |
P3L2TOGC_Log_Backscattering_Coefficient_565 | Logarithm of the Backscattering Coefficient at 565nm | unitless | uint16 |
P3L2TOGC_Log_Backscattering_Coefficient_1020 | Logarithm of the Backscattering Coefficient at 1020nm | unitless | uint16 |
PARASOL LS2 | |||
P3L2TLGC_Input_Index | Index [i_row,icol] of the coincident Pixel in the input product. See in the file attribute to know which is this file | unitless | int16[2] |
P3L2TLGC_Land_Water_Indicator | Land (100), Water (0) or Mixed (50) Indicator | unitless | uint8 |
P3L2TLGC_Pixel_Confidence_Data | Pixel confidence data indicator | unitless | uint32 |
P3L2TLGC_Aerosol_OD_865 | Aerosol Optical Thickness at 865nm | unitless | uint16 |
P3L2TLGC_Aerosol_Model_Refractive_Index | Aerosol Model Refractive Index (Real Part) | unitless | uint8 |
P3L2TLGC_Aerosol_Model_Angstrom_Coefficient | Aerosol Model Angström Coefficient | unitless | uint8 |
P3L2TLGC_Aerosol_Index | Aerosol Index | unitless | uint16 |
P3L2TLGC_Fixed_Model_OD_865 | Fixed Model Optical Thickness at 865nm | unitless | uint16 |
P3L2TLGC_Quality_Index_Viewing_Geometry | Quality Index for Viewing Geometry (0:bad ; 1:excellent) | unitless | uint16 |
P3L2TLGC_Quality_Index_Polarized_Reflectance_Fit | Quality Index for Polarized Reflectance Fit (0:bad ; 1:excellent) | unitless | uint8 |
PARASOL RB2 | |||
P3L2TRGB_Input_Index | Index [i_row,icol] of the coincident Pixel in the input product. See in the file attribute to know which is this file | unitless | int16[2] |
P3L2TRGB_Cloud_Cover | cloud cover, defined as the number of cloudy pixels divided by the total number of pixels | unitless | uint8 |
P3L2TRGB_Directional_Cloud_Cover | Directional Apparent Cloud Cover | unitless | uint8 |
P3L2TRGB_Cloud_Oxygen_Pressure | mean cloud oxygen pressure (expected to be close of the cloud middle pressure) | hPa | uint8 |
P3L2TRGB_Cloud_Oxygen_Pressure_Angular_Stddev | Angular Standard Deviation of the Cloud Oxygen Pressure | hPa | uint8 |
P3L2TRGB_Cloud_Rayleigh_Pressure | mean cloud Rayleigh pressure (expected to be close of the cloud top pressure) | hPa | uint8 |
P3L2TRGB_Cloud_Rayleigh_Pressure_Angular_Stddev | Angular Standard Deviation of the Cloud Rayleigh Pressure | hPa | uint8 |
P3L2TRGB_Cloud_Optical_Thickness | linear mean cloud optical thickness (670 nm over land and 865 nm over ocean) | unitless | uint16 |
P3L2TRGB_Cloud_Optical_Thickness_Stddev | Relative Spatial Standard Deviation of Cloud Optical Thickness | % | uint8 |
P3L2TRGB_Cloud_Phase | Cloud Phase | unitless | uint8 |
P3L2TRGB_Water_Vapor_Column | Water Vapor Column, based on clear pixel measurements | g/cm² | uint8 |
P3L2TRGB_Mean_Albedo | Mean albedo at 670 nm over land and 865 nm over ocean, aka avis | unitless | uint16 |
P3L2TRGB_Albedo_Spatial_Stddev | Relative spatial standard deviation of the albedos (based on the direction-means), aka rsd_avis | % | uint8 |
P3L2TRGB_Albedo_Angular_Stddev | Relative angular standard deviation of the albedos (based on the spatial-means), aka rad_avis | % | uint8 |
P3L2TRGB_Surface_Type_Index | Surface type indicator, aka tmc [0] : 100% water [10] : >90% water [50] : mixed [90] : >90% Land [100] : 100% Land |
% | uint8 |
P3L2TRGB_Cos_Solar_Zenith_Angle | Cosine of the Solar Zenith Angle for central pixel, aka mus | unitless | uint8 |
P3L2TRGB_Scene_Albedo_Angular_Stddev | Relative Angular standard deviation of the Scene Albedo, aka rad_ascvis | % | uint8 |
P3L2TRGB_Optical_Thickness_Homegeneity_Coef | Homogeneity coefficient of the optical thickness : Tau*/Tau where Tau is the scene mean optical thickness, and Tau* is the optical thickness derived from the scene mean reflectance, aka eps_tau | unitless | uint8 |
MODIS MYD04_L2 | |||
MYD04_Input_File_Index | Index of the input file where the coincidence has been found. See in the file attributes to see the list of files | unitless | int16 |
MYD04_Input_Pixel_Index | Index [i_row,icol] of the coincident Pixel in the input granule | unitless | int16 |
MYD04_Optical_Depth_Land_And_Ocean | Aerosol Optical Thickness at 0.55 micron for both ocean (best) and land (corrected) with best quality data(Quality flag=3) | unitless | int16 |
MYD04_Optical_Depth_Ratio_Small_Land_And_Ocean | Ratio of small mode optical depth at 0.55 micron | unitless | int16 |
MYD04_Effective_Optical_Depth_Best_Ocean | Aerosol Optical Thickness at 7 bands for best solution for 0.47, 0.55, 0.66, 0.86, 1.24, 1.63, 2.13 um | unitless | int16[7] |
MYD04_Angstrom_Exponent_1_Ocean | Angstrom Exponent for 0.55 and 0.86 micron | unitless | int16[2] |
MODIS MYD05_L2 | |||
MYD05_Input_File_Index | Index of the input file where the coincidence has been found. See in the file attributes to see the list of files | unitless | int16[2] |
MYD05_Input_Pixel_Index | Index [i_row,icol] of the coincident Pixel in the input granule | unitless | int16 |
MYD05_Water_Vapor_Near_Infrared | Total Column Precipitable Water Vapor – Near Infrared Retrieval | cm | int16 |
MYD05_Water_Vapor_Infrared | Total Column Precipitable Water Vapor – Infrared Retrieval | cm | int16 |
MYD05_Water_Vapor_Correction_Factors | Aerosol Correction Factor for Water Vapor – Near Infrared Retrieval | unitless | int16 |
MYD05_Quality_Assurance_Infrared | Run time QA flags | unitless | int8[5] |
MYD05_Quality_Assurance_Near_Infrared | Run time QA flags | unitless | int8 |
MYD05_Cloud_Mask | MODIS Cloud Mask, First Byte | unitless | int8 |
MODIS MYD06_L2 | |||
MYD06_Input_File_Index | Index of the input file where the coincidence has been found. See in the file attributes to see the list of files | unitless | int16[2] |
MYD06_Input_Pixel_Index | Index [i_row,icol] of the coincident Pixel in the input granule | unitless | int16 |
MYD06_Brightness_Temperature_Band_29 | Brightness Temperature of Channel n°29 (8.550µm) | K | int16 |
MYD06_Brightness_Temperature_Band_31 | Brightness Temperature of Channel n°31 (11.030µm) | K | int16 |
MYD06_Brightness_Temperature_Band_32 | Brightness Temperature of Channel n°32. (12.020µm) | K | int16 |
MYD06_Brightness_Temperature_Band_33 | Brightness Temperature of Channel n°33 (13.335µm) | K | int16 |
MYD06_Brightness_Temperature_Band_34 | Brightness Temperature of Channel n°34 (13.635µm) | K | int16 |
MYD06_Brightness_Temperature_Band_35 | Brightness Temperature of Channel n°35 (13.935µm) | K | int16 |
MYD06_Brightness_Temperature_Band_36 | Brightness Temperature of Channel n°36 (14.235µm) | K | int16 |
MYD06_Cloud_Optical_Thickness | Cloud Optical Thickness two-channel retrieval using band 7 and either band 1, 2, or 5 | unitless | int16 |
MYD06_Cloud_Water_Path | Column Water Path two-band retrieval using band 7 and either band 1, 2, or 5 | g/m² | int16 |
MYD06_Cloud_Top_Pressure | Cloud Top Pressure | hPa | int16 |
MYD06_Number_Clear_Pixel | Number of Clear Pixels (of 1km) at 5km resolution. Read in the Cloud_Mask_1km dataset | nb_pixels | int8 |
MYD06_Number_Cloudy_Pixel | Number of Cloudy Pixels (of 1km) at 5km resolution. Read in the Cloud_Mask_1km dataset | nb_pixels | int8 |
MYD06_Number_Indetermined_Pixel | Number of Indetermined Pixels (of 1km) at 5km resolution. Read in the Cloud_Mask_1km dataset | nb_pixels | int8 |
MYD06_Cloud_Effective_Radius | Cloud Particle Effective Radius two-channel retrieval using band 7 and either band 1, 2, or 5 (specified in Quality_Assurance_1km) | µm | int8 |
MYD06_Cloud_Phase_Optical_Properties | Cloud Phase Determination Used in Optical Thickness/Effective Radius Retrieval | unitless | int16 |
MYD06_Cloud_Multi_Layer_Flag | Cloud Multi Layer Identification From MODIS Shortwave Observations | unitless | int16 |
MYD06_Cloud_Fraction | Cloud Fraction | unitless | int8 |
MYD06_Cloud_Mask_5km | MODIS Cloud Mask at 5km, First Byte | unitless | int8 |
MYD06_Cloud_Mask_1km | MODIS Cloud Mask at 1km, L2 MOD06 QA Plan | unitless | int8 |
MYD06_Quality_Assurance_5km | Quality Assurance at 5×5 Resolution | unitless | int8 |
MYD06_Quality_Assurance_1km | Quality Assurance at 1×1 Resolution | unitless | int8 |
CLOUDSAT 2B-GEOPROF | |||
CS_2B_GEOPROF_Input_File_Index | Index of the input file where the coincidence has been found. See in the file attributes to see the list of files | unitless | int16 |
CS_2B_GEOPROF_Input_Profile_Index | Index of the coincident profile | unitless | int16 |
CS_2B_GEOPROF_Height | Height of range bin in Reflectivity/Cloud Mask above reference surface (~ mean sea level) | m | int16[125] |
CS_2B_GEOPROF_CPR_Cloud_mask | Each CPR resolution volume is assigned 1 bit mask value: 0 = No cloud detected 1 = likely bad data 5 = likely ground clutter 5-10 = week detection found using along track integration 20 to 40 = Cloud detected .. increasing values represents clouds with lower chance of a being a false detection |
unitless | int8[125] |
CS_2B_GEOPROF_Gaseous_Attenuation | Gaseous attenuation | dBZe | int16[125] |
CS_2B_GEOPROF_Radar_Reflectivity | Radar reflectivity factor Ze is calculated with the echo power and other input data as described in Li and Durden (2001) | dBZe | int16[125] |
CLOUDSAT 2B-CLDCLASS | |||
CS_2B_CLDCLASS_Input_File_Index | Index of the input file where the coincidence has been found. See in the file attributes to see the list of files | unitless | int16 |
CS_2B_CLDCLASS_Input_Profile_Index | Index of the coincident profile | unitless | int16 |
CS_2B_CLDCLASS_Height | Height of range bin in Reflectivity/Cloud Mask above reference surface (~ mean sea level) | m | int16[125] |
CS_2B_CLDCLASS_cloud_scenario | Algorithm outputs (cloud type and different flags) are combined into a 16 bit cloud_scenario | unitless | int16[125] |
OMI CLDO2 | |||
omi_cldo2_cloud_fraction | Effective cloud fraction clipped between 0.0 and 1.0 | unitless | float32 |
omi_cldo2_cloud_pressure | Effective cloud pressure | hPa | int16 |
OMI NO2 | |||
omi_no2_cloud_fraction | Effective cloud fraction | unitless | int16 |
omi_no2_cloud_pressure | Effective cloud pressure | hPa | int16 |
omi_no2_ColumnAmountNO2Trop | NO2 tropospheric column density | molec/cm^2 | float32 |
omi_no2_ColumnAmountNO2TropStd | Precision of the NO2 tropospheric column density | molec/cm^2 | float32 |
OMI CLDRR | |||
omi_cldrr_cloud_fraction | Cloud Fraction for O3 | unitless | float32 |
omi_cldrr_cloud_pressure | Cloud Pressure for O3 | hPa | float32 |
omi_cldrr_rad_cloud_fraction | Radiative Cloud Fraction | unitless | float32 |
Calibration
Some of the variables are calibrated to an integer format for saving disk space. For every Caltrack variables, you will find 2 standard SDS attributes called « scale_factor » and « add_offset ». Most of time, the standard HDF formula for scaling file values to physical ones is used :
science_value = ( file_value – add_offset ) * scale_factor
PARASOL products :
There is an exception for those files. In this case, you must use :
science_value = data_file_value * scale_factor + add_offset
CLOUDSAT products :
People who are used to CLOUDSAT data should be adviced that the scaling factor set in caltrack files is the inverse of the one that can found in CLOUDSAT files (but the data are the same). The reason is that the scaling equation is different : for CLOUDSAT original data, you must divide by the scale factor instead of multiplying to obtain the science value.
MODIS MYD021KM products :
For those files, 2 calibrations are set for the reflective bands : one for the radiances (set as HDF default), and one for the reflectances. The reflectances scaling is stored in 2 specific SDS attributes : « reflectance_scale » and « reflectance_offset »
Fill Values
The values used to represents absent or dummy ones (also called Fill Values) are based on the type of the variable.
The general rule can be resumed as :
- Signed Types : the fill value is the minimal possible value
- Unsigned Types : the fill value is the maximal possible value
Type | Fill Value |
---|---|
float32 | -inf |
float64 | -inf |
int8 | -128 |
uint8 | 255 |
int16 | -32768 |
uint16 | 65535 |
int32 | -2147483648 |
uint32 | 4294967295 |