Version history
First release September 2016:The SAFNWC cloud products have been produced by CMS/SATMOS with the v2013 version of the SAFNWC algorithm for GOES-E, GOES-W, MSG and MTSAT (starting on 5 February, 2014 for MSG/SEVIRI, on 16 December, 2014 for GOES-E, and on 18 December, 2014 for GOES-W and MTSAT). The MSG/SEVIRI data have been produced by ICARE with the v2013 version of the SAFNWC algorithm to cover the period 8 October, 2011- 5 February, 2014.
Cloud product availability
The table below summarizes the product availability since the Megha-Tropiques launch. All products are distributed by ICARE.For details on differences between versions v2008 and v2013, see information on the Megha-Tropiques Science web site.
Data access for geostationary cloud products
Information can be found on the data access page for the geostationary cloud products: data access web page.File description: SAFNWC/CT
Product file format: HDF5
Product datasets
Dataset | DataType | Dimensions | units | valid_range | scale_factor | add_offset | _FillValue | Missing_Output | long_name |
01-PALETTE | uint8 | [?, ?] |
NONE | NONE | NONE | NONE | NONE | NONE | NONE |
02-PALETTE | uint8 | [?, ?] |
NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CT | uint8 | [?, ?] |
NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CT_PHASE | uint8 | [?, ?] |
NONE | NONE | NONE | NONE | NONE | NONE | NONE |
CT_QUALITY | uint16 | [?, ?] |
NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Product global attributes
Global attribute | DataType | Dimensions | Value |
PACKAGE | string | 1 | SAFNWC/MSG |
SAF | string | 1 | NWC |
PRODUCT_NAME | string | 1 | CT__ |
NC | int64 | 1 | 3712 |
NL | int64 | 1 | 3712 |
XGEO_UP_LEFT | float64 | 1 | -5568748.63086 |
YGEO_UP_LEFT | float64 | 1 | 5568748.63086 |
XGEO_LOW_RIGHT | float64 | 1 | 5565748.2275 |
YGEO_LOW_RIGHT | float64 | 1 | -5565748.2275 |
TIME_STAMP_UP_LINE | string | 1 | 20160101121222 |
TIME_STAMP_LOW_LINE | string | 1 | 20160101120000 |
PROJECTION_NAME | string | 1 | GEOS |
PROJECTION | string | 1 | +proj=geos +a=6378169.0 +b=6356583.8 +lon_0=0.0 +h=35785831.0 |
GEOTRANSFORM_GDAL_TABLE | string | 1 | -5570248.832537, 3000.403357, 0.000000, 5570248.832537,0.000000, -3000.403357 |
REGION_NAME | string | 1 | globeM |
CFAC | int64 | 1 | 13642337 |
LFAC | int64 | 1 | 13642337 |
COFF | int64 | 1 | 1856 |
LOFF | int64 | 1 | 1856 |
NB_PARAMETERS | int64 | 1 | 3 |
GP_SC_ID | int64 | 1 | 323 |
IMAGE_ACQUISITION_TIME | string | 1 | 201601011200 |
SPECTRAL_CHANNEL_ID | int64 | 1 | 0 |
NOMINAL_PRODUCT_TIME | string | 1 | 201601011217 |
SGS_PRODUCT_QUALITY | int64 | 1 | 76 |
SGS_PRODUCT_COMPLETENESS | int64 | 1 | 99 |
PRODUCT_ALGORITHM_VERSION | string | 1 | 2.2 |
Autodpc 1.2.5 - © 2012 - ICARE Data and Services Center