POLDER/PARASOL Global gridded atmospheric products - Level-3
The Gridded atmospheric product includes a reprojected version of all Level-2 and Level-3 atmospheric parameters (aerosol and cloud) in a cylindrical (i.e. equi-rectangular) projection grid at 1/6 deg. (18.5 km) resolution in HDF-EOS format. For details about the gridded atmospheric product, see POLDER/PARASOL Gridded Atmosphere Product.Version history:
PR_ATM Version 12.07.2: Released September 2015File description: POLDER3_PR_ATM_TAUA_M
Product file format: HDF4
Product datasets
Dataset | DataType | Dimensions | units | valid_range | scale_factor | add_offset | _FillValue | Missing_Output | long_name |
Beginning of group : LatLon 6 pixels per degree | |||||||||
Beginning of group : LatLon 6 pixels per degree/Data Fields | |||||||||
TAUA | uint8 | [latitude:LatLon 6 pixels per degree, longitude:LatLon 6 pixels per degree] |
NONE | [0, 250] | 0.01 | -0.0 | 255 | NONE | TAUA |
End of group : LatLon 6 pixels per degree/Data Fields | |||||||||
Beginning of group : LatLon 6 pixels per degree/Grid Attributes | |||||||||
End of group : LatLon 6 pixels per degree/Grid Attributes | |||||||||
End of group : LatLon 6 pixels per degree |
Product global attributes