File description: CALTRACK-5km_PAR-LS2
Product file format: HDF4
Product datasets
Dataset | DataType | Dimensions | units | valid_range | scale_factor | add_offset | _FillValue | Missing_Output | long_name |
Latitude | float32 | [fakeDim0] | degrees | NONE | 1.0 | 0.0 | -inf | NONE | Latitude |
_HDF_CHK_TBL_702_3_1962_4 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Longitude | float32 | [fakeDim1] | degrees | NONE | 1.0 | 0.0 | -inf | NONE | Longitude |
_HDF_CHK_TBL_702_6_1962_7 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Time | float64 | [fakeDim2] | sec | NONE | 1.0 | 0.0 | -inf | NONE | Time, using the TAI 93 convention |
_HDF_CHK_TBL_702_9_1962_10 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Input_Index | int16 | [fakeDim3, fakeDim4] |
unitless | NONE | 1.0 | 0.0 | -32768 | NONE | Index [irow, icol] of the coincident Pixel in the input product. See in the file attribute to know which is this file |
_HDF_CHK_TBL_702_12_1962_13 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Colocation_Distance | float32 | [fakeDim5] | km | NONE | 1.0 | 0.0 | -inf | NONE | Colocation distance between the LIDAR shot and the center of the PARASOL pixel, computed with the Haversine formula |
_HDF_CHK_TBL_702_15_1962_16 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Acquisition_Time_Difference | float32 | [fakeDim6] | sec | NONE | 1.0 | 0.0 | -inf | NONE | Difference between the acquisition time of the LIDAR profile and the PARASOL pixel (t_acq_caliop - t_acq_parasol). PARASOL pixel acquisition time is read in the UT hour and UT minute data fields |
_HDF_CHK_TBL_702_18_1962_19 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Land_Water_Indicator | uint8 | [fakeDim7] | unitless | NONE | 1.0 | 0.0 | 255 | NONE | Land (100), Water (0) or Mixed (50) Indicator |
_HDF_CHK_TBL_702_21_1962_22 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Pixel_Confidence_Data | uint32 | [fakeDim8] | unitless | NONE | 1.0 | 0.0 | 4294967295 | NONE | Pixel confidence data indicator |
_HDF_CHK_TBL_702_24_1962_25 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Aerosol_OD_865 | uint16 | [fakeDim9] | unitless | NONE | 0.002 | 0.0 | 65535 | NONE | Aerosol Optical Thickness at 865nm |
_HDF_CHK_TBL_702_27_1962_28 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Aerosol_Model_Refractive_Index | uint8 | [fakeDim10] | unitless | NONE | 0.01 | 0.0 | 255 | NONE | Aerosol Model Refractive Index (Real Part) |
_HDF_CHK_TBL_702_30_1962_31 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Aerosol_Model_Angstrom_Coefficient | uint8 | [fakeDim11] | unitless | NONE | 0.014 | 0.0 | 255 | NONE | Aerosol Model Angstrom Coefficient |
_HDF_CHK_TBL_702_33_1962_34 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Aerosol_Index | uint16 | [fakeDim12] | unitless | NONE | 0.002 | 0.0 | 65535 | NONE | Aerosol Index |
_HDF_CHK_TBL_702_36_1962_37 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Fixed_Model_OD_865 | uint16 | [fakeDim13] | unitless | NONE | 0.002 | 0.0 | 65535 | NONE | Fixed Model Optical Thickness at 865nm |
_HDF_CHK_TBL_702_39_1962_40 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Aerosol_Layer_Elevation | uint16 | [fakeDim14] | km | NONE | 0.002 | 0.0 | 65535 | NONE | Aerosol Layer Elevation. Available only for PARASOL LS2 products having a version >= 10.11 |
_HDF_CHK_TBL_702_42_1962_43 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Quality_Index_Aerosol_Layer_Elevation | uint16 | [fakeDim15] | unitless | NONE | 0.01 | 0.0 | 65535 | NONE | Quality Index for Aerosol Layer Elevation. Available only for PARASOL LS2 products having a version >= 10.11 |
_HDF_CHK_TBL_702_45_1962_46 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Quality_Index_Viewing_Geometry | uint16 | [fakeDim16] | unitless | NONE | 0.01 | 0.0 | 65535 | NONE | Quality Index for Viewing Geometry (0:bad ; 1:excellent) |
_HDF_CHK_TBL_702_48_1962_49 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Quality_Index_Polarized_Reflectance_Fit | uint8 | [fakeDim17] | unitless | NONE | 0.01 | 0.0 | 255 | NONE | Quality Index for Polarized Reflectance Fit (0:bad ; 1:excellent) |
_HDF_CHK_TBL_702_51_1962_52 | struct | [1] | NONE | NONE | NONE | NONE | NONE | NONE | NONE |
Product global attributes
Global attribute | DataType | Dimensions | Value |
File_Name | string | 1 | CALTRACK-5km_PAR-LS2_V1-01_2010-01-01T13-33-34ZD.hdf |